Hibernian Swimming                             25/07/2026 - 1:52 PM
2026 Irish Summer Nationals -Youth and Senior - 21/07/2026 to 25/07/
 
 Event 37  Men 15 Year Olds 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Hynes, Dara            15 LURG                27.06      26.97  
  2 Lobanets, Lev          15 DOL-MN              27.28      27.39  
  3 Morgan, Ryan           15 COOL-IR             27.84      27.82  
  4 Whelan, Aaron          15 TEMP-IR             28.70      28.06  
  5 Andrews, Noel          15 ASG-IR              27.87      28.12  
  6 *Zayed, Mohamed,       15 Hamilton            30.44      28.32  
  7 Corbett, Oscar         15 LIMK                28.81      28.42  
  8 Cranney, Nathaniel     15 LEA-NI              28.86      28.49  
  9 Rodriguez Mendoza, AJ  15 TEMP-IR             28.47      28.52  
 10 Mc Alinden, Andrew     15 LURG                27.60      28.54  
 -----------------------------------------------------------------
 11 Forbes, Nicholas       15 ENS-IR              28.37      28.55  
 12 Prue, Fraser           15 BAN-NI              28.64      28.57  
 13 Mc Bride, Finn         15 SW BT-NI            29.90      28.73  
 14 Doran, Caolan          15 PDOWN               27.79      28.76  
 15 Dultsev, Leo           15 LEA-NI              28.77      28.79  
 16 *Abrams, Justin        15 Mid Sussex          28.46      28.84  
 17 Anand, Kai             15 BMENA-NI            29.05      28.85  
 18 Kharakhordin, Daniil   15 SPL-SE              30.18      29.00  
 19 Scanlan, Tim           15 Alsc                29.21      29.02  
 20 Moran, Aeron           15 ATH-IR              30.11      29.11  
 -----------------------------------------------------------------
 21 Thompson, Matthew      15 SW BT-NI            29.74      29.12  
 22 Yeates, Matthew        15 TITAN-ZZ            28.65      29.15  
 -----------------------------------------------------------------
 23 Hennessy, Liam         15 WAT-ZZ              29.48      29.16  
 24 *Ure, Brody            15 Tyneside            29.76      29.17  
 25 Gerrity, Ryan          15 Sligo SC            29.77      29.22  
 26 Kilpatrick, Alfie      15 DUNN-NI             29.40      29.24  
 27 Mulroe, Ciaran         15 SSEAL               29.45      29.29  
 28 Gregan, Peter          15 TITAN-ZZ            30.36      29.38  
 29 Francis, Oran          15 ARDS-US             29.21      29.56  
 30 Mulcahy, Eoin          15 LIMK                31.24      29.69  
 31 Mooney, Eoin           15 Tuamsc              30.70      29.72  
 32 Clenaghan, George      15 LURG                30.13      29.84  
 33 Kelly, Ryan            15 COM                 29.27      29.96  
 34 Molloy, Kai            15 LARNE-US            29.54      30.01  
 35 Bradley, Eamon         15 BLKRK               30.28      30.30  
 36 Da Silva Da Cunha, Lo  15 PORT-LE             29.32      30.35  
 37 *Windeler, Matthew     15 Co Manch Aq         30.58      30.69  
 38 O'Neill, Evan          15 LEA-NI              31.00      30.81  
 39 Wachowiak, Vincent     15 CRUM                30.57      30.88  
 40 Conroy, Ethan          15 TALL-IR             30.68      31.24  
 41 Banks, Rory            15 SHARK-IR            31.02      31.25  
 42 Mc Daniel, Dylan       15 PDOWN               29.23      31.68  
 43 McCullough, Cillian    15 ENS-IR              29.93      31.76  
 44 Cleary, John           15 ENS-IR              31.13      32.04  
 
 Event 37  Men 16 Year Olds 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Florea, Alex           16 TERE-VD             26.45      26.50  
  2 Flanagan, Darragh      16 ATH-IR              26.49      26.77  
  3 Donaghy, Keir          16 BMENA-NI            26.33      26.78  
  4 Pamfil, Radu           16 TALL-IR             25.96      26.81  
  5 Livingstone, Thomas    16 BMENA-NI            27.02      26.87  
  6 Mathers, Shea          16 BANB-NI             26.44      26.99  
  7 Van Der Merwe, Ryan    16 KGD                 28.23      27.70  
  8 Ahern, Alex            16 KGD                 27.61      27.82  
  9 *Bahler, Ben           16 RDCSC               27.17      27.98  
 10 Connery, Eoin          16 SHARK-IR            28.44      28.04  
 -----------------------------------------------------------------
 11 Mc Entee, Patrick      16 OLY-NI              29.06      28.10  
 12 McCarthy, Jake         16 ESB-IR              28.18      28.15  
 12 Torres, David          16 CLM                 27.97      28.15  
 14 O'Neill, Cian          16 NAC-VD              27.90      28.29  
 15 McGrath, Dylan         16 LIMK                27.08      28.38  
 16 Ferriss, Rian          16 DOL-MN              28.91      28.44  
 17 O'Connor, Aron         16 Alsc                28.13      28.55  
 18 McCrum, Ben            16 LISB-NI             28.92      28.83  
 19 Mikolaj, Adam          16 DOL-MN              29.06      29.03  
 20 Moran, Oisin           16 PORT-LE             29.18      29.11  
 -----------------------------------------------------------------
 21 Hayes, Toby            16 CLNM                29.86      29.19  
 22 Wojciech, Mateusz      16 TROJ-ZZ             28.41      29.21  
 -----------------------------------------------------------------
 23 Vaughan, Cian          16 DOL-MN              29.60      29.23  
 24 Morrow, Jacob          16 BAN-NI              29.38      29.30  
 25 Hu-Giles, Ethan        16 WAT-ZZ              29.65      29.47  
 26 Redington, Fiachra     16 ATH-IR              29.50      29.70  
 27 Wilson, Joshua         16 LEA-NI              29.62      30.09  
 28 Rowley-Hopkins, Cian   16 Sligo SC            29.71      30.19  
 29 Griffin, Eoghan        16 CKSTN-NI            29.86      30.21  
 30 Gracey, Ben            16 LISB-NI             29.95      30.32  
 31 Walsh, Jamie           16 CBAR                29.85      30.37  
 32 Kusik, Adrian          16 PDOWN               29.02      30.83  
 -- O'Hara, Aidan          16 ALL-NI              28.44         NS  
 
 Event 37  Men 17 Year Olds 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Bugler, Thomas         17 SWSC-IR             24.68      24.87  
  2 *Salah, Zain           17 Hamilton            24.58      24.90  
  3 O'Flaherty, Miks       17 Breifne             26.47      25.65  
  4 *Hitchcock, Kingston   17 RDCSC               25.85      25.67  
  5 *Dhar, Armaan          17 Hamilton            25.92      25.98  
  6 Prokhorov, Danylo      17 TROJ-ZZ             26.14      26.12  
  7 Jia, Siyuan Jason      17 TALL-IR             26.11      26.71  
  8 Boersma, Jan           17 LEA-NI              26.30      26.91  
  9 Behan, Ewan            17 LAMAR-IR            27.53      27.20  
 10 O'Callaghan, Sam       17 LIMK                27.63      27.31  
 -----------------------------------------------------------------
 11 O'Brien, Fionn         17 DOL-MN              27.88      27.52  
 12 Vovk, Simon            17 TITAN-ZZ            28.19      27.57  
 12 Cahill, James          17 ESB-IR              27.36      27.57  
 14 Doner, Enes Taha       17 NAC-VD              28.11      27.87  
 15 Kirwan, Eddie          17 BAN-NI              28.22      27.95  
 16 Ogilvie, Bill          17 SPL-SE              27.98      28.01  
 17 Milaszewicz, Mateusz   17 Nenagh Neptune      27.75      28.02  
 18 Reddy, Kevin           17 Nenagh Neptune      28.22      28.14  
 19 Scott, Moss            17 ALL-NI              28.99      28.23  
 20 Banks, Killian         17 SHARK-IR            28.56      28.33  
 -----------------------------------------------------------------
 21 Newman, Joshua         17 BAN-NI              28.44      28.52  
 22 Hooney, Alex           17 LAMAR-IR            28.21      28.57  
 -----------------------------------------------------------------
 23 English, Harvey        17 KELLS-NI            28.79      28.81  
 24 Mervyn, Paddy          17 TITAN-ZZ            28.24      28.93  
 25 Farrell, Thomas        17 ASG-IR              28.56      29.00  
 26 Anglim, Billy          17 SWSC-IR             28.68      29.19  
 27 Mervyn, Fred           17 TITAN-ZZ            29.11      29.22  
 28 Kearns, Charlie        17 NAC-VD              29.03      29.88  
 29 Mc Givern, Dylan       17 LURG                28.11      30.44  
 
 Event 37  Men 18 & Over 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Registe, Dylan         21 LISB-NI             23.67      24.56  
  2 Morgan, Darragh        20 NAC-VD              25.22      24.57  
  3 *Ilgun, Bora           18 GEN                 25.05      24.87  
  3 *Kay, Aiden            23 WCGX-SS             24.48      24.87  
  5 Rynn, Eoghan           19 Trident             24.61      24.92  
  6 Martin, Alex           18 COOL-IR             24.95      25.02  
  7 *Victorio, Jolan       18 GEN                 24.91      25.20  
  8 Byrne, Fionn           19 NAC-VD              25.24      25.24  
  9 *Richaume, Tao         19 IST                 25.55      25.38  
 10 Tebite, Oisin          21 NAC-VD              24.60      25.42  
 -----------------------------------------------------------------
 11 Dickson, Ewan          19 SHARK-IR            25.31      25.57  
 12 Reed, Lachey           21 BAN-NI              27.19      25.79  
 13 Flanagan, Aengus       22 Sligo SC            26.14      25.89  
 13 Griffin, Ryan          18 CKSTN-NI            26.12      25.89  
 15 *Van Blerk, Micah      21 NUAX-SS             25.61      26.05  
 16 Shawe, Alfie           19 LISB-NI             26.77      26.25  
 17 Donnellan, Sean        19 UCD-LE              25.68      26.34  
 18 Graham, Christopher    33 ALL-NI              26.93      26.40  
 19 Kennedy, Eidhne        24 UOG                 27.11      26.45  
 20 Rice, Matthew          18 BANB-NI             26.02      26.54  
 -----------------------------------------------------------------
 21 Lourens, Ethan         21 Bluefin SC          26.54      26.68  
 21 Mc Ateer, Conor        19 CURRA-LE            26.80      26.68  
 Swim-Off Required ----------------------------------------------
 23 Marr, Paul             19 LARNE-US            26.55      26.74  
 24 Hanley, Rory           18 TITAN-ZZ            25.92      26.89  
 25 Martin, Kenny          21 NAC-VD              26.97      26.96  
 26 Gray, Reece            21 GLN-ZZ              27.93      26.97  
 27 Gavican, Richie        18 LONG-ZZ             26.26      26.99  
 28 *Landman, David        19 WPAX-SS             27.06      27.08  
 29 *Fothergill, James     18 Co Manch Aq         27.58      27.11  
 30 Buie, Patrick          20 NAC-VD              27.20      27.22  
 31 Duffy, Douglas         18 KILK-IR             27.13      27.32  
 32 Bisikirskas, Titas     18 DROG-LE             27.15      27.34  
 33 *Edginton, Max         18 Cannock Phnx        26.55      27.36  
 34 Caulfield, Nathan      19 NAC-VD              27.62      27.45  
 35 Weafer, Ashley         18 LONG-ZZ             26.62      27.51  
 36 Woolley, Luke          20 UOG                 27.36      27.55  
 37 Nugent, Leon           18 ASG-IR              27.24      27.71  
 38 O'Connor, Jack         19 LIMK                27.67      27.84  
 39 Fane, Ewan             22 DOL-MN              27.47      27.88  
 40 Grimes, Paddy          22 UOG                 26.90      27.89  
 41 Gamble, Joel           18 BMENA-NI            27.87      27.99  
 42 Kearney, Cillian       19 CURRA-LE            27.62      28.01  
 43 Kenny, Tristan         19 ST FC-LE            27.86      28.28  
 44 Konstantinov, Tim      18 LIMK                27.49      28.70  
 45 Macintosh, Isaac       18 ASG-IR              28.03      28.75  
 46 Prenderville S6, Dyla  22 UL                  40.12      42.79  
 -- *Stafford-Davies, MJ   18 Brompton            26.90         NS