Hibernian Swimming 25/07/2026 - 1:52 PM
2026 Irish Summer Nationals -Youth and Senior - 21/07/2026 to 25/07/
Event 36 Women 15 Year Olds 50 LC Meter Breaststroke
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Zorychta, Milena 15 TEMP-IR 34.66 35.73
2 Millar, Katie 15 CURRA-LE 38.36 35.97
3 Griffin, Victoria 15 ESB-IR 36.92 36.26
4 Szczerba, Laura 15 CORM-IR 35.68 36.65
5 O'Connor, Jane 15 KILK-IR 36.88 36.99
6 Barrett, Julia 15 WEX-IR 36.49 37.09
7 Myers, Ellarose 15 GAL 36.38 37.42
8 *Roberton, Emilia 15 York City 37.12 37.65
9 McKenna, Emily 15 BAN-NI 37.30 37.89
9 Kelleher, Alice 15 TROJ-ZZ 36.93 37.89
-----------------------------------------------------------------
11 Quirke, Sarah 15 KLRNY 39.19 38.07
12 Fields, Evie 15 KGD 38.81 38.22
13 Todd, Orlagh 15 LURG 39.30 38.29
14 Dong, Zoe 15 TALL-IR 37.36 38.32
15 Cregan, Abigail 15 SWSC-IR 39.52 38.44
16 *Kelly, Sara 15 CSWO 39.09 38.56
17 *Lancaster, Corabelle 15 MAXS-SE 39.03 38.83
18 Hall, Brannagh 15 LISB-NI 39.48 38.99
19 Kiely, Beibhinn 15 KLRNY 40.43 39.19
20 Ward, Muireann 15 TITAN-ZZ 40.73 39.31
-----------------------------------------------------------------
21 Smith, Ailbhe 15 ESB-IR 40.94 39.38
21 O'Flynn, Ruth 15 FER-IR 40.95 39.38
Swim-Off Required ----------------------------------------------
23 Mc Beth, Mollie 15 Derry 39.07 39.44
24 Moroney, Ellie 15 DOL-MN 40.68 39.51
25 Kindred, Isabella 15 ASC 40.14 39.72
26 Fan, Alycia 15 LIMK 39.07 39.81
27 Burkamp, Anna 15 PDOWN 41.15 39.87
28 Agbaje, Jemima 15 BAN-NI 41.23 39.92
29 Molloy, Robyn 15 TITAN-ZZ 40.95 39.93
30 Buckley, Caoimhe 15 LAMAR-IR 40.00 40.15
31 Hanna, Aimee 15 DUNN-NI 39.57 40.19
32 Grimes, Zuzanna 15 LAMAR-IR 40.67 40.26
33 Boyd, Chloe 15 LVAD-NI 40.83 40.30
34 Morrison, Ruby 15 SWSC-IR 40.42 40.57
35 King-O'Gorman, Abigai 15 COOL-IR 40.00 40.60
36 Morris, Melissa 15 ALL-NI 39.93 40.65
37 Dunne, Isabel 15 KILK-IR 41.51 40.68
38 Lohan, Caoimhe 15 B/Sloe 40.10 40.73
39 Cantafaro, Emily 15 NAC-VD 38.65 40.76
40 *Bond, Evie 15 Cannock Phnx 39.68 40.93
41 Johnston, Ella 15 ENS-IR 39.88 40.97
42 Soja, Lena 15 Mal-Mn 41.07 41.16
42 McKinstry, Lucy 15 BMENA-NI 40.97 41.16
44 Khider, Lina 15 SWSC-IR 39.74 41.26
45 Balili, Orla 15 SLSC-VD 39.34 41.37
46 Keating, Elisabeth 15 LISB-NI 41.71 41.42
47 Ziemann, Lena 15 LAMAR-IR 40.64 41.62
48 *O'Brien, Caitlin 15 HISL-LD 40.76 42.07
49 Renke, Krista 15 DROG-LE 39.49 42.26
50 Sole, Maddy 15 BANB-NI 41.75 42.28
51 Tshimbudzi, Teagan 15 SSEAL 40.85 42.32
52 Colgan, Aoife 15 Alsc 41.07 42.40
53 Cuddihy, Orlaith 15 KILK-IR 41.21 42.46
54 Mc Gleenan, Molly 15 PDOWN 41.15 42.82
55 Giblin, Hannah 15 CURRA-LE 40.97 42.85
56 Byrne, Kate 15 ASG-IR 41.40 44.03
57 Whelan S15, Rebecca 15 DOL-MN 46.55 44.75
-- *Bismargi, Gia 15 Tyneside 38.97 DQ
-- Kinlen, Ciara Sum 15 TROJ-ZZ 40.08 DQ
Event 36 Women 16 Year Olds 50 LC Meter Breaststroke
==================================================================
Name Age Team Seed Prelims
==================================================================
1 *Hauer, Lilla 16 GEN 32.72 32.55
2 *Morisson, Scarlett 16 IST 33.14 33.32
3 Szatmari, Virag 16 BLKRK 33.29 34.06
4 *Zayed, Taleen 16 Tyneside 34.65 34.48
5 Joyce, Anna 16 COOL-IR 33.64 34.59
6 Eyre, Grace 16 BAN-NI 34.24 35.62
7 Stone, Amelia 16 LISB-NI 38.12 37.11
8 McNulty, Emily 16 ALSAA-DP 36.83 37.19
9 Mc Neill, Gracie 16 BANB-NI 38.44 37.43
10 Lobodzinska, Yeseniia 16 BALL 39.07 37.69
-----------------------------------------------------------------
11 *Maxwell, Alexandra 16 Brompton 39.25 37.79
12 Malley, Rene 16 DOL-MN 37.93 38.08
13 Diggins, Coco 16 ESB-IR 38.73 38.14
14 Doyle, Emily 16 TITAN-ZZ 38.78 38.26
15 Mulvihill, Alannah 16 DOL-MN 37.32 38.29
16 Maguire, Leah 16 Bluefin SC 38.63 38.45
17 Comerford, Caitlinn 16 TEMP-IR 39.45 38.81
18 Smith, Caroline 16 CLNM 39.45 38.84
19 Lannon, Eimear 16 KILK-IR 38.15 38.86
20 Kwan, Dora 16 SW BT-NI 37.58 38.94
-----------------------------------------------------------------
21 Martin, Clodagh 16 DOL-MN 38.51 39.78
22 O'Donovan, Rachel 16 BLKRK 38.85 39.93
-----------------------------------------------------------------
23 Harwood, Lauren 16 ASG-IR 39.16 40.20
24 Lowry, Erin 16 LURG 38.84 40.37
Event 36 Women 17 Year Olds 50 LC Meter Breaststroke
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Dunne, Lexi 17 DOL-MN 34.46 34.37
2 Keane, Alannah 17 COOL-IR 35.67 34.83
3 Ni Riain, Sorcha 17 LIMK 35.30 35.17
4 Hennessy, Olivia 17 SPL-SE 35.25 35.92
5 Middleton, Edith 17 GLN-ZZ 36.43 35.94
6 Boal, Niamh 17 BAN-NI 35.36 36.07
7 Behme, Anna 17 ECAV-US 37.36 36.36
8 Tohill, Hannah 17 BMENA-NI 37.06 36.54
9 Dunlop, Ellie 17 LURG 35.42 36.96
10 Jakimovic, Jasmine 17 ATH-IR 36.58 37.15
-----------------------------------------------------------------
11 Mac Namara, Siofra 17 CWV 35.45 37.65
12 Molloy, Keeva 17 LURG 35.90 38.03
-----------------------------------------------------------------
13 Roche, Caroline 17 DOL-MN 37.42 38.11
14 Callaghan, Katie 17 Derry 38.77 38.95
15 O'Keeffe Byrne, Shaun 17 WAT-ZZ 38.88 39.17
16 *Ryan, Olivia 17 Co Manch Aq 38.03 39.54
17 *Smith, Sophia 17 TIGS 38.48 39.93
Event 36 Women 18 & Over 50 LC Meter Breaststroke
==================================================================
Name Age Team Seed Prelims
==================================================================
1 *Cueto Cabrera, Havan 19 IST 31.79 32.33
2 *Bowley, Hannah 21 WCGX-SS 33.16 32.66
3 Jones, Ava 18 PORT-LE 32.67 32.73
4 Kidney, Isabel 20 SWSC-IR 32.51 33.28
5 Allende, Abril 18 TEMP-IR 32.09 33.42
6 Macdougald, Jena 24 UCD-LE 32.50 33.45
7 Nulty, Molly 22 SSEAL 34.39 33.47
8 Campbell, Ellie 19 TROJ-ZZ 32.77 33.55
9 Ryan, Jane 18 ATH-IR 34.00 33.79
10 *Macleod, Amy 20 WCGX-SS 32.57 33.82
-----------------------------------------------------------------
11 *Froissart, Alexandra 28 IST 32.96 34.37
12 Martini, Federica 18 ALSAA-DP 33.95 34.45
13 Winterbach, Jordan 18 TITAN-ZZ 33.72 34.46
14 Jones, Megan 20 PORT-LE 34.22 34.53
15 Diamond, Megan 19 ARDS-US 34.89 34.65
16 Murphy, Shauna 18 DOL-MN 35.44 34.85
17 Brown, Kelly-ann 21 NAC-VD 34.14 34.87
18 *Whittaker, Orla 20 SEGW-SW 35.22 34.95
19 *Gobet, Malika 22 IST 35.21 35.34
20 Fabian, Reka 21 UCD-LE 33.82 35.46
-----------------------------------------------------------------
21 Brennan, Judy 23 ATH-IR 35.23 35.59
22 Ferriss, Shonagh 19 DOL-MN 35.51 35.72
-----------------------------------------------------------------
23 Liggett, Molly 20 BMENA-NI 36.25 35.79
24 Teslyuk, Anastasia 20 DROG-LE 35.10 35.84
25 *Hickman, Pippa 18 RESA-ZZ 37.21 36.27
26 Hartnett, Louise 19 LAMAR-IR 34.79 36.70
27 Warchol, Julia 18 LONG-ZZ 35.80 36.90
28 Robinson, Erin 18 Westport 36.52 36.91
29 Mc Nally, Sarah 19 LARNE-US 35.61 36.94
30 Knight, Lily 18 GLN-ZZ 37.26 37.23
31 Staicu, Thea 18 NAC-VD 37.37 37.50
32 Doran, Sara 18 ARDS-US 37.76 38.60
33 Whelan S15, Gemma 20 DOL-MN 41.95 40.61
-- *Salah, Julie 20 UniOfStirl 33.86 NS