Hibernian Swimming                             25/07/2026 - 1:52 PM
2026 Irish Summer Nationals -Youth and Senior - 21/07/2026 to 25/07/
 
 Event 30  Men 15 Year Olds 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Doran, Caolan          15 PDOWN               32.60      32.53  
  2 O'Brien, Bobby         15 ATH-IR              34.56      32.69  
  3 Wiggins, Logan         15 BAN-NI              32.89      32.88  
  4 Heverin, Luke          15 Tuamsc              33.14      32.98  
  5 McBride, Dan           15 TEMP-IR             32.94      33.08  
  6 Karchenko, Alex        15 BANB-NI             33.38      33.18  
  7 Paramud, Gregory       15 CWV                 33.81      33.69  
  8 O'Malley, Darragh      15 NAC-VD              34.25      33.74  
  9 Malakauskas, Steponas  15 CWV                 35.45      33.82  
 10 O'Callaghan, Killian   15 CWV                 34.50      33.99  
 -----------------------------------------------------------------
 11 *Lancaster, Frederick  15 AbingdonVale        36.71      34.11  
 12 Frasarin, Pietro       15 GLN-ZZ              34.50      34.24  
 13 Salamero Espejo, Dani  15 DOL-MN              34.60      34.40  
 13 Frasarin, Marco        15 GLN-ZZ              33.41      34.40  
 15 *Ure, Brody            15 Tyneside            35.07      34.49  
 16 *Abrams, Justin        15 Mid Sussex          34.90      34.55  
 17 Kilpatrick, Alfie      15 DUNN-NI             35.82      34.65  
 17 Mulroe, Ciaran         15 SSEAL               35.04      34.65  
 19 Morgan, Ryan           15 COOL-IR             36.93      34.68  
 20 Moran, Aeron           15 ATH-IR              34.54      34.71  
 -----------------------------------------------------------------
 21 Anand, Kai             15 BMENA-NI            34.30      34.84  
 22 O'Neill, Samuel        15 KLRNY               36.93      34.94  
 -----------------------------------------------------------------
 23 *Zayed, Mohamed,       15 Hamilton            33.89      35.00  
 24 Da Silva Da Cunha, Lo  15 PORT-LE             34.67      35.11  
 25 O'Grady, Ruairi        15 FER-IR              36.81      35.37  
 26 Yeates, Matthew        15 TITAN-ZZ            35.56      35.43  
 27 Beggs, Jamie           15 BAN-NI              34.46      35.49  
 28 Mc Greevy, Dylan       15 ARDS-US             37.73      35.56  
 29 Ryan, Cian             15 CLNM                33.99      35.60  
 30 O'Neill, Daire         15 SWSC-IR             37.14      35.65  
 31 Vladulescu, Mihai      15 NAC-VD              35.82      35.89  
 32 Molloy, Kai            15 LARNE-US            34.80      35.96  
 33 Coll, James            15 SHARK-IR            36.68      36.25  
 34 Fitzsimons, James      15 ALSAA-DP            37.40      36.28  
 35 Mc Alinden, Andrew     15 LURG                36.20      36.37  
 36 Scaringella, Matteo    15 PORT-LE             35.60      36.42  
 37 Lynch, Daithi          15 Dundalk             37.58      36.56  
 38 McCullough, Cillian    15 ENS-IR              36.43      36.68  
 39 Clenaghan, George      15 LURG                35.08      36.73  
 40 Corkery, Matthew       15 NAC-VD              36.14      36.75  
 41 Aleksa, Rokas          15 ASC                 36.70      36.85  
 42 Jakobsen, Rasmus       15 BLKRK               37.47      37.07  
 43 Paznikovs, Aaron       15 TULL-NI             37.45      37.19  
 44 Collins, Darragh       15 ENSK                37.55      37.33  
 45 Kane, Rory             15 LEA-NI              37.76      37.36  
 45 Nowak, Igor            15 NRS-IR              36.93      37.36  
 47 Neal, Anton            15 ENSK                37.70      37.45  
 48 Murphy, Kevin          15 DOL-MN              36.74      37.69  
 49 Barrett, Sonny         15 SWSC-IR             37.37      38.99  
 
 Event 30  Men 16 Year Olds 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Livingstone, Thomas    16 BMENA-NI            30.81      30.57  
  2 Van Der Merwe, Ryan    16 KGD                 32.11      31.15  
  3 Ho, Helge              16 Alsc                31.99      31.19  
  4 Doyle, Cian            16 LURG                31.11      31.24  
  5 Gray, Ross             16 LISB-NI             31.52      31.34  
  6 Rooney, Ned            16 CWV                 32.44      31.51  
  7 Connery, Eoin          16 SHARK-IR            30.99      31.58  
  8 Houston, Evan          16 LARNE-US            31.78      32.03  
  9 Florea, Alex           16 TERE-VD             32.08      32.06  
 10 Donaghy, Keir          16 BMENA-NI            30.94      32.08  
 -----------------------------------------------------------------
 11 Wang, Johnny           16 TALL-IR             32.77      33.03  
 12 Torres, David          16 CLM                 32.31      33.14  
 13 Verso, Sam             16 GLN-ZZ              34.87      33.36  
 14 Quinn, Pavel           16 COOL-IR             33.29      33.64  
 15 Fyfe, Shane            16 LVAD-NI             32.77      33.95  
 16 Keating, Oisin         16 CORM-IR             34.31      34.28  
 17 Kearney, Rory          16 KGD                 34.49      34.51  
 18 McCarthy, Killian      16 SWSC-IR             36.86      34.77  
 19 Griffin, Eoghan        16 CKSTN-NI            35.85      34.78  
 20 *Purnell, Luke         16 Cannock Phnx        32.56      34.80  
 -----------------------------------------------------------------
 21 Sugabo, Justin         16 BAN-NI              34.53      34.83  
 22 Mullan, Brandon        16 Strule Dolphins-    35.47      34.85  
 -----------------------------------------------------------------
 23 McCrum, Ben            16 LISB-NI             35.54      34.92  
 24 Hendron, Thomas        16 SW BT-NI            36.03      35.13  
 25 Morawski, Dawid        16 Alsc                35.46      35.27  
 26 Colgan, Liam           16 Alsc                35.51      35.42  
 27 McCarthy, Rian         16 WAT-ZZ              36.17      35.49  
 27 Munceleanu, George     16 NAC-VD              36.21      35.49  
 29 Lannon, Luke           16 LURG                36.98      35.58  
 30 Mongan, Ryan           16 ENSK                36.63      36.13  
 31 Killen, Owen           16 CLNM                35.81      36.27  
 32 Mc Alinden, Harry      16 LURG                36.22      36.40  
 33 Genocchi, Cillian      16 NAC-VD              36.89      36.55  
 34 O'Loughlin Brophy, Ti  16 COOL-IR             34.85      36.65  
 35 Hu-Giles, Ethan        16 WAT-ZZ              36.01      36.66  
 36 Mc Entee, Patrick      16 OLY-NI              35.68      36.72  
 37 Mc Donnell, Alex       16 DROG-LE             36.58      37.02  
 38 Maguire, Jack          16 KGD                 35.98      37.12  
 39 Hanrahan, Ethan        16 CLNM                36.69      37.50  
 40 Zablocki, Iggy         16 PORT-LE             37.02      38.41  
 -- Mc Macken, Ollie       16 LVAD-NI             32.58         DQ  
 
 Event 30  Men 17 Year Olds 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 McCabe, Beau           17 TROJ-ZZ             29.92      29.78  
  2 *Abbass, Mostafa       17 Hamilton            29.10      29.88  
  3 Conroy, Mark           17 B DOL               30.34      30.77  
  4 Hamilton, William      17 LISB-NI             30.79      30.86  
  5 O'Callaghan, Sam       17 LIMK                30.86      30.89  
  6 *Keane, Matthew        17 BEBN                31.54      31.67  
  7 Calinoiu, Stefan       17 NAC-VD              31.93      32.05  
  8 O'Flaherty, Miks       17 Breifne             32.86      32.09  
  9 Hooney, Alex           17 LAMAR-IR            31.44      32.13  
 10 O'Brien, Fionn         17 DOL-MN              31.29      32.14  
 -----------------------------------------------------------------
 11 Crawford, Ryan         17 CURRA-LE            32.31      32.47  
 12 Scandrett, Ben         17 ARDS-US             33.49      32.88  
 13 Sikorski, Oliver       17 KELLS-NI            35.02      33.08  
 14 Kilroy, Tom            17 ESB-IR              34.44      33.78  
 15 Killian, Daniel        17 BLKRK               33.96      33.87  
 16 Lucic-Kovacevic, Divo  17 KLRNY               34.92      34.03  
 17 Reddy, Kevin           17 Nenagh Neptune      35.34      34.12  
 18 Dann, Conall           17 ALL-NI              34.12      34.15  
 19 *Martini, Gabriele     17 Lavagna '90         34.02      34.18  
 20 Murphy, Sean           17 KGD                 35.78      34.42  
 -----------------------------------------------------------------
 21 Gross, Leon            17 DUNN-NI             35.95      34.50  
 22 Moodley, Eimhin        17 PORT-LE             34.51      34.54  
 -----------------------------------------------------------------
 23 Davy, Ethan            17 LAMAR-IR            35.09     J34.54  
 24 Doyle, Ciaran          17 DOL-MN              35.62      34.58  
 25 Ryan, Luke             17 SS-IR               34.72      34.66  
 26 Kodin, David           17 Alsc                34.61      34.68  
 27 Staats Howard, Sam     17 LVAD-NI             36.04      34.80  
 28 Terry, Enda            17 DOL-MN              36.14      34.84  
 29 O'Grady, Euan          17 FER-IR              34.79      35.18  
 30 Fraser, Ronan          17 ST FC-LE            34.12      35.19  
 31 O'Gorman, Sean         17 Tiger Sharks        36.02      35.32  
 32 Mervyn, Fred           17 TITAN-ZZ            35.41      35.44  
 32 Lawlor, Zach           17 TERE-VD             36.46      35.44  
 34 Ward, JJ               17 TITAN-ZZ            35.99      35.50  
 35 Gleeson, James         17 Tiger Sharks        35.95      35.87  
 36 Podlecki, Lukasz       17 LONG-ZZ             35.30      35.92  
 37 Carolan, Fionn         17 ENS-IR              36.33      36.13  
 38 Wielosz, Tymon         17 NAC-VD              35.00      36.80  
 39 Weymouth, Harry        17 CLNM                35.56      36.85  
 40 Power, Ruben           17 Mal-Mn              36.20      37.29  
 
 Event 30  Men 18 & Over 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 *Viquerat, Antoine     28 GEN                 26.93      27.34  
  2 Greene, Darragh        31 LONG-ZZ             27.35      27.62  
  3 Corby, Eoin            24 LIMK                27.89      28.27  
  4 O'Brien, Christian     19 ATH-IR              27.90      28.40  
  5 *Miles, Robson         21 WCGX-SS             29.54      28.75  
  6 Reed, Lachey           21 BAN-NI              28.38      28.89  
  7 O'Connor, Liam         21 TERE-VD             28.71      29.30  
  8 Murphy, Cillian        20 SSEAL               29.41      29.37  
  9 Bisikirskas, Titas     18 DROG-LE             29.96      29.39  
 10 Harvey, Senan          20 DOL-MN              28.71      29.49  
 -----------------------------------------------------------------
 11 *Fannon, Benjamin      24 Plymouth Lea        30.01      29.50  
 12 Lychuk, Sasha          19 DOL-MN              29.47      29.53  
 13 Hand, Matthew          21 BAN-NI              30.31      29.94  
 14 Mc Ginley, Ryan        20 UCD-LE              30.07      30.06  
 15 Davey, Thomas          20 UOG                 30.94      30.16  
 16 Karchenko, Alan        18 BANB-NI             30.09      30.22  
 17 Van DE Beek, Jake      23 UOG                 30.10      30.24  
 18 *Degtyaryov, Volodymy  19 IST                 29.89      30.25  
 18 Moore, Tiernan         20 DOL-MN              28.86      30.25  
 20 *Garrity, Matthew      22 WCGX-SS             30.03      30.49  
 -----------------------------------------------------------------
 21 Kennedy, Eidhne        24 UOG                 30.60      30.66  
 22 *Van Blerk, Micah      21 NUAX-SS             29.76      30.71  
 -----------------------------------------------------------------
 23 *Vidot, Alain          22 UniOfStirl          30.65      30.74  
 23 Lannon, Jamie          18 LURG                30.37      30.74  
 25 *TE, Sydney            19 IST                 29.64      30.82  
 26 *Batey, Ewan           21 NUAX-SS             30.95      30.83  
 27 Registe S14, Deaten    23 LISB-NI             30.85      30.89  
 28 Wilson, Ben            18 ARDS-US             31.92      30.96  
 29 Mc Dowell, Ryan        19 ARDS-US             30.63      31.07  
 30 Walsh, Tadhg           20 TEMP-IR             32.68      31.46  
 31 Graham, Christopher    33 ALL-NI              31.70      31.74  
 32 Macintosh, Isaac       18 ASG-IR              31.21      31.98  
 33 Haire, Aaron           18 BAN-NI              32.94      32.26  
 34 Logan, Jake            19 BANB-NI             32.79      32.79  
 35 Mc Connon, Sean        18 ASC                 34.14      32.90  
 36 Glennon S15, Sean      21 VIK-VD              34.17      33.11  
 37 Samokhvalov, Daniil    18 Westport            33.95      33.26  
 38 Hanley, Rory           18 TITAN-ZZ            32.78      33.37  
 39 *Edginton, Max         18 Cannock Phnx        33.23      33.44  
 40 Fane, Ewan             22 DOL-MN              32.44      33.73  
 41 Samuchov, Ignat        18 LAMAR-IR            33.44      34.19  
 42 Grimes, Paddy          22 UOG                 33.71      34.35  
 43 Kenny, Ethan           21 ST FC-LE            33.36      34.41  
 43 Mc Nally, Kevin        18 CLNM                34.24      34.41  
 45 *Fothergill, James     18 Co Manch Aq         33.10      34.46  
 46 Higgins, Ryan          19 Mal-Mn              34.45      34.53  
 47 Walsh, Matthew         18 CBAR                33.23      34.59  
 48 Dalton, Mark           18 Alsc                33.15      34.62  
 49 Gamble, Joel           18 BMENA-NI            34.36      34.67  
 50 Walker, Conal          18 ENSK                34.24      34.95  
 51 Monako, Andrejs        19 DUNN-NI             34.34      36.04  
 52 English S21, Robbie    24 KILK-IR             50.38      50.27  
 -- Jordan, Louis          19 KILK-IR             31.49         NS