Hibernian Swimming 25/07/2026 - 1:52 PM
2026 Irish Summer Nationals -Youth and Senior - 21/07/2026 to 25/07/
Event 20 Men 15 Year Olds 100 LC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Rodriguez Mendoza, AJ 15 TEMP-IR 56.68 55.83
2 Morgan, Ryan 15 COOL-IR 55.78 55.95
3 Paramud, Gregory 15 CWV 55.79 56.02
4 Hynes, Dara 15 LURG 55.77 56.24
5 *Zayed, Mohamed, 15 Hamilton 56.37 56.50
6 Whelan, Aaron 15 TEMP-IR 56.57 56.58
7 Lobanets, Lev 15 DOL-MN 56.82 56.61
8 O'Rourke, Josh 15 TROJ-ZZ 57.07 56.70
9 Cranney, Nathaniel 15 LEA-NI 56.78 56.94
10 Prue, Fraser 15 BAN-NI 57.38 56.97
-----------------------------------------------------------------
11 Forbes, Nicholas 15 ENS-IR 57.59 57.46
12 McNamara, Jack 15 TROJ-ZZ 58.05 57.81
13 Hennessy, Liam 15 WAT-ZZ 58.41 58.17
14 Hearty, Egan 15 SLBGH 58.91 58.19
15 Keane, Dylan 15 PORT-LE 1:00.00 58.28
16 Andrews, Noel 15 ASG-IR 58.04 58.39
17 Fitzpatrick, Owen 15 SLBGH 58.36 58.42
18 O'Neill, Daire 15 SWSC-IR 58.22 58.43
19 Anand, Kai 15 BMENA-NI 59.62 58.80
20 Doran, Caolan 15 PDOWN 58.03 59.05
-----------------------------------------------------------------
21 *Kneale, Carter 15 DASC-NW 1:00.78 59.43
22 Frasarin, Pietro 15 GLN-ZZ 59.51 59.48
-----------------------------------------------------------------
23 Duffield, Patrick 15 LEA-NI 58.98 59.50
24 Wachowiak, Vincent 15 CRUM 59.91 59.56
25 Thompson, Matthew 15 SW BT-NI 59.85 59.90
26 Mulroe, Ciaran 15 SSEAL 59.91 59.93
27 Salamero Espejo, Dani 15 DOL-MN 59.89 1:00.34
28 Kelly, Kyle 15 LAMAR-IR 59.72 1:00.47
29 Bradley, Eamon 15 BLKRK 59.67 1:00.58
30 Wiggins, Logan 15 BAN-NI 57.30 1:00.59
31 Moran, Aeron 15 ATH-IR 59.73 1:00.67
32 Ryan S8, Senan 15 TITAN-ZZ 1:18.70 1:18.05
Event 20 Men 16 Year Olds 100 LC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Allende, Baltazar 16 TEMP-IR 51.38 51.62
2 Ho, Helge 16 Alsc 52.70 53.28
3 McGrath, Dylan 16 LIMK 54.00 54.08
4 Nian, Lucas 16 TALL-IR 53.94 54.09
5 Donaghy, Keir 16 BMENA-NI 53.85 54.11
6 Gillard, Garvan 16 SWSC-IR 55.22 54.49
7 Flanagan, Darragh 16 ATH-IR 54.97 54.68
8 Kelly, Tim 16 TROJ-ZZ 54.28 54.74
9 Mathers, Shea 16 BANB-NI 55.33 55.09
10 Pamfil, Radu 16 TALL-IR 54.41 55.41
-----------------------------------------------------------------
11 Mc Grady, Ben 16 ARDS-US 54.34 55.44
12 Mc Glashan, Harry 16 LURG 55.61 55.60
13 Van Der Merwe, Ryan 16 KGD 57.68 56.01
14 Ahern, Alex 16 KGD 56.14 56.09
15 O'Neill, Cian 16 NAC-VD 57.12 56.12
16 *Bahler, Ben 16 RDCSC 55.58 56.60
17 Meehan, James 16 Sligo SC 57.76 56.89
18 McCarthy, Jake 16 ESB-IR 57.29 57.08
19 O'Hara, Aidan 16 ALL-NI 56.85 57.12
20 Reyes, Patrick 16 GLN-ZZ 57.80 57.17
-----------------------------------------------------------------
21 Szeplaki, Levente 16 PORT-LE 58.69 57.52
22 Killen, Owen 16 CLNM 58.26 57.69
-----------------------------------------------------------------
23 Coll, Leon 16 SHARK-IR 57.92 57.95
24 Ryan, William 16 SPL-SE 58.54 57.99
25 Yalnazov, Ryan 16 KILK-IR 58.66 58.21
26 O'Connor, Aron 16 Alsc 58.88 58.84
27 Morrow, Jacob 16 BAN-NI 58.38 58.97
28 Torres, David 16 CLM 58.85 59.01
29 Redington, Fiachra 16 ATH-IR 58.59 59.10
30 Crouch, Patrick 16 NRS-IR 58.75 59.50
31 Wojciech, Mateusz 16 TROJ-ZZ 58.99 59.56
Event 20 Men 17 Year Olds 100 LC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
1 *Salah, Zain 17 Hamilton 50.49 50.27
2 *Hitchcock, Kingston 17 RDCSC 52.70 52.60
3 Stachera, Dawid 17 TROJ-ZZ 52.18 52.73
4 O'Flaherty, Miks 17 Breifne 55.44 53.39
5 Barry, Aodhan 17 BANB-NI 54.33 53.64
6 Prokhorov, Danylo 17 TROJ-ZZ 53.20 53.75
7 Jackson, Cameron 17 COOL-IR 54.18 53.80
8 Bugler, Thomas 17 SWSC-IR 52.28 54.02
9 Rada, John 17 BANB-NI 54.06 54.09
10 Mc Ilroy, James 17 DOL-MN 55.05 54.31
-----------------------------------------------------------------
11 Duda, Scott 17 LONG-ZZ 54.51 54.33
12 *Dhar, Armaan 17 Hamilton 54.66 54.75
13 O'Brien, Tadgh 17 DOL-MN 54.31 54.86
14 Jia, Siyuan Jason 17 TALL-IR 54.33 54.94
15 Behan, Ewan 17 LAMAR-IR 54.71 55.14
16 Brady, Dylan 17 DROG-LE 54.71 55.43
16 Cranney, Cillian 17 LEA-NI 55.67 55.43
18 Thies, Travis 17 DOL-MN 55.56 55.45
19 Semchiy, Sean 17 SWSC-IR 55.08 55.51
20 Cahill, James 17 ESB-IR 55.91 55.82
-----------------------------------------------------------------
21 Nee, Senan 17 GAL 55.80 55.98
22 Hooney, Alex 17 LAMAR-IR 56.91 56.42
-----------------------------------------------------------------
23 *Brady Hercock, Cian 17 PORS 56.15 56.51
24 Kirwan, Eddie 17 BAN-NI 56.71 56.61
25 McCaw, Noah 17 LISB-NI 56.94 56.63
25 O Malley, Jamie 17 CBAR 57.89 56.63
27 Boersma, Jan 17 LEA-NI 54.39 56.73
28 Vovk, Simon 17 TITAN-ZZ 57.25 56.88
29 Hamilton, William 17 LISB-NI 57.44 57.21
30 O'Gorman, Sean 17 Tiger Sharks 57.92 57.70
31 Milaszewicz, Mateusz 17 Nenagh Neptune 57.80 57.76
31 Conroy, Mark 17 B DOL 57.82 57.76
33 O'Brien, Fionn 17 DOL-MN 57.66 58.42
34 Brennan S8, Luke 17 BLKRK 1:07.25 1:07.98
-- Bell, Stephen 17 ASG-IR 57.60 NS
Event 20 Men 18 & Over 100 LC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Morgan, Danny 22 COOL-IR 49.95 50.47
2 *Ilgun, Bora 18 GEN 51.63 50.56
3 Watts, Olly 21 BAN-NI 50.11 50.74
4 *McKinnon, Ruairi 22 WCGX-SS 50.79 50.76
5 *Victorio, Jolan 18 GEN 51.03 50.90
6 Leggett, Thomas 22 LARNE-US 50.98 51.08
7 *Oelkers, Arun 21 UniOfStirl 50.97 51.17
8 *Kay, Aiden 23 WCGX-SS 50.21 51.20
9 Biss, Brandon 21 SW BT-NI 51.01 51.24
10 Colgan, Adam 21 LISB-NI 51.28 51.90
-----------------------------------------------------------------
11 Rynn, Eoghan 19 Trident 51.28 52.16
12 Byrne, Fionn 19 NAC-VD 52.67 52.25
13 Tebite, Oisin 21 NAC-VD 50.99 52.40
14 Morgan, Darragh 20 NAC-VD 54.12 52.79
15 Barrett, Alex 19 SWSC-IR 53.46 53.32
16 Switzer, Noah 19 DOL-MN 52.68 53.33
17 Newman, Alexander 19 BAN-NI 53.63 53.42
18 Chobot, Artem 19 TITAN-ZZ 53.22 53.54
19 *Cotting, Cyril 20 IST 51.33 53.64
20 Harvey, Daniel 19 ARDS-US 52.88 53.67
-----------------------------------------------------------------
21 Shawe, Alfie 19 LISB-NI 54.63 53.69
22 David, Ben 25 UCD-LE 53.05 53.78
-----------------------------------------------------------------
23 *Hamid, Mir 18 Brompton 54.05 53.88
24 Martin, Alex 18 COOL-IR 54.19 54.09
25 *Edginton, Max 18 Cannock Phnx 54.46 54.14
26 *Richaume, Tao 19 IST 54.35 54.15
27 Cuddihy, Paddy 18 KILK-IR 53.74 54.28
28 *Dyson, Francis 22 Co Manch Aq 54.87 54.31
29 *Jones, Euan 20 UniOfStirl 54.99 54.41
30 Rice, Matthew 18 BANB-NI 53.90 54.47
31 Wilson, Ben 18 ARDS-US 54.84 54.51
32 *Baur, Luca 19 IST 54.18 54.61
33 *Miles, Robson 21 WCGX-SS 56.25 54.62
34 Rohan, Daniel 18 KILK-IR 56.29 54.75
35 *Fournials, Leopold 18 Hamilton 54.68 54.77
36 Hayes, Ferdia 20 ENS-IR 55.26 54.92
37 Nyland, Kristian 23 NAC-VD 54.76 54.95
38 Lacy, Rudi 18 ESB-IR 53.22 54.96
39 Flanagan, Aengus 22 Sligo SC 54.56 55.07
40 Lau, Cody 18 BMENA-NI 56.45 55.22
41 *Milman, Logan 18 RDCSC 54.41 55.23
42 Buie, Patrick 20 NAC-VD 56.28 55.24
43 Robertson, Gannon 20 LEA-NI 54.97 55.26
44 Kelly, Kyle 19 LARNE-US 55.08 55.29
45 Dickson, Ewan 19 SHARK-IR 55.45 55.56
46 Gavican, Richie 18 LONG-ZZ 55.05 55.77
47 French, Dominic 20 LIMK 55.82 55.85
48 O'Neill, Daire 19 NAC-VD 55.82 55.92
49 Pickett, Mathias 18 ARDS-US 54.82 55.98
50 *Griffiths, Elliot 18 Co Manch Aq 55.76 56.01
51 *DE Sousa Carvalho, R 18 IST 54.79 56.07
52 Wallnutt, Cian 30 AERLM 56.55 56.09
53 Graham, Christopher 33 ALL-NI 56.75 56.67
54 Collins, Jude 19 ENS-IR 54.66 56.86
55 Konstantinov, Tim 18 LIMK 56.17 57.19
56 Nugent, Leon 18 ASG-IR 56.87 57.31
57 Lourens, Ethan 21 Bluefin SC 56.72 58.16
58 Laudon, Kjell 18 TROJ-ZZ 56.85 58.98
59 *Shahov S12, Shamil 22 QPARA 59.58 59.00
60 Mc Ivor S14, Scott 21 LEA-NI 1:03.17 1:03.58
61 O'Donoghue S9, Luke 18 KGD 1:04.46 1:04.19
62 Harwood S9, Matthew 18 TITAN-ZZ 1:12.30 1:12.72
63 English S21, Robbie 24 KILK-IR 1:20.54 1:24.06
-- Geddis, Adam 22 LARNE-US 54.55 NS
-- O'Loughlin, David 22 UCD-LE 53.33 NS
-- O'Loughlin Brophy, Ki 20 COOL-IR 51.24 NS
-- Cassidy, Charlie 21 DOL-MN 51.26 NS
-- *Stafford-Davies, MJ 18 Brompton 54.77 NS
-- *Fok, Anthony 24 Co Manch Aq 53.33 NS