Hibernian Swimming 25/07/2026 - 1:52 PM
2026 Irish Summer Nationals -Youth and Senior - 21/07/2026 to 25/07/
Event 18 Men 15 Year Olds 50 LC Meter Backstroke
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Corbett, Oscar 15 LIMK 29.01 29.17
1 O'Rourke, Josh 15 TROJ-ZZ 30.09 29.17
3 Whelan, Aaron 15 TEMP-IR 29.18 29.52
4 Rodriguez Mendoza, AJ 15 TEMP-IR 29.98 29.71
5 Prue, Fraser 15 BAN-NI 29.86 30.14
6 Lobanets, Lev 15 DOL-MN 29.88 30.16
7 Wiggins, Logan 15 BAN-NI 29.69 30.29
8 Salamero Espejo, Dani 15 DOL-MN 30.68 30.61
9 Fitzpatrick, Owen 15 SLBGH 30.26 30.79
10 Mc Bride, Finn 15 SW BT-NI 31.18 30.81
-----------------------------------------------------------------
11 *Ure, Brody 15 Tyneside 31.72 31.00
12 Gershgorin, Natan 15 TERE-VD 31.47 31.25
13 Mc Alinden, Andrew 15 LURG 30.72 31.34
14 Keane, Dylan 15 PORT-LE 31.98 31.35
15 Andrews, Noel 15 ASG-IR 32.09 31.48
16 Smyth, Harry 15 LEC-NI 32.56 31.66
17 Hayes, Daniel 15 STRAY-IR 32.10 31.73
18 Hannigan, Dan 15 TROJ-ZZ 32.13 31.78
19 Veitch, Joey 15 TROJ-ZZ 32.25 31.79
20 Colgan, Čunan 15 SSEAL 32.90 31.82
-----------------------------------------------------------------
21 Dultsev, Leo 15 LEA-NI 32.21 31.84
22 Yeates, Matthew 15 TITAN-ZZ 31.27 31.92
-----------------------------------------------------------------
23 Mulcahy, Eoin 15 LIMK 32.74 32.02
24 Thompson, Matthew 15 SW BT-NI 33.19 32.20
25 *Lancaster, Frederick 15 AbingdonVale 31.12 32.29
26 O'Neill, Daire 15 SWSC-IR 31.93 32.32
26 Moran, Aeron 15 ATH-IR 31.74 32.32
28 MacMullan, Liam 15 TEMP-IR 32.98 32.68
28 Phillips, Eoghan 15 LEC-NI 31.69 32.68
30 Vladulescu, Mihai 15 NAC-VD 32.37 32.81
31 O'Neill, Evan 15 LEA-NI 32.39 32.86
31 Murphy, Kevin 15 DOL-MN 32.80 32.86
33 Cleary, John 15 ENS-IR 32.40 32.90
34 McCullough, Cillian 15 ENS-IR 32.11 33.25
35 Collins, Darragh 15 ENSK 32.32 33.28
36 Kilpatrick, Alfie 15 DUNN-NI 32.34 33.29
37 Mc Daniel, Dylan 15 PDOWN 32.94 33.32
38 Gleeson, Ryan 15 LIMK 33.20 33.84
-- Cozma, Robert 15 Alsc 31.47 DQ
Event 18 Men 16 Year Olds 50 LC Meter Backstroke
==================================================================
Name Age Team Seed Prelims
==================================================================
1 *Fridrihsons, Roberts 16 IST 27.65 27.25
2 Pamfil, Radu 16 TALL-IR 27.32 27.89
3 O'Hara, Aidan 16 ALL-NI 27.99 28.28
4 Donaghy, Keir 16 BMENA-NI 27.69 28.42
5 Ryan, William 16 SPL-SE 29.55 28.87
6 Ho, Helge 16 Alsc 28.99 29.21
7 Meehan, James 16 Sligo SC 29.49 29.33
8 Redington, Fiachra 16 ATH-IR 30.13 29.97
9 Wojciech, Mateusz 16 TROJ-ZZ 29.36 30.02
10 Moloney, Sean 16 COOL-IR 29.74 30.06
-----------------------------------------------------------------
11 Moloney, Michael 16 TERE-VD 30.93 30.38
12 *Bahler, Ben 16 RDCSC 29.69 30.39
13 Mikolaj, Adam 16 DOL-MN 30.43 30.65
14 *Priestley, Henry 16 Co Manch Aq 30.33 30.70
15 Doran, James 16 LEC-NI 31.91 30.74
16 McCrum, Ben 16 LISB-NI 30.48 30.76
17 Yalnazov, Ryan 16 KILK-IR 31.74 30.77
18 Lutcan, Marcu 16 Breifne 30.12 30.92
19 Rowley-Hopkins, Cian 16 Sligo SC 30.48 30.93
20 Moran, Oisin 16 PORT-LE 30.45 31.12
-----------------------------------------------------------------
21 Szeplaki, Levente 16 PORT-LE 30.52 31.52
22 Killen, Owen 16 CLNM 31.39 31.60
-----------------------------------------------------------------
23 Hayes, Toby 16 CLNM 31.61 31.69
24 Vaughan, Cian 16 DOL-MN 31.82 31.91
25 O'Shea, Sean 16 DOL-MN 31.81 32.03
26 Keating, Oisin 16 CORM-IR 31.88 32.29
27 Hanrahan, Ethan 16 CLNM 31.40 33.02
Event 18 Men 17 Year Olds 50 LC Meter Backstroke
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Duda, Scott 17 LONG-ZZ 27.80 27.69
2 Prokhorov, Danylo 17 TROJ-ZZ 27.21 27.82
3 Mc Ilroy, James 17 DOL-MN 27.13 27.89
4 Corcoran, Callum 17 TALL-IR 28.90 28.45
5 *Hitchcock, Kingston 17 RDCSC 28.53 28.75
6 Casey, Finn 17 Alsc 28.63 29.07
7 Jia, Siyuan Jason 17 TALL-IR 28.76 29.14
8 Bradford, Scott 17 DROG-LE 29.70 29.26
9 *Brady Hercock, Cian 17 PORS 28.99 29.39
10 Biss, Leon 17 SW BT-NI 29.75 29.49
-----------------------------------------------------------------
11 Brady, Dylan 17 DROG-LE 27.88 29.51
12 Murphy, Sean 17 KGD 31.30 29.75
13 Reddy, Kevin 17 Nenagh Neptune 30.32 29.84
14 Thies, Travis 17 DOL-MN 29.88 29.87
15 Wajgelt, Dawid 17 DROG-LE 29.68 29.97
16 Leonard, Cillian 17 LONG-ZZ 29.80 30.36
17 Griffin, Charlie 17 KGD 30.34 30.67
18 Hooney, Alex 17 LAMAR-IR 30.40 30.76
19 Mc Givern, Dylan 17 LURG 30.98 30.99
20 Myers, Paddy 17 KGD 31.26 31.08
-----------------------------------------------------------------
21 Cullen, Jack 17 SPL-SE 31.71 31.11
22 Plesunovs, Jegors 17 PDOWN 30.64 31.31
-----------------------------------------------------------------
23 Hughes, Finlay 17 BMNY 30.85 31.55
24 Dann, Conall 17 ALL-NI 31.28 31.56
25 Saptefrati, Danila 17 FER-IR 31.40 32.38
26 Podlecki, Lukasz 17 LONG-ZZ 31.11 32.42
-- Saavedra, Aldrich 17 Dundalk 30.94 DQ
-- Nee, Senan 17 GAL 29.65 NS
Event 18 Men 18 & Over 50 LC Meter Backstroke
==================================================================
Name Age Team Seed Prelims
==================================================================
1 *Ilgun, Bora 18 GEN 26.68 26.50
2 Mc Gann, Jack 21 TROJ-ZZ 27.15 26.65
3 Rynn, Eoghan 19 Trident 26.38 26.70
4 *Franse, Jake 19 UniOfStirl 27.04 26.85
5 Cousins, Emmet 20 NRS-IR 26.95 26.91
6 *Simpson, Jack 19 UniOfStirl 27.26 27.10
7 Irwin, Neddie 23 DOL-MN 27.01 27.16
8 O'Loughlin, David 22 UCD-LE 26.89 27.22
8 Chobot, Artem 19 TITAN-ZZ 26.85 27.22
10 Switzer, Noah 19 DOL-MN 27.78 27.59
-----------------------------------------------------------------
11 *Bugler, Sean 20 UniOfStirl 27.89 27.61
12 *Dyson, Francis 22 Co Manch Aq 27.97 27.73
13 *Batey, Ewan 21 NUAX-SS 27.67 28.19
14 Gray, Reece 21 GLN-ZZ 28.60 28.38
15 Mc Ateer, Conor 19 CURRA-LE 29.04 28.45
16 *Morris, Magnus 19 UniOfStirl 27.86 28.56
17 McClean, Toby 19 DUNN-NI 28.36 28.62
18 Lacy, Rudi 18 ESB-IR 27.88 28.72
19 Caulfield, Nathan 19 NAC-VD 29.65 28.88
20 Lourens, Ethan 21 Bluefin SC 28.65 29.27
-----------------------------------------------------------------
21 Laudon, Kjell 18 TROJ-ZZ 29.42 29.63
22 Nugent, Leon 18 ASG-IR 29.77 29.80
-----------------------------------------------------------------
23 *Harvey, George 18 Wandsworth 29.24 29.98
24 *McMillan, Ryan 19 NOVA-CA 29.62 30.09
24 Sanchez-Russell, Luca 18 TEMP-IR 29.53 30.09
26 Little, Kioni 18 CASC-NI 28.89 30.12
27 Syron, Matthew 19 BALL 29.96 30.15
28 Beggs, Daniel 19 LARNE-US 29.88 30.19
29 Trinchinet, Robert 19 NAC-VD 29.37 30.21
30 Marr, Paul 19 LARNE-US 29.75 30.62
30 Gamble, Joel 18 BMENA-NI 30.17 30.62
32 Mullen, Andrew 18 TEMP-IR 30.20 30.75
33 English S21, Robbie 24 KILK-IR 42.41 43.00