Hibernian Swimming                             25/07/2026 - 1:52 PM
2026 Irish Summer Nationals -Youth and Senior - 21/07/2026 to 25/07/
 
 Event 13  Men 15 Year Olds 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Lobanets, Lev          15 DOL-MN              26.54      25.74  
  2 Paramud, Gregory       15 CWV                 26.39      25.76  
  3 Cranney, Nathaniel     15 LEA-NI              26.75      25.77  
  3 Prue, Fraser           15 BAN-NI              25.61      25.77  
  5 Hynes, Dara            15 LURG                25.90      25.86  
  6 Whelan, Aaron          15 TEMP-IR             26.03      25.91  
  7 *Abrams, Justin        15 Mid Sussex          26.44      26.18  
  8 *Zayed, Mohamed,       15 Hamilton            26.35      26.34  
  9 Morgan, Ryan           15 COOL-IR             26.33      26.39  
 10 O'Rourke, Josh         15 TROJ-ZZ             26.45      26.58  
 10 Hennessy, Liam         15 WAT-ZZ              26.54      26.58  
 Swim-Off Required ----------------------------------------------
 12 Frasarin, Pietro       15 GLN-ZZ              26.96      26.67  
 13 Dultsev, Leo           15 LEA-NI              27.03      26.68  
 13 Forbes, Nicholas       15 ENS-IR              27.14      26.68  
 15 O'Neill, Daire         15 SWSC-IR             26.68      26.82  
 16 Anand, Kai             15 BMENA-NI            27.15      26.84  
 17 Collins, Darragh       15 ENSK                27.09      26.97  
 18 Doran, Caolan          15 PDOWN               26.26      26.98  
 19 Wiggins, Logan         15 BAN-NI              26.74      26.99  
 20 Salamero Espejo, Dani  15 DOL-MN              26.85      27.06  
 -----------------------------------------------------------------
 21 Mc Bride, Finn         15 SW BT-NI            27.22      27.09  
 22 Moran, Aeron           15 ATH-IR              27.22      27.12  
 -----------------------------------------------------------------
 23 Molloy, Kai            15 LARNE-US            27.27      27.22  
 24 Phillips, Eoghan       15 LEC-NI              27.21      27.26  
 25 Fitzpatrick, Owen      15 SLBGH               26.93      27.28  
 26 Gerrity, Ryan          15 Sligo SC            27.11      27.29  
 27 Bradley, Eamon         15 BLKRK               27.37      27.31  
 28 Fitzsimons, James      15 ALSAA-DP            27.37      27.50  
 29 Duffield, Patrick      15 LEA-NI              27.10      27.51  
 30 Heverin, Luke          15 Tuamsc              27.40      27.53  
 31 Frasarin, Marco        15 GLN-ZZ              27.37      27.64  
 32 Da Silva Da Cunha, Lo  15 PORT-LE             27.47      27.83  
 33 Ryan S8, Senan         15 TITAN-ZZ            35.57      34.79  
 
 Event 13  Men 16 Year Olds 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Ho, Helge              16 Alsc                24.94      24.50  
  2 Donaghy, Keir          16 BMENA-NI            24.22      24.53  
  3 Kelly, Tim             16 TROJ-ZZ             24.75      24.67  
  4 Flanagan, Darragh      16 ATH-IR              24.82      24.69  
  5 Livingstone, Thomas    16 BMENA-NI            25.92      25.06  
  6 Mc Grady, Ben          16 ARDS-US             24.80      25.08  
  7 McGrath, Dylan         16 LIMK                24.67      25.10  
  8 Mc Glashan, Harry      16 LURG                25.22      25.32  
  9 *Bahler, Ben           16 RDCSC               25.13      25.34  
 10 Nian, Lucas            16 TALL-IR             25.61      25.40  
 -----------------------------------------------------------------
 11 Van Der Merwe, Ryan    16 KGD                 25.73      25.50  
 12 O'Neill, Cian          16 NAC-VD              25.81      25.51  
 13 McCarthy, Jake         16 ESB-IR              26.56      26.08  
 14 Meehan, James          16 Sligo SC            25.83      26.14  
 15 O'Hara, Aidan          16 ALL-NI              26.01      26.24  
 16 Torres, David          16 CLM                 26.27      26.25  
 17 Szeplaki, Levente      16 PORT-LE             26.67      26.42  
 18 Reyes, Patrick         16 GLN-ZZ              25.93      26.65  
 19 Morrow, Jacob          16 BAN-NI              26.85      26.70  
 20 Killen, Owen           16 CLNM                26.65      26.75  
 -----------------------------------------------------------------
 21 O'Connor, Aron         16 Alsc                26.71      27.03  
 22 Redington, Fiachra     16 ATH-IR              26.72      27.27  
 -----------------------------------------------------------------
 23 Munceleanu, George     16 NAC-VD              26.81      27.41  
 24 McCrum, Ben            16 LISB-NI             26.90      27.47  
 
 Event 13  Men 17 Year Olds 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 *Salah, Zain           17 Hamilton            23.29      23.73  
  2 O'Flaherty, Miks       17 Breifne             23.67      23.82  
  3 Prokhorov, Danylo      17 TROJ-ZZ             24.09      24.19  
  4 *Hitchcock, Kingston   17 RDCSC               24.16      24.25  
  5 Stachera, Dawid        17 TROJ-ZZ             24.20      24.68  
  6 *Dhar, Armaan          17 Hamilton            25.08      24.86  
  7 Semchiy, Sean          17 SWSC-IR             24.69      24.87  
  8 Jackson, Cameron       17 COOL-IR             25.33      24.88  
  9 Boersma, Jan           17 LEA-NI              24.64      24.99  
 10 *Abbass, Mostafa       17 Hamilton            25.53      25.06  
 -----------------------------------------------------------------
 11 Cahill, James          17 ESB-IR              25.11      25.19  
 12 O'Brien, Tadgh         17 DOL-MN              25.54      25.30  
 13 Hooney, Alex           17 LAMAR-IR            25.04      25.37  
 14 Behan, Ewan            17 LAMAR-IR            25.06      25.45  
 15 O Malley, Jamie        17 CBAR                26.27      25.52  
 16 Thies, Travis          17 DOL-MN              25.23      25.62  
 17 Kilroy, Tom            17 ESB-IR              25.64      25.65  
 18 Vovk, Simon            17 TITAN-ZZ            26.65      25.75  
 19 McCaw, Noah            17 LISB-NI             26.15      25.79  
 20 Nee, Senan             17 GAL                 25.94      25.84  
 -----------------------------------------------------------------
 21 Conroy, Mark           17 B DOL               26.03      26.03  
 22 Hamilton, William      17 LISB-NI             25.43      26.10  
 -----------------------------------------------------------------
 23 Moodley, Eimhin        17 PORT-LE             26.59      26.15  
 24 Hughes, Finlay         17 BMNY                26.68      26.21  
 25 Kirwan, Eddie          17 BAN-NI              26.13      26.36  
 26 Cranney, Cillian       17 LEA-NI              26.45      26.53  
 27 O'Brien, Fionn         17 DOL-MN              26.40      26.58  
 28 Anglim, Billy          17 SWSC-IR             26.63      26.74  
 28 Ogilvie, Bill          17 SPL-SE              26.19      26.74  
 30 Scott, Moss            17 ALL-NI              26.66      26.75  
 31 Carolan, Fionn         17 ENS-IR              26.55      26.77  
 32 Craig, Jamie           17 LURG                26.57      26.80  
 33 Reck, Kristian         17 WEX-IR              26.38      27.10  
 34 Brady, Espen           17 TEMP-IR             26.71      27.45  
 35 Brennan S8, Luke       17 BLKRK               29.62      29.74  
 -- Murphy, Kevin Óg       17 LONG-ZZ             24.77         NS  
 
 Event 13  Men 18 & Over 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Fannon, Tom            28 LASER               22.43      21.79  
  2 Watts, Olly            21 BAN-NI              22.98      22.81  
  3 Registe, Dylan         21 LISB-NI             22.82      23.17  
  4 Leggett, Thomas        22 LARNE-US            22.99      23.20  
  5 *McKinnon, Ruairi      22 WCGX-SS             23.15      23.34  
  6 *Oelkers, Arun         21 UniOfStirl          23.29      23.35  
  7 Tebite, Oisin          21 NAC-VD              22.93      23.43  
  7 *Ilgun, Bora           18 GEN                 23.32      23.43  
  9 *Kay, Aiden            23 WCGX-SS             23.33      23.52  
 10 Dunnion, Cody          22 BAN-NI              23.60      23.62  
 -----------------------------------------------------------------
 11 *Fok, Anthony          24 Co Manch Aq         23.85      23.83  
 12 Byrne, Fionn           19 NAC-VD              23.46      23.85  
 13 Rynn, Eoghan           19 Trident             23.23      23.86  
 14 *Victorio, Jolan       18 GEN                 23.36      23.88  
 15 O'Loughlin Brophy, Ki  20 COOL-IR             23.22      23.92  
 16 *Morris, Magnus        19 UniOfStirl          23.48      23.96  
 17 *Cotting, Cyril        20 IST                 23.54      23.97  
 18 Colgan, Adam           21 LISB-NI             24.42      24.16  
 19 Harvey, Daniel         19 ARDS-US             23.77      24.27  
 20 Geddis, Adam           22 LARNE-US            24.76      24.34  
 -----------------------------------------------------------------
 21 Lychuk, Sasha          19 DOL-MN              25.28      24.35  
 22 Dickson, Ewan          19 SHARK-IR            24.43      24.46  
 22 Gavican, Richie        18 LONG-ZZ             24.51      24.46  
 Swim-Off Required ----------------------------------------------
 24 O'Loughlin, David      22 UCD-LE              24.25      24.49  
 25 Mc Ateer, Conor        19 CURRA-LE            24.10      24.50  
 26 Harvey, Senan          20 DOL-MN              24.30      24.55  
 27 Newman, Alexander      19 BAN-NI              24.26      24.57  
 28 Shawe, Alfie           19 LISB-NI             24.35      24.62  
 29 *Batey, Ewan           21 NUAX-SS             24.34      24.65  
 30 *Griffiths, Elliot     18 Co Manch Aq         25.04      24.69  
 30 *Fannon, Benjamin      24 Plymouth Lea        24.44      24.69  
 32 Kennedy, Eidhne        24 UOG                 24.50      24.72  
 32 *Van Blerk, Micah      21 NUAX-SS             24.00      24.72  
 34 Hayes, Ferdia          20 ENS-IR              25.40      24.75  
 35 *Hamid, Mir            18 Brompton            24.44      24.76  
 36 Wilson, Ben            18 ARDS-US             25.21      24.88  
 36 Switzer, Noah          19 DOL-MN              24.40      24.88  
 38 Barrett, Alex          19 SWSC-IR             24.97      24.91  
 39 Duffy, Douglas         18 KILK-IR             24.74      24.99  
 40 Griffin, Ryan          18 CKSTN-NI            25.60      25.02  
 41 *Edginton, Max         18 Cannock Phnx        25.02      25.10  
 42 Buie, Patrick          20 NAC-VD              25.12      25.29  
 43 Kelly, Kyle            19 LARNE-US            25.25      25.32  
 44 Nyland, Kristian       23 NAC-VD              25.16      25.37  
 45 Logan, Jake            19 BANB-NI             26.01      25.38  
 46 Randles, Will          18 TEMP-IR             25.66      25.39  
 47 Bisikirskas, Titas     18 DROG-LE             24.91      25.40  
 47 Weafer, Ashley         18 LONG-ZZ             24.98      25.40  
 49 Robertson, Gannon      20 LEA-NI              25.07      25.44  
 50 Van DE Beek, Jake      23 UOG                 25.04      25.48  
 50 *Milman, Logan         18 RDCSC               25.78      25.48  
 52 *McMillan, Ryan        19 NOVA-CA             25.86      25.59  
 53 Agbaje, Reuben         18 BAN-NI              25.19      25.60  
 54 Graham, Christopher    33 ALL-NI              25.61      25.67  
 55 Collins, Jude          19 ENS-IR              24.74      25.68  
 56 Karchenko, Alan        18 BANB-NI             25.35      25.80  
 57 Hanley, Rory           18 TITAN-ZZ            25.55      25.81  
 58 Mc Dowell, Ryan        19 ARDS-US             25.15      25.83  
 59 McClean, Toby          19 DUNN-NI             25.69      25.90  
 60 Lourens, Ethan         21 Bluefin SC          25.16      25.97  
 61 Beggs, Daniel          19 LARNE-US            26.10      26.00  
 62 French, Dominic        20 LIMK                26.14      26.06  
 62 Laudon, Kjell          18 TROJ-ZZ             25.82      26.06  
 64 O'Connor, Liam         18 KGD                 26.05      26.25  
 65 Wallnutt, Cian         30 AERLM               25.55      26.31  
 66 Marr, Paul             19 LARNE-US            25.69      26.43  
 67 Konstantinov, Tim      18 LIMK                25.45      26.58  
 68 Grimes, Paddy          22 UOG                 26.13      26.88  
 69 *Shahov S12, Shamil    22 QPARA               27.82      27.43  
 70 Glennon S15, Sean      21 VIK-VD              28.21      28.08  
 71 O'Donoghue S9, Luke    18 KGD                 30.58      29.70  
 72 Harwood S9, Matthew    18 TITAN-ZZ            31.50      31.90  
 73 English S21, Robbie    24 KILK-IR             34.91      37.81