Hibernian Swimming                             25/07/2026 - 1:52 PM
2026 Irish Summer Nationals -Youth and Senior - 21/07/2026 to 25/07/
 
 Event 10  Women 15 Year Olds 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Mowlds, Lucy           15 TROJ-ZZ             27.98      27.87  
  2 Buckley, Katie         15 TERE-VD             28.33      27.91  
  3 *Younan, Tamma         15 Tyneside            27.91      28.00  
  4 Butler, Eva            15 TROJ-ZZ             27.86      28.09  
  5 Pickett, Mila          15 ARDS-US             28.97      28.24  
  6 *Naboulsi, Milan       15 JS Club             27.83      28.28  
  7 Moore, Freya           15 ARDS-US             27.89      28.59  
  8 Burkamp, Anna          15 PDOWN               30.08      28.76  
  9 Murphy, Cara           15 SSEAL               28.42      28.85  
 10 Mc Beth, Mollie        15 Derry               29.27      29.03  
 -----------------------------------------------------------------
 11 Dong, Zoe              15 TALL-IR             28.81      29.05  
 12 Mc Crohan, Sian        15 TROJ-ZZ             28.77      29.22  
 13 Szczerba, Laura        15 CORM-IR             29.14      29.29  
 14 *Bond, Evie            15 Cannock Phnx        28.69      29.30  
 15 Bugler, Claire         15 DOL-MN              29.46      29.35  
 16 Molloy, Robyn          15 TITAN-ZZ            30.40      29.38  
 17 Newell, Grace          15 BAN-NI              28.78      29.43  
 18 *Philpott, Lilah       15 RDCSC               29.16      29.48  
 19 Kanis-Dickson, Ella    15 LURG                29.64      29.50  
 20 Cole, Annabella        15 LARNE-US            29.12      29.58  
 -----------------------------------------------------------------
 21 Millar, Katie          15 CURRA-LE            30.16      29.60  
 22 Bell, Annie            15 ARDS-US             30.24      29.63  
 -----------------------------------------------------------------
 23 O'Grady, Aisling       15 WEX-IR              30.00      29.65  
 24 Gallagher, Una         15 Alsc                29.94      29.69  
 25 McKeown, Annabel       15 LISB-NI             29.57      29.79  
 26 Burke, Aine            15 BLKRK               29.56      29.84  
 27 Todd, Orlagh           15 LURG                29.46      29.93  
 27 *Roberton, Emilia      15 York City           29.65      29.93  
 29 McKenna, Emily         15 BAN-NI              29.18      29.94  
 30 Brett, Anna            15 SPL-SE              29.47      29.99  
 31 Tolan, Grace           15 ESB-IR              30.09      30.04  
 32 Elder, Madisson        15 LARNE-US            29.64      30.05  
 33 Delahunty, Erin        15 KFSHR               30.21      30.08  
 34 *Kelly, Sara           15 CSWO                28.80      30.09  
 35 *McGuire, Jennifer     15 EVEM                29.85      30.15  
 36 Cuddihy, Orlaith       15 KILK-IR             29.50      30.18  
 37 McNamara, Alina        15 TROJ-ZZ             30.63      30.23  
 38 *Fothergill, Eleanor   15 Co Manch Aq         30.24      30.27  
 39 Morris, Mary Jane      15 ASG-IR              30.54      30.43  
 40 Agbaje, Jemima         15 BAN-NI              30.35      30.44  
 41 Blake, Orla            15 ENS-IR              29.56      30.52  
 42 Lynch, Aoibhe          15 PORT-LE             30.04      30.63  
 43 Murphy, Lily           15 WEX-IR              30.44      30.67  
 44 Smith, Ailbhe          15 ESB-IR              29.87      30.70  
 45 Kinahan, Katie Jayne   15 CURRA-LE            29.85      30.74  
 46 Hilliard, Skye         15 WAT-ZZ              30.43      30.84  
 47 Bolster, Clara         15 CRUM                30.43      30.94  
 48 Byrne, Heather         15 VIK-VD              30.36      31.07  
 49 Power, Amelie          15 SPL-SE              30.55      31.34  
 50 *Hills, Claudia        15 Cirencester         30.43      31.41  
 51 Murton, Erin           15 ALL-NI              30.25      31.56  
 52 Thomas, Saoirse        15 WAT-ZZ              30.42      31.80  
 53 Murray, Evelyn         15 LONG-ZZ             30.55      31.88  
 54 Whelan S15, Rebecca    15 DOL-MN              34.81      34.98  
 
 Event 10  Women 16 Year Olds 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 *Hauer, Lilla          16 GEN                 26.38      26.99  
  2 Lehany Mc Goldrick, I  16 LONG-ZZ             27.46      27.60  
  3 Dziedzic, Julia        16 Alsc                28.08      27.87  
  4 Mc Inerney, Nicole     16 CWV                 28.18      28.25  
  5 Li, Yifei              16 LAMAR-IR            27.88      28.34  
  6 Smith, Caroline        16 CLNM                28.95      28.52  
  7 Stone, Amelia          16 LISB-NI             28.26      28.58  
  8 Ryle, Anna             16 KILK-IR             29.36      28.80  
  9 Cullen, Holly          16 LONG-ZZ             28.87      28.83  
 10 Lynch, Victoria        16 ESB-IR              27.64      28.85  
 -----------------------------------------------------------------
 11 Lievens, Noor          16 GLN-ZZ              29.23      28.88  
 12 Millar, Verity         16 Alsc                28.98      28.94  
 13 Mc Kenna, Anya         16 ASG-IR              29.12      29.05  
 14 *Al Khalidi, Seema     16 Hamilton            29.33      29.07  
 15 Marley, Sylvie         16 TEMP-IR             29.20      29.33  
 16 *Maxwell, Alexandra    16 Brompton            29.14      29.38  
 17 Kryachko, Maria        16 LIMK                29.23      29.41  
 18 Kurochka, Kateryna     16 ALL-NI              29.50      29.49  
 19 Maxwell, Kate          16 Alsc                29.13      29.54  
 20 Eyre, Grace            16 BAN-NI              30.21      29.63  
 -----------------------------------------------------------------
 21 Carvalho, Beatriz      16 SWSC-IR             28.92      29.67  
 22 Smyth, Laura           16 WAT-ZZ              29.14      29.72  
 -----------------------------------------------------------------
 23 Magee, Ailey           16 LEC-NI              29.91      29.75  
 24 O'Herlihy, Aimee       16 BLKRK               30.13      29.76  
 25 Gaskin, Eabha          16 COOL-IR             29.06      29.80  
 25 Malley, Rene           16 DOL-MN              29.00      29.80  
 25 O'Farrell, Cara        16 SWSC-IR             30.03      29.80  
 28 George, Riya           16 SLBGH               29.52      29.82  
 29 Wiltshire, Isla        16 SW BT-NI            30.13      29.83  
 30 O'Halloran, Molly      16 DOL-MN              30.11      29.84  
 31 Fearn, Lauren          16 DROG-LE             30.05      29.87  
 32 Cwirlej, Julia         16 COOL-IR             29.78      29.96  
 33 Watt, Scarlett         16 PDOWN               29.60      30.04  
 34 Aylward, Ilaria        16 Breifne             29.49      30.14  
 35 Carling, Alana         16 ECAV-US             30.25      30.16  
 36 Ryan, Nellie           16 Mal-Mn              30.13      30.22  
 37 *Blackbird, Annabelle  16 RESA-ZZ             29.60      30.23  
 38 *Daly, Alice           16 AMES-SE             29.77      30.29  
 39 Singleton, Abi         16 SWSC-IR             29.82      30.34  
 40 Mc Neill, Gracie       16 BANB-NI             29.51      30.50  
 41 Donagher, Amy          16 LAMAR-IR            30.16      30.51  
 42 Filiponyte, Urte       16 TEMP-IR             29.08      31.01  
 43 Patten, Elizabeth      16 GAL                 30.27      31.11  
 44 Lanigan S4, Sophie     16 NAC-VD            1:01.88    1:02.17  
 -- Lynch  S9, Ellie       16 CWV                 33.63         NS  
 
 Event 10  Women 17 Year Olds 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Coady, Hannah          17 ST FC-LE            27.18      27.04  
  2 *Voirol, Pauline       17 IST                 26.58      27.13  
  3 Dunne, Lexi            17 DOL-MN              27.24      27.41  
  4 Nic Aoidh, Caoimhe     17 SSEAL               27.62      27.99  
  5 Zhang, Elaine          17 TALL-IR             28.49      28.32  
  6 Mitchell, Cate         17 ESB-IR              28.49      28.69  
  7 Higgins, Orna          17 DOL-MN              29.05      28.94  
  8 Patriubaviciute, Gabi  17 Breifne             28.26      28.96  
  9 Burke, Meadbh          17 CLM                 29.13      29.27  
  9 Jakimovic, Jasmine     17 ATH-IR              28.95      29.27  
 -----------------------------------------------------------------
 11 Dowling, Orlaith       17 ESB-IR              29.02      29.41  
 12 Furlong, Romy          17 SS-IR               29.15      29.52  
 -----------------------------------------------------------------
 13 Travers, Grace         17 NAC-VD              29.24      29.57  
 14 Bugler, Emma           17 DOL-MN              29.14      29.63  
 15 Pete, Gala             17 GLN-ZZ              29.37      29.88  
 16 Schutte, Shauna        17 SW BT-NI            29.64      29.94  
 16 Mooney, Ciara          17 Tuamsc              29.43      29.94  
 18 *Hagemeyer Martinez,   17 RDCSC               29.47      30.15  
 19 *Smith, Sophia         17 TIGS                29.66      30.18  
 20 Warren, Sadhbh         17 ECAV-US             29.38      30.75  
 
 Event 10  Women 18 & Over 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Phelan, Rosalie        21 CORM-IR             25.56      25.90  
  2 Jones, Ava             18 PORT-LE             27.04      27.12  
  3 *Gobet, Malika         22 IST                 26.95      27.13  
  4 Mc Clean, Maeve        19 LARNE-US            27.62      27.63  
  5 McCarthy, Ashling      18 TROJ-ZZ             28.25      27.70  
  6 Meya, Avice            32 NAC-VD              27.37      27.75  
  7 Diamond, Megan         19 ARDS-US             27.57      27.79  
  8 Allende, Abril         18 TEMP-IR             27.65      27.84  
  9 Nulty, Molly           22 SSEAL               27.93      27.87  
 10 Repman, Rebeka         32 TITAN-ZZ            27.67      27.92  
 -----------------------------------------------------------------
 11 *Cueto Cabrera, Havan  19 IST                 27.83      27.95  
 11 Whitten, Rosie         19 SW BT-NI            27.59      27.95  
 13 Kelly, Katie           19 SHARK-IR            28.22      27.96  
 14 Teslyuk, Anastasia     20 DROG-LE             27.23      28.00  
 15 Marshall, Rachel       19 TROJ-ZZ             28.49      28.09  
 16 Jones, Megan           20 PORT-LE             27.92      28.11  
 17 O'Connor, Hannah       22 LIMK                28.36      28.18  
 18 Bailey, Leagh          20 NRS-IR              27.23      28.21  
 19 Murphy, Shauna         18 DOL-MN              28.18      28.22  
 20 Wilson, Holly          18 LEA-NI              27.04      28.28  
 -----------------------------------------------------------------
 21 Minto, Abigail         20 TEMP-IR             29.00      28.47  
 22 Ni Riain S13, Roisin   21 LIMK                28.06      28.52  
 -----------------------------------------------------------------
 23 Currie, Sophie         18 SHARK-IR            28.53      28.54  
 24 *Gent, Erin            18 RESA-ZZ             28.45      28.56  
 25 Glennon, Clodagh       19 CURRA-LE            27.83      28.57  
 26 Austin-Burrows, Skye   19 LARNE-US            28.13      28.58  
 27 Ryan, Jane             18 ATH-IR              28.27      28.80  
 28 Allen, Naoise          21 TERE-VD             28.80      28.81  
 29 Currie, Olivia         20 UOG                 28.74      29.04  
 30 Williamson, Ciara      18 ST FC-LE            28.49      29.06  
 31 Ferriss, Shonagh       19 DOL-MN              28.65      29.09  
 32 Doran, Sophie          21 LARNE-US            28.46      29.14  
 33 Kotsikava, Lizaveta    26 NAC-VD              28.81      29.17  
 34 Kehoe, Sarah           20 SS-IR               28.95      29.21  
 35 Mulloy, Hannah         19 TROJ-ZZ             28.19      29.28  
 36 Mcloughlin, Sarah      19 VIK-VD              28.99      29.35  
 37 Grant, Eva             18 ALL-NI              28.94      29.41  
 38 Warchol, Julia         18 LONG-ZZ             28.98      29.43  
 39 Robinson, Erin         18 Westport            29.00      29.80  
 40 Whelan S15, Gemma      20 DOL-MN              32.14      31.84  
 41 Brady S6, Dearbhaile   19 LARNE-US            35.97      36.22  
 -- *Salah, Julie          20 UniOfStirl          27.91         NS