Hibernian Swimming                             25/07/2026 - 7:21 PM
2026 Irish Summer Nationals -Youth and Senior - 21/07/2026 to 25/07/
 
 Event 37  Men 15 Year Olds 50 LC Meter Butterfly
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Lobanets, Lev          15 DOL-MN              27.39      26.41  
  2 Hynes, Dara            15 LURG                26.97      26.62  
  3 Whelan, Aaron          15 TEMP-IR             28.06      27.05  
  4 Mc Alinden, Andrew     15 LURG                28.54      27.60  
  5 Morgan, Ryan           15 COOL-IR             27.82      27.64  
  6 Corbett, Oscar         15 LIMK                28.42      28.30  
  7 Cranney, Nathaniel     15 LEA-NI              28.49      28.53  
  8 Rodriguez Mendoza, AJ  15 TEMP-IR             28.52      28.68  
  9 Andrews, Noel          15 ASG-IR              28.12      29.33  
 -- *Zayed, Mohamed,       15 Hamilton            28.32         DQ  
 
                        === B - Final ===                         
 
 11 Prue, Fraser           15 BAN-NI              28.57      27.62  
 11 Doran, Caolan          15 PDOWN               28.76      27.62  
 13 Forbes, Nicholas       15 ENS-IR              28.55      28.16  
 14 Anand, Kai             15 BMENA-NI            28.85      28.47  
 15 Mc Bride, Finn         15 SW BT-NI            28.73      28.53  
 16 Scanlan, Tim           15 Alsc                29.02      28.70  
 17 Dultsev, Leo           15 LEA-NI              28.79      28.84  
 18 Thompson, Matthew      15 SW BT-NI            29.12      29.06  
 19 Kharakhordin, Daniil   15 SPL-SE              29.00      29.14  
 20 Moran, Aeron           15 ATH-IR              29.11      29.75  
 
                      === Preliminaries ===                       
 
 16 *Abrams, Justin        15 Mid Sussex          28.84             
 22 Yeates, Matthew        15 TITAN-ZZ            29.15             
 23 Hennessy, Liam         15 WAT-ZZ              29.16             
 24 *Ure, Brody            15 Tyneside            29.17             
 25 Gerrity, Ryan          15 Sligo SC            29.22             
 26 Kilpatrick, Alfie      15 DUNN-NI             29.24             
 27 Mulroe, Ciaran         15 SSEAL               29.29             
 28 Gregan, Peter          15 TITAN-ZZ            29.38             
 29 Francis, Oran          15 ARDS-US             29.56             
 30 Mulcahy, Eoin          15 LIMK                29.69             
 31 Mooney, Eoin           15 Tuamsc              29.72             
 32 Clenaghan, George      15 LURG                29.84             
 33 Kelly, Ryan            15 COM                 29.96             
 34 Molloy, Kai            15 LARNE-US            30.01             
 35 Bradley, Eamon         15 BLKRK               30.30             
 36 Da Silva Da Cunha, Lo  15 PORT-LE             30.35             
 37 *Windeler, Matthew     15 Co Manch Aq         30.69             
 38 O'Neill, Evan          15 LEA-NI              30.81             
 39 Wachowiak, Vincent     15 CRUM                30.88             
 40 Conroy, Ethan          15 TALL-IR             31.24             
 41 Banks, Rory            15 SHARK-IR            31.25             
 42 Mc Daniel, Dylan       15 PDOWN               31.68             
 43 McCullough, Cillian    15 ENS-IR              31.76             
 44 Cleary, John           15 ENS-IR              32.04             
 
 Event 37  Men 16 Year Olds 50 LC Meter Butterfly
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                        === A - Final ===                         
 
  1 Pamfil, Radu           16 TALL-IR             26.81      25.62  
  2 *Bahler, Ben           16 RDCSC               27.98      26.05  
  3 Flanagan, Darragh      16 ATH-IR              26.77      26.28  
  4 Donaghy, Keir          16 BMENA-NI            26.78      26.42  
  5 Mathers, Shea          16 BANB-NI             26.99      26.51  
  6 Florea, Alex           16 TERE-VD             26.50      26.55  
  7 Livingstone, Thomas    16 BMENA-NI            26.87      27.21  
  8 Mc Entee, Patrick      16 OLY-NI              28.10      27.34  
  9 Connery, Eoin          16 SHARK-IR            28.04      27.98  
  9 Ahern, Alex            16 KGD                 27.82      27.98  
 
                        === B - Final ===                         
 
 11 McCarthy, Jake         16 ESB-IR              28.15      27.79  
 12 Ferriss, Rian          16 DOL-MN              28.44      27.80  
 13 Torres, David          16 CLM                 28.15      27.91  
 14 O'Neill, Cian          16 NAC-VD              28.29      27.96  
 15 Moran, Oisin           16 PORT-LE             29.11      28.39  
 16 McCrum, Ben            16 LISB-NI             28.83      28.41  
 17 Wojciech, Mateusz      16 TROJ-ZZ             29.21      28.63  
 18 O'Connor, Aron         16 Alsc                28.55      28.65  
 19 Mikolaj, Adam          16 DOL-MN              29.03      29.69  
 20 Hayes, Toby            16 CLNM                29.19      29.76  
 
                      === Preliminaries ===                       
 
  7 Van Der Merwe, Ryan    16 KGD                 27.70             
 15 McGrath, Dylan         16 LIMK                28.38             
 23 Vaughan, Cian          16 DOL-MN              29.23             
 24 Morrow, Jacob          16 BAN-NI              29.30             
 25 Hu-Giles, Ethan        16 WAT-ZZ              29.47             
 26 Redington, Fiachra     16 ATH-IR              29.70             
 27 Wilson, Joshua         16 LEA-NI              30.09             
 28 Rowley-Hopkins, Cian   16 Sligo SC            30.19             
 29 Griffin, Eoghan        16 CKSTN-NI            30.21             
 30 Gracey, Ben            16 LISB-NI             30.32             
 31 Walsh, Jamie           16 CBAR                30.37             
 32 Kusik, Adrian          16 PDOWN               30.83             
 -- O'Hara, Aidan          16 ALL-NI                NS              
 
 Event 37  Men 17 Year Olds 50 LC Meter Butterfly
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                        === A - Final ===                         
 
  1 *Salah, Zain           17 Hamilton            24.90      24.46  
  2 Bugler, Thomas         17 SWSC-IR             24.87      24.92  
  3 *Hitchcock, Kingston   17 RDCSC               25.67      25.46  
  4 O'Flaherty, Miks       17 Breifne             25.65      25.65  
  5 Jia, Siyuan Jason      17 TALL-IR             26.71      25.84  
  6 Prokhorov, Danylo      17 TROJ-ZZ             26.12      25.99  
  7 Boersma, Jan           17 LEA-NI              26.91      26.55  
  8 Behan, Ewan            17 LAMAR-IR            27.20      26.68  
  9 O'Brien, Fionn         17 DOL-MN              27.52      27.24  
 10 O'Callaghan, Sam       17 LIMK                27.31      27.30  
 
                        === B - Final ===                         
 
 11 *Dhar, Armaan          17 Hamilton            25.98      25.75  
 12 Vovk, Simon            17 TITAN-ZZ            27.57      27.28  
 13 Scott, Moss            17 ALL-NI              28.23      27.38  
 14 Doner, Enes Taha       17 NAC-VD              27.87      27.46  
 15 Cahill, James          17 ESB-IR              27.57      27.60  
 16 Ogilvie, Bill          17 SPL-SE              28.01      27.84  
 17 Milaszewicz, Mateusz   17 Nenagh Neptune      28.02      27.96  
 18 Hooney, Alex           17 LAMAR-IR            28.57      27.98  
 19 Newman, Joshua         17 BAN-NI              28.52      28.49  
 20 Kirwan, Eddie          17 BAN-NI              27.95      28.78  
 
                      === Preliminaries ===                       
 
 18 Reddy, Kevin           17 Nenagh Neptune      28.14             
 20 Banks, Killian         17 SHARK-IR            28.33             
 23 English, Harvey        17 KELLS-NI            28.81             
 24 Mervyn, Paddy          17 TITAN-ZZ            28.93             
 25 Farrell, Thomas        17 ASG-IR              29.00             
 26 Anglim, Billy          17 SWSC-IR             29.19             
 27 Mervyn, Fred           17 TITAN-ZZ            29.22             
 28 Kearns, Charlie        17 NAC-VD              29.88             
 29 Mc Givern, Dylan       17 LURG                30.44             
 
 Event 37  Men 18 & Over 50 LC Meter Butterfly
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                        === A - Final ===                         
 
  1 *Ilgun, Bora           18 GEN                 24.87      24.57  
  2 Martin, Alex           18 COOL-IR             25.02      24.67  
  3 Morgan, Darragh        20 NAC-VD              24.57      24.71  
  4 Registe, Dylan         21 LISB-NI             24.56      24.74  
  5 *Kay, Aiden            23 WCGX-SS             24.87      24.77  
  6 Tebite, Oisin          21 NAC-VD              25.42      24.92  
  6 Rynn, Eoghan           19 Trident             24.92      24.92  
  8 Dickson, Ewan          19 SHARK-IR            25.57      25.59  
  9 Byrne, Fionn           19 NAC-VD              25.24      25.77  
 10 Reed, Lachey           21 BAN-NI              25.79      25.82  
 
                        === B - Final ===                         
 
 11 *Victorio, Jolan       18 GEN                 25.20      24.93  
 12 Donnellan, Sean        19 UCD-LE              26.34      25.21  
 13 *Richaume, Tao         19 IST                 25.38      25.34  
 14 Flanagan, Aengus       22 Sligo SC            25.89      25.73  
 15 Griffin, Ryan          18 CKSTN-NI            25.89      26.21  
 16 Kennedy, Eidhne        24 UOG                 26.45      26.27  
 17 Marr, Paul             19 LARNE-US            26.74      26.42  
 18 Rice, Matthew          18 BANB-NI             26.54      26.49  
 19 Shawe, Alfie           19 LISB-NI             26.25      26.68  
 20 Graham, Christopher    33 ALL-NI              26.40      27.22  
 
                      === Preliminaries ===                       
 
 15 *Van Blerk, Micah      21 NUAX-SS             26.05             
 21 Mc Ateer, Conor        19 CURRA-LE            26.68             
 21 Lourens, Ethan         21 Bluefin SC          26.68             
 24 Hanley, Rory           18 TITAN-ZZ            26.89             
 25 Martin, Kenny          21 NAC-VD              26.96             
 26 Gray, Reece            21 GLN-ZZ              26.97             
 27 Gavican, Richie        18 LONG-ZZ             26.99             
 28 *Landman, David        19 WPAX-SS             27.08             
 29 *Fothergill, James     18 Co Manch Aq         27.11             
 30 Buie, Patrick          20 NAC-VD              27.22             
 31 Duffy, Douglas         18 KILK-IR             27.32             
 32 Bisikirskas, Titas     18 DROG-LE             27.34             
 33 *Edginton, Max         18 Cannock Phnx        27.36             
 34 Caulfield, Nathan      19 NAC-VD              27.45             
 35 Weafer, Ashley         18 LONG-ZZ             27.51             
 36 Woolley, Luke          20 UOG                 27.55             
 37 Nugent, Leon           18 ASG-IR              27.71             
 38 O'Connor, Jack         19 LIMK                27.84             
 39 Fane, Ewan             22 DOL-MN              27.88             
 40 Grimes, Paddy          22 UOG                 27.89             
 41 Gamble, Joel           18 BMENA-NI            27.99             
 42 Kearney, Cillian       19 CURRA-LE            28.01             
 43 Kenny, Tristan         19 ST FC-LE            28.28             
 44 Konstantinov, Tim      18 LIMK                28.70             
 45 Macintosh, Isaac       18 ASG-IR              28.75             
 46 Prenderville S6, Dyla  22 UL                  42.79             
 -- *Stafford-Davies, MJ   18 Brompton              NS