Hibernian Swimming 25/07/2026 - 1:52 PM
2026 Irish Summer Nationals -Youth and Senior - 21/07/2026 to 25/07/
Event 20 Men 15 Year Olds 100 LC Meter Freestyle
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Hynes, Dara 15 LURG 56.24 54.85
2 Lobanets, Lev 15 DOL-MN 56.61 54.91
3 Paramud, Gregory 15 CWV 56.02 55.10
4 Morgan, Ryan 15 COOL-IR 55.95 55.36
5 Rodriguez Mendoza, AJ 15 TEMP-IR 55.83 55.45
6 *Zayed, Mohamed, 15 Hamilton 56.50 55.77
7 Whelan, Aaron 15 TEMP-IR 56.58 55.98
8 O'Rourke, Josh 15 TROJ-ZZ 56.70 56.18
9 Prue, Fraser 15 BAN-NI 56.97 56.39
10 Cranney, Nathaniel 15 LEA-NI 56.94 59.76
=== B - Final ===
11 Forbes, Nicholas 15 ENS-IR 57.46 57.01
12 McNamara, Jack 15 TROJ-ZZ 57.81 57.32
13 Hearty, Egan 15 SLBGH 58.19 57.47
14 Doran, Caolan 15 PDOWN 59.05 57.78
15 Hennessy, Liam 15 WAT-ZZ 58.17 57.84
16 Anand, Kai 15 BMENA-NI 58.80 58.12
17 Keane, Dylan 15 PORT-LE 58.28 58.58
18 Fitzpatrick, Owen 15 SLBGH 58.42 59.01
19 O'Neill, Daire 15 SWSC-IR 58.43 59.08
20 Andrews, Noel 15 ASG-IR 58.39 59.49
=== Preliminaries ===
21 *Kneale, Carter 15 DASC-NW 59.43
22 Frasarin, Pietro 15 GLN-ZZ 59.48
23 Duffield, Patrick 15 LEA-NI 59.50
24 Wachowiak, Vincent 15 CRUM 59.56
25 Thompson, Matthew 15 SW BT-NI 59.90
26 Mulroe, Ciaran 15 SSEAL 59.93
27 Salamero Espejo, Dani 15 DOL-MN 1:00.34
28 Kelly, Kyle 15 LAMAR-IR 1:00.47
29 Bradley, Eamon 15 BLKRK 1:00.58
30 Wiggins, Logan 15 BAN-NI 1:00.59
31 Moran, Aeron 15 ATH-IR 1:00.67
32 Ryan S8, Senan 15 TITAN-ZZ 1:18.05
Event 20 Men 16 Year Olds 100 LC Meter Freestyle
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Allende, Baltazar 16 TEMP-IR 51.62 51.22
2 Ho, Helge 16 Alsc 53.28 52.97
3 Nian, Lucas 16 TALL-IR 54.09 53.44
4 Gillard, Garvan 16 SWSC-IR 54.49 53.78
5 Kelly, Tim 16 TROJ-ZZ 54.74 53.82
6 Donaghy, Keir 16 BMENA-NI 54.11 53.92
7 Flanagan, Darragh 16 ATH-IR 54.68 54.76
8 Mc Grady, Ben 16 ARDS-US 55.44 54.83
9 McGrath, Dylan 16 LIMK 54.08 54.92
10 Pamfil, Radu 16 TALL-IR 55.41 55.10
=== B - Final ===
11 *Bahler, Ben 16 RDCSC 56.60 54.85
12 Mc Glashan, Harry 16 LURG 55.60 55.06
13 O'Neill, Cian 16 NAC-VD 56.12 55.59
14 Ahern, Alex 16 KGD 56.09 55.88
15 Meehan, James 16 Sligo SC 56.89 55.99
16 Van Der Merwe, Ryan 16 KGD 56.01 56.62
17 McCarthy, Jake 16 ESB-IR 57.08 57.03
18 O'Hara, Aidan 16 ALL-NI 57.12 57.07
19 Szeplaki, Levente 16 PORT-LE 57.52 57.73
20 Killen, Owen 16 CLNM 57.69 58.61
=== Preliminaries ===
9 Mathers, Shea 16 BANB-NI 55.09
20 Reyes, Patrick 16 GLN-ZZ 57.17
23 Coll, Leon 16 SHARK-IR 57.95
24 Ryan, William 16 SPL-SE 57.99
25 Yalnazov, Ryan 16 KILK-IR 58.21
26 O'Connor, Aron 16 Alsc 58.84
27 Morrow, Jacob 16 BAN-NI 58.97
28 Torres, David 16 CLM 59.01
29 Redington, Fiachra 16 ATH-IR 59.10
30 Crouch, Patrick 16 NRS-IR 59.50
31 Wojciech, Mateusz 16 TROJ-ZZ 59.56
Event 20 Men 17 Year Olds 100 LC Meter Freestyle
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 *Salah, Zain 17 Hamilton 50.27 49.70
2 *Hitchcock, Kingston 17 RDCSC 52.60 52.10
3 Stachera, Dawid 17 TROJ-ZZ 52.73 52.57
4 Barry, Aodhan 17 BANB-NI 53.64 52.97
5 O'Flaherty, Miks 17 Breifne 53.39 53.04
5 Bugler, Thomas 17 SWSC-IR 54.02 53.04
7 Prokhorov, Danylo 17 TROJ-ZZ 53.75 53.17
8 Jackson, Cameron 17 COOL-IR 53.80 53.36
9 Mc Ilroy, James 17 DOL-MN 54.31 53.93
10 Rada, John 17 BANB-NI 54.09 53.94
=== B - Final ===
11 *Dhar, Armaan 17 Hamilton 54.75 53.31
12 O'Brien, Tadgh 17 DOL-MN 54.86 54.05
13 Jia, Siyuan Jason 17 TALL-IR 54.94 54.64
14 Brady, Dylan 17 DROG-LE 55.43 54.67
15 Semchiy, Sean 17 SWSC-IR 55.51 54.75
16 Cranney, Cillian 17 LEA-NI 55.43 54.95
17 Behan, Ewan 17 LAMAR-IR 55.14 55.25
18 Cahill, James 17 ESB-IR 55.82 55.33
19 Nee, Senan 17 GAL 55.98 55.44
20 Thies, Travis 17 DOL-MN 55.45 55.98
=== Preliminaries ===
11 Duda, Scott 17 LONG-ZZ 54.33
22 Hooney, Alex 17 LAMAR-IR 56.42
23 *Brady Hercock, Cian 17 PORS 56.51
24 Kirwan, Eddie 17 BAN-NI 56.61
25 O Malley, Jamie 17 CBAR 56.63
25 McCaw, Noah 17 LISB-NI 56.63
27 Boersma, Jan 17 LEA-NI 56.73
28 Vovk, Simon 17 TITAN-ZZ 56.88
29 Hamilton, William 17 LISB-NI 57.21
30 O'Gorman, Sean 17 Tiger Sharks 57.70
31 Conroy, Mark 17 B DOL 57.76
31 Milaszewicz, Mateusz 17 Nenagh Neptune 57.76
33 O'Brien, Fionn 17 DOL-MN 58.42
34 Brennan S8, Luke 17 BLKRK 1:07.98
-- Bell, Stephen 17 ASG-IR NS
Event 20 Men 18 & Over 100 LC Meter Freestyle
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Leggett, Thomas 22 LARNE-US 51.08 49.97
2 Watts, Olly 21 BAN-NI 50.74 50.36
3 *Ilgun, Bora 18 GEN 50.56 50.53
4 Morgan, Danny 22 COOL-IR 50.47 50.57
5 *McKinnon, Ruairi 22 WCGX-SS 50.76 50.70
6 Biss, Brandon 21 SW BT-NI 51.24 51.07
7 Colgan, Adam 21 LISB-NI 51.90 51.38
8 Tebite, Oisin 21 NAC-VD 52.40 51.82
9 Byrne, Fionn 19 NAC-VD 52.25 52.02
10 Rynn, Eoghan 19 Trident 52.16 52.11
=== B - Final ===
11 *Victorio, Jolan 18 GEN 50.90 50.29
12 *Oelkers, Arun 21 UniOfStirl 51.17 50.87
13 Morgan, Darragh 20 NAC-VD 52.79 52.35
14 Switzer, Noah 19 DOL-MN 53.33 53.00
15 Barrett, Alex 19 SWSC-IR 53.32 53.17
16 Martin, Alex 18 COOL-IR 54.09 53.45
17 Shawe, Alfie 19 LISB-NI 53.69 53.46
18 Newman, Alexander 19 BAN-NI 53.42 53.60
19 David, Ben 25 UCD-LE 53.78 53.91
20 Harvey, Daniel 19 ARDS-US 53.67 54.65
=== Preliminaries ===
8 *Kay, Aiden 23 WCGX-SS 51.20
18 Chobot, Artem 19 TITAN-ZZ 53.54
19 *Cotting, Cyril 20 IST 53.64
23 *Hamid, Mir 18 Brompton 53.88
25 *Edginton, Max 18 Cannock Phnx 54.14
26 *Richaume, Tao 19 IST 54.15
27 Cuddihy, Paddy 18 KILK-IR 54.28
28 *Dyson, Francis 22 Co Manch Aq 54.31
29 *Jones, Euan 20 UniOfStirl 54.41
30 Rice, Matthew 18 BANB-NI 54.47
31 Wilson, Ben 18 ARDS-US 54.51
32 *Baur, Luca 19 IST 54.61
33 *Miles, Robson 21 WCGX-SS 54.62
34 Rohan, Daniel 18 KILK-IR 54.75
35 *Fournials, Leopold 18 Hamilton 54.77
36 Hayes, Ferdia 20 ENS-IR 54.92
37 Nyland, Kristian 23 NAC-VD 54.95
38 Lacy, Rudi 18 ESB-IR 54.96
39 Flanagan, Aengus 22 Sligo SC 55.07
40 Lau, Cody 18 BMENA-NI 55.22
41 *Milman, Logan 18 RDCSC 55.23
42 Buie, Patrick 20 NAC-VD 55.24
43 Robertson, Gannon 20 LEA-NI 55.26
44 Kelly, Kyle 19 LARNE-US 55.29
45 Dickson, Ewan 19 SHARK-IR 55.56
46 Gavican, Richie 18 LONG-ZZ 55.77
47 French, Dominic 20 LIMK 55.85
48 O'Neill, Daire 19 NAC-VD 55.92
49 Pickett, Mathias 18 ARDS-US 55.98
50 *Griffiths, Elliot 18 Co Manch Aq 56.01
51 *DE Sousa Carvalho, R 18 IST 56.07
52 Wallnutt, Cian 30 AERLM 56.09
53 Graham, Christopher 33 ALL-NI 56.67
54 Collins, Jude 19 ENS-IR 56.86
55 Konstantinov, Tim 18 LIMK 57.19
56 Nugent, Leon 18 ASG-IR 57.31
57 Lourens, Ethan 21 Bluefin SC 58.16
58 Laudon, Kjell 18 TROJ-ZZ 58.98
59 *Shahov S12, Shamil 22 QPARA 59.00
60 Mc Ivor S14, Scott 21 LEA-NI 1:03.58
61 O'Donoghue S9, Luke 18 KGD 1:04.19
62 Harwood S9, Matthew 18 TITAN-ZZ 1:12.72
63 English S21, Robbie 24 KILK-IR 1:24.06
-- Geddis, Adam 22 LARNE-US NS
-- O'Loughlin, David 22 UCD-LE NS
-- O'Loughlin Brophy, Ki 20 COOL-IR NS
-- Cassidy, Charlie 21 DOL-MN NS
-- *Stafford-Davies, MJ 18 Brompton NS
-- *Fok, Anthony 24 Co Manch Aq NS