Hibernian Swimming 25/07/2026 - 1:52 PM
2026 Irish Summer Nationals -Youth and Senior - 21/07/2026 to 25/07/
Event 18 Men 15 Year Olds 50 LC Meter Backstroke
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Whelan, Aaron 15 TEMP-IR 29.52 28.35
2 Corbett, Oscar 15 LIMK 29.17 28.55
3 O'Rourke, Josh 15 TROJ-ZZ 29.17 28.76
4 Lobanets, Lev 15 DOL-MN 30.16 29.04
5 Rodriguez Mendoza, AJ 15 TEMP-IR 29.71 29.09
6 Prue, Fraser 15 BAN-NI 30.14 29.72
7 Salamero Espejo, Dani 15 DOL-MN 30.61 30.10
8 Fitzpatrick, Owen 15 SLBGH 30.79 30.21
9 Mc Bride, Finn 15 SW BT-NI 30.81 30.57
10 Wiggins, Logan 15 BAN-NI 30.29 30.73
=== B - Final ===
11 Gershgorin, Natan 15 TERE-VD 31.25 30.62
12 Keane, Dylan 15 PORT-LE 31.35 30.69
13 *Ure, Brody 15 Tyneside 31.00 30.83
14 Mc Alinden, Andrew 15 LURG 31.34 31.04
15 Veitch, Joey 15 TROJ-ZZ 31.79 31.38
16 Hannigan, Dan 15 TROJ-ZZ 31.78 31.39
17 Hayes, Daniel 15 STRAY-IR 31.73 31.60
18 Colgan, Čunan 15 SSEAL 31.82 31.75
19 Andrews, Noel 15 ASG-IR 31.48 31.85
20 Smyth, Harry 15 LEC-NI 31.66 32.08
=== Preliminaries ===
21 Dultsev, Leo 15 LEA-NI 31.84
22 Yeates, Matthew 15 TITAN-ZZ 31.92
23 Mulcahy, Eoin 15 LIMK 32.02
24 Thompson, Matthew 15 SW BT-NI 32.20
25 *Lancaster, Frederick 15 AbingdonVale 32.29
26 O'Neill, Daire 15 SWSC-IR 32.32
26 Moran, Aeron 15 ATH-IR 32.32
28 MacMullan, Liam 15 TEMP-IR 32.68
28 Phillips, Eoghan 15 LEC-NI 32.68
30 Vladulescu, Mihai 15 NAC-VD 32.81
31 O'Neill, Evan 15 LEA-NI 32.86
31 Murphy, Kevin 15 DOL-MN 32.86
33 Cleary, John 15 ENS-IR 32.90
34 McCullough, Cillian 15 ENS-IR 33.25
35 Collins, Darragh 15 ENSK 33.28
36 Kilpatrick, Alfie 15 DUNN-NI 33.29
37 Mc Daniel, Dylan 15 PDOWN 33.32
38 Gleeson, Ryan 15 LIMK 33.84
-- Cozma, Robert 15 Alsc DQ
Event 18 Men 16 Year Olds 50 LC Meter Backstroke
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 *Fridrihsons, Roberts 16 IST 27.25 26.84
2 Pamfil, Radu 16 TALL-IR 27.89 27.15
3 Donaghy, Keir 16 BMENA-NI 28.42 28.10
4 O'Hara, Aidan 16 ALL-NI 28.28 28.28
5 Ho, Helge 16 Alsc 29.21 28.53
6 Ryan, William 16 SPL-SE 28.87 29.18
7 Moloney, Sean 16 COOL-IR 30.06 29.21
8 Wojciech, Mateusz 16 TROJ-ZZ 30.02 29.44
9 Meehan, James 16 Sligo SC 29.33 29.73
10 Redington, Fiachra 16 ATH-IR 29.97 30.18
=== B - Final ===
11 *Bahler, Ben 16 RDCSC 30.39 28.33
12 Moloney, Michael 16 TERE-VD 30.38 29.72
13 Lutcan, Marcu 16 Breifne 30.92 29.98
14 Mikolaj, Adam 16 DOL-MN 30.65 30.31
15 McCrum, Ben 16 LISB-NI 30.76 30.37
16 Doran, James 16 LEC-NI 30.74 30.51
17 Yalnazov, Ryan 16 KILK-IR 30.77 30.89
18 Rowley-Hopkins, Cian 16 Sligo SC 30.93 31.19
19 Vaughan, Cian 16 DOL-MN 31.91 31.30
20 Killen, Owen 16 CLNM 31.60 31.40
=== Preliminaries ===
14 *Priestley, Henry 16 Co Manch Aq 30.70
20 Moran, Oisin 16 PORT-LE 31.12
21 Szeplaki, Levente 16 PORT-LE 31.52
23 Hayes, Toby 16 CLNM 31.69
25 O'Shea, Sean 16 DOL-MN 32.03
26 Keating, Oisin 16 CORM-IR 32.29
27 Hanrahan, Ethan 16 CLNM 33.02
Event 18 Men 17 Year Olds 50 LC Meter Backstroke
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Mc Ilroy, James 17 DOL-MN 27.89 27.43
2 Prokhorov, Danylo 17 TROJ-ZZ 27.82 27.50
3 Duda, Scott 17 LONG-ZZ 27.69 27.62
4 *Hitchcock, Kingston 17 RDCSC 28.75 28.32
4 Corcoran, Callum 17 TALL-IR 28.45 28.32
6 Casey, Finn 17 Alsc 29.07 28.60
7 Bradford, Scott 17 DROG-LE 29.26 28.64
8 Jia, Siyuan Jason 17 TALL-IR 29.14 28.73
9 *Brady Hercock, Cian 17 PORS 29.39 29.31
10 Biss, Leon 17 SW BT-NI 29.49 29.53
=== B - Final ===
11 Brady, Dylan 17 DROG-LE 29.51 28.21
12 Murphy, Sean 17 KGD 29.75 29.55
13 Reddy, Kevin 17 Nenagh Neptune 29.84 29.57
14 Thies, Travis 17 DOL-MN 29.87 29.58
15 Wajgelt, Dawid 17 DROG-LE 29.97 29.68
16 Hooney, Alex 17 LAMAR-IR 30.76 30.49
17 Myers, Paddy 17 KGD 31.08 30.81
18 Mc Givern, Dylan 17 LURG 30.99 30.89
19 Griffin, Charlie 17 KGD 30.67 31.09
20 Cullen, Jack 17 SPL-SE 31.11 31.18
=== Preliminaries ===
16 Leonard, Cillian 17 LONG-ZZ 30.36
22 Plesunovs, Jegors 17 PDOWN 31.31
23 Hughes, Finlay 17 BMNY 31.55
24 Dann, Conall 17 ALL-NI 31.56
25 Saptefrati, Danila 17 FER-IR 32.38
26 Podlecki, Lukasz 17 LONG-ZZ 32.42
-- Saavedra, Aldrich 17 Dundalk DQ
-- Nee, Senan 17 GAL NS
Event 18 Men 18 & Over 50 LC Meter Backstroke
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 *Franse, Jake 19 UniOfStirl 26.85 26.10
2 *Ilgun, Bora 18 GEN 26.50 26.37
3 Mc Gann, Jack 21 TROJ-ZZ 26.65 26.61
4 Irwin, Neddie 23 DOL-MN 27.16 26.89
5 Cousins, Emmet 20 NRS-IR 26.91 26.98
6 O'Loughlin, David 22 UCD-LE 27.22 27.01
6 Chobot, Artem 19 TITAN-ZZ 27.22 27.01
8 Rynn, Eoghan 19 Trident 26.70 27.03
9 Switzer, Noah 19 DOL-MN 27.59 27.57
10 Gray, Reece 21 GLN-ZZ 28.38 27.95
=== B - Final ===
11 *Simpson, Jack 19 UniOfStirl 27.10 26.76
12 *Bugler, Sean 20 UniOfStirl 27.61 27.38
13 Lacy, Rudi 18 ESB-IR 28.72 28.03
14 McClean, Toby 19 DUNN-NI 28.62 28.23
15 Caulfield, Nathan 19 NAC-VD 28.88 28.60
16 Laudon, Kjell 18 TROJ-ZZ 29.63 29.27
17 Nugent, Leon 18 ASG-IR 29.80 29.52
18 Sanchez-Russell, Luca 18 TEMP-IR 30.09 30.03
19 Little, Kioni 18 CASC-NI 30.12 30.13
-- Mc Ateer, Conor 19 CURRA-LE 28.45 DQ
=== Preliminaries ===
12 *Dyson, Francis 22 Co Manch Aq 27.73
13 *Batey, Ewan 21 NUAX-SS 28.19
16 *Morris, Magnus 19 UniOfStirl 28.56
20 Lourens, Ethan 21 Bluefin SC 29.27
23 *Harvey, George 18 Wandsworth 29.98
24 *McMillan, Ryan 19 NOVA-CA 30.09
27 Syron, Matthew 19 BALL 30.15
28 Beggs, Daniel 19 LARNE-US 30.19
29 Trinchinet, Robert 19 NAC-VD 30.21
30 Gamble, Joel 18 BMENA-NI 30.62
30 Marr, Paul 19 LARNE-US 30.62
32 Mullen, Andrew 18 TEMP-IR 30.75
33 English S21, Robbie 24 KILK-IR 43.00
-- Cassidy, Charlie 21 DOL-MN NS