Hibernian Swimming                             25/07/2026 - 1:52 PM
2026 Irish Summer Nationals -Youth and Senior - 21/07/2026 to 25/07/
 
 Event 13  Men 15 Year Olds 50 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Prue, Fraser           15 BAN-NI              25.77      25.18  
  2 Lobanets, Lev          15 DOL-MN              25.74      25.19  
  3 Whelan, Aaron          15 TEMP-IR             25.91      25.25  
  4 Paramud, Gregory       15 CWV                 25.76      25.57  
  5 Hynes, Dara            15 LURG                25.86      25.63  
  6 Cranney, Nathaniel     15 LEA-NI              25.77      25.76  
  7 *Zayed, Mohamed,       15 Hamilton            26.34      25.90  
  8 Hennessy, Liam         15 WAT-ZZ              26.58      26.13  
  9 *Abrams, Justin        15 Mid Sussex          26.18      26.44  
 10 Morgan, Ryan           15 COOL-IR             26.39      26.48  
 
                        === B - Final ===                         
 
 11 Forbes, Nicholas       15 ENS-IR              26.68      26.01  
 12 O'Rourke, Josh         15 TROJ-ZZ             26.58      26.10  
 13 Anand, Kai             15 BMENA-NI            26.84      26.29  
 14 Doran, Caolan          15 PDOWN               26.98      26.41  
 15 Salamero Espejo, Dani  15 DOL-MN              27.06      26.46  
 16 Frasarin, Pietro       15 GLN-ZZ              26.67      26.52  
 17 O'Neill, Daire         15 SWSC-IR             26.82      26.55  
 18 Dultsev, Leo           15 LEA-NI              26.68      26.71  
 19 Collins, Darragh       15 ENSK                26.97      26.85  
 20 Wiggins, Logan         15 BAN-NI              26.99      27.59  
 
                      === Preliminaries ===                       
 
 21 Mc Bride, Finn         15 SW BT-NI            27.09             
 22 Moran, Aeron           15 ATH-IR              27.12             
 23 Molloy, Kai            15 LARNE-US            27.22             
 24 Phillips, Eoghan       15 LEC-NI              27.26             
 25 Fitzpatrick, Owen      15 SLBGH               27.28             
 26 Gerrity, Ryan          15 Sligo SC            27.29             
 27 Bradley, Eamon         15 BLKRK               27.31             
 28 Fitzsimons, James      15 ALSAA-DP            27.50             
 29 Duffield, Patrick      15 LEA-NI              27.51             
 30 Heverin, Luke          15 Tuamsc              27.53             
 31 Frasarin, Marco        15 GLN-ZZ              27.64             
 32 Da Silva Da Cunha, Lo  15 PORT-LE             27.83             
 33 Ryan S8, Senan         15 TITAN-ZZ            34.79             
 
 Event 13  Men 16 Year Olds 50 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                        === A - Final ===                         
 
  1 Ho, Helge              16 Alsc                24.50      24.19  
  2 Donaghy, Keir          16 BMENA-NI            24.53      24.30  
  3 Mc Grady, Ben          16 ARDS-US             25.08      24.38  
  4 Flanagan, Darragh      16 ATH-IR              24.69      24.49  
  5 *Bahler, Ben           16 RDCSC               25.34      24.53  
  6 Kelly, Tim             16 TROJ-ZZ             24.67      24.73  
  7 Nian, Lucas            16 TALL-IR             25.40      25.06  
  8 Van Der Merwe, Ryan    16 KGD                 25.50      25.17  
  9 Livingstone, Thomas    16 BMENA-NI            25.06      25.20  
 10 Mc Glashan, Harry      16 LURG                25.32      25.50  
 
                        === B - Final ===                         
 
 11 O'Hara, Aidan          16 ALL-NI              26.24      25.46  
 12 O'Neill, Cian          16 NAC-VD              25.51      25.54  
 13 Meehan, James          16 Sligo SC            26.14      25.76  
 14 McCarthy, Jake         16 ESB-IR              26.08      25.87  
 15 Szeplaki, Levente      16 PORT-LE             26.42      25.99  
 16 Killen, Owen           16 CLNM                26.75      26.59  
 17 Torres, David          16 CLM                 26.25      26.61  
 18 O'Connor, Aron         16 Alsc                27.03      26.75  
 19 Morrow, Jacob          16 BAN-NI              26.70      26.76  
 20 Redington, Fiachra     16 ATH-IR              27.27      26.79  
 
                      === Preliminaries ===                       
 
  7 McGrath, Dylan         16 LIMK                25.10             
 18 Reyes, Patrick         16 GLN-ZZ              26.65             
 23 Munceleanu, George     16 NAC-VD              27.41             
 24 McCrum, Ben            16 LISB-NI             27.47             
 
 Event 13  Men 17 Year Olds 50 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                        === A - Final ===                         
 
  1 *Salah, Zain           17 Hamilton            23.73      23.27  
  2 O'Flaherty, Miks       17 Breifne             23.82      23.61  
  3 Stachera, Dawid        17 TROJ-ZZ             24.68      24.27  
  4 *Dhar, Armaan          17 Hamilton            24.86      24.29  
  5 Jackson, Cameron       17 COOL-IR             24.88      24.33  
  6 Prokhorov, Danylo      17 TROJ-ZZ             24.19      24.38  
  7 Semchiy, Sean          17 SWSC-IR             24.87      24.55  
  8 Boersma, Jan           17 LEA-NI              24.99      24.57  
  9 Cahill, James          17 ESB-IR              25.19      24.81  
 10 O'Brien, Tadgh         17 DOL-MN              25.30      25.20  
 
                        === B - Final ===                         
 
 11 *Abbass, Mostafa       17 Hamilton            25.06      25.06  
 12 Behan, Ewan            17 LAMAR-IR            25.45      25.29  
 13 Hooney, Alex           17 LAMAR-IR            25.37      25.37  
 14 O Malley, Jamie        17 CBAR                25.52      25.46  
 15 Nee, Senan             17 GAL                 25.84      25.52  
 16 Thies, Travis          17 DOL-MN              25.62      25.58  
 17 Vovk, Simon            17 TITAN-ZZ            25.75      25.63  
 18 Hamilton, William      17 LISB-NI             26.10      25.75  
 19 McCaw, Noah            17 LISB-NI             25.79      26.03  
 20 Conroy, Mark           17 B DOL               26.03      26.26  
 
                      === Preliminaries ===                       
 
  4 *Hitchcock, Kingston   17 RDCSC               24.25             
 17 Kilroy, Tom            17 ESB-IR              25.65             
 23 Moodley, Eimhin        17 PORT-LE             26.15             
 24 Hughes, Finlay         17 BMNY                26.21             
 25 Kirwan, Eddie          17 BAN-NI              26.36             
 26 Cranney, Cillian       17 LEA-NI              26.53             
 27 O'Brien, Fionn         17 DOL-MN              26.58             
 28 Anglim, Billy          17 SWSC-IR             26.74             
 28 Ogilvie, Bill          17 SPL-SE              26.74             
 30 Scott, Moss            17 ALL-NI              26.75             
 31 Carolan, Fionn         17 ENS-IR              26.77             
 32 Craig, Jamie           17 LURG                26.80             
 33 Reck, Kristian         17 WEX-IR              27.10             
 34 Brady, Espen           17 TEMP-IR             27.45             
 35 Brennan S8, Luke       17 BLKRK               29.74             
 -- Murphy, Kevin Óg       17 LONG-ZZ               NS              
 
 Event 13  Men 18 & Over 50 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                        === A - Final ===                         
 
  1 Fannon, Tom            28 LASER               21.79      21.58  
  2 Watts, Olly            21 BAN-NI              22.81      22.64  
  3 Leggett, Thomas        22 LARNE-US            23.20      22.83  
  4 Registe, Dylan         21 LISB-NI             23.17      22.96  
  5 *Oelkers, Arun         21 UniOfStirl          23.35      23.12  
  6 Dunnion, Cody          22 BAN-NI              23.62      23.37  
  7 *McKinnon, Ruairi      22 WCGX-SS             23.34      23.38  
  8 Rynn, Eoghan           19 Trident             23.86      23.48  
  9 Tebite, Oisin          21 NAC-VD              23.43      23.64  
 10 Byrne, Fionn           19 NAC-VD              23.85      23.90  
 
                        === B - Final ===                         
 
 11 *Kay, Aiden            23 WCGX-SS             23.52      23.20  
 12 *Ilgun, Bora           18 GEN                 23.43      23.21  
 13 Colgan, Adam           21 LISB-NI             24.16      23.80  
 14 Harvey, Daniel         19 ARDS-US             24.27      24.00  
 15 Harvey, Senan          20 DOL-MN              24.55      24.15  
 16 Gavican, Richie        18 LONG-ZZ             24.46      24.42  
 17 Lychuk, Sasha          19 DOL-MN              24.35      24.43  
 18 O'Loughlin, David      22 UCD-LE              24.49      24.45  
 19 Geddis, Adam           22 LARNE-US            24.34      24.48  
 20 Dickson, Ewan          19 SHARK-IR            24.46      24.72  
 
                      === Preliminaries ===                       
 
 11 *Fok, Anthony          24 Co Manch Aq         23.83             
 14 *Victorio, Jolan       18 GEN                 23.88             
 15 O'Loughlin Brophy, Ki  20 COOL-IR             23.92             
 16 *Morris, Magnus        19 UniOfStirl          23.96             
 17 *Cotting, Cyril        20 IST                 23.97             
 25 Mc Ateer, Conor        19 CURRA-LE            24.50             
 27 Newman, Alexander      19 BAN-NI              24.57             
 28 Shawe, Alfie           19 LISB-NI             24.62             
 29 *Batey, Ewan           21 NUAX-SS             24.65             
 30 *Fannon, Benjamin      24 Plymouth Lea        24.69             
 30 *Griffiths, Elliot     18 Co Manch Aq         24.69             
 32 Kennedy, Eidhne        24 UOG                 24.72             
 32 *Van Blerk, Micah      21 NUAX-SS             24.72             
 34 Hayes, Ferdia          20 ENS-IR              24.75             
 35 *Hamid, Mir            18 Brompton            24.76             
 36 Switzer, Noah          19 DOL-MN              24.88             
 36 Wilson, Ben            18 ARDS-US             24.88             
 38 Barrett, Alex          19 SWSC-IR             24.91             
 39 Duffy, Douglas         18 KILK-IR             24.99             
 40 Griffin, Ryan          18 CKSTN-NI            25.02             
 41 *Edginton, Max         18 Cannock Phnx        25.10             
 42 Buie, Patrick          20 NAC-VD              25.29             
 43 Kelly, Kyle            19 LARNE-US            25.32             
 44 Nyland, Kristian       23 NAC-VD              25.37             
 45 Logan, Jake            19 BANB-NI             25.38             
 46 Randles, Will          18 TEMP-IR             25.39             
 47 Bisikirskas, Titas     18 DROG-LE             25.40             
 47 Weafer, Ashley         18 LONG-ZZ             25.40             
 49 Robertson, Gannon      20 LEA-NI              25.44             
 50 Van DE Beek, Jake      23 UOG                 25.48             
 50 *Milman, Logan         18 RDCSC               25.48             
 52 *McMillan, Ryan        19 NOVA-CA             25.59             
 53 Agbaje, Reuben         18 BAN-NI              25.60             
 54 Graham, Christopher    33 ALL-NI              25.67             
 55 Collins, Jude          19 ENS-IR              25.68             
 56 Karchenko, Alan        18 BANB-NI             25.80             
 57 Hanley, Rory           18 TITAN-ZZ            25.81             
 58 Mc Dowell, Ryan        19 ARDS-US             25.83             
 59 McClean, Toby          19 DUNN-NI             25.90             
 60 Lourens, Ethan         21 Bluefin SC          25.97             
 61 Beggs, Daniel          19 LARNE-US            26.00             
 62 French, Dominic        20 LIMK                26.06             
 62 Laudon, Kjell          18 TROJ-ZZ             26.06             
 64 O'Connor, Liam         18 KGD                 26.25             
 65 Wallnutt, Cian         30 AERLM               26.31             
 66 Marr, Paul             19 LARNE-US            26.43             
 67 Konstantinov, Tim      18 LIMK                26.58             
 68 Grimes, Paddy          22 UOG                 26.88             
 69 *Shahov S12, Shamil    22 QPARA               27.43             
 70 Glennon S15, Sean      21 VIK-VD              28.08             
 71 O'Donoghue S9, Luke    18 KGD                 29.70             
 72 Harwood S9, Matthew    18 TITAN-ZZ            31.90             
 73 English S21, Robbie    24 KILK-IR             37.81