Hibernian Swimming 12/07/2026 - 12:06 PM
2026 Irish Summer National - Age Group - 09/07/2026 to 12/07/2026
Event 41 Male & Open 12-14 50 LC Meter Breaststroke
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 *Stefan, Crozet 14 Saxon Crown 33.98 33.68
2 Kearns, Tom 14 TROJ-ZZ 33.91 33.96
3 Krysta, Gabriel 14 STRLN 33.85 34.06
4 Kozak, Adam 14 DROG-LE 34.98 34.07
5 Keaveney, Eoin 14 Tuamsc 34.49 34.23
6 Herlihy, Jack 14 TROJ-ZZ 37.44 34.35
7 Niemtsev, Davyd 14 KGD 35.02 34.42
8 Griffin, Luka 14 CKSTN-NI 33.25 34.77
9 Whitaker, Aidan 14 TROJ-ZZ 35.54 34.84
10 O'Sullivan, Devin 14 COOL-IR 35.74 35.13
-----------------------------------------------------------------
11 Purlys, Oskar 14 LISB-NI 35.89 35.22
12 Whelan, Max 13 ASG-IR 35.64 35.49
13 Cunningham Flaherty, 14 SHARK-IR 36.46 35.65
14 McCabe, Aran 14 TROJ-ZZ 39.16 36.05
15 Gray, Harry 14 LISB-NI 35.55 36.09
16 Kowalski, Syzmon 14 DROG-LE 35.94 36.17
17 Dunne, Seb 14 DOL-MN 36.41 36.19
18 Fisher, Noah 13 ARDS-US 35.79 36.24
19 Penk, Stan 13 DROG-LE 37.58 36.46
20 Coulter, Zach 14 BAN-NI 37.50 36.64
-----------------------------------------------------------------
21 O'Donoghue, Evan 14 KLRNY 37.05 36.67
22 Campbell, Oisin 14 Derry 38.18 36.76
-----------------------------------------------------------------
23 Miranda, Luca 14 ARDS-US 36.97 36.79
24 Mullen, Odhran 14 Dundalk 37.21 36.85
25 Aherne, Michael 14 GLN-ZZ 36.54 36.93
26 Matusik, Oli 13 TALL-IR 37.01 36.94
27 O'Mahony, Liam 14 KLRNY 38.22 36.96
28 Henry, Luke 13 Sligo SC 40.75 36.97
29 O'Dowd, Tadhg 13 SWSC-IR 37.33 37.09
30 Dowling, Alexander 14 TEMP-IR 37.56 37.22
31 Green, Charlie 13 TROJ-ZZ 36.66 37.24
32 Rafferty, Seamus 14 TEMP-IR 38.54 37.28
33 Rooney, Samuel 13 TEMP-IR 40.31 37.29
34 Barry, Benny 14 ASG-IR 41.11 37.40
35 Mc Cabe, Sam 14 Alsc 46.72 37.47
36 McDonnell, Rory 14 BLKRK 38.27 37.61
37 Wilson, Seeley 14 CKSTN-NI 40.06 37.81
38 Harrison, Finley 14 BANB-NI 39.25 37.83
38 Li, Yiming 14 LAMAR-IR 39.68 37.83
40 Morrow, Zachary 14 BAN-NI 37.18 37.93
41 Cranney, Ronan 13 LEA-NI 41.85 38.02
42 Donnelly, Oliver 14 BAN-NI 37.51 38.34
43 Cormie, Adam 14 LVAD-NI 38.91 38.54
44 Horodetskyy, Mark 13 TULL-NI 37.91 38.56
45 *Parrini, Marco 13 Arete' 39.30 38.58
46 Manoras, Stephen 14 LIMK 38.89 38.85
47 Millar, Jack 13 CURRA-LE 39.55 39.05
48 Lowry, Joshua 14 KELLS-NI 39.65 39.19
49 Delaney, James 13 Alsc 38.50 39.39
50 Fegan, Isaia 13 BAN-NI 38.95 39.46
51 Herlihy, Darragh 12 TROJ-ZZ 41.48 39.50
52 Wylie, Zach 14 BMENA-NI 39.26 39.55
53 Jakubauskas, Emilis 12 NAC-VD 42.30 39.58
54 Keady, Martin 13 Tuamsc 39.66 39.66
55 Orchin, Caleb 14 BAN-NI 40.34 39.89
56 Dunne, Conor 13 Mal-Mn 42.94 40.11
57 Jenkins, Jack 12 DUNN-NI 42.59 40.22
58 Sinclair, Calvin 13 SW BT-NI 42.28 40.39
59 *Clark, Aidan 13 HISL-LD 39.50 40.57
60 Casey, Sean 14 Mal-Mn 41.96 40.76
61 Mc Carthy Esteban, Li 13 LAMAR-IR 41.42 40.96
62 Banim, Matthew 12 Alsc 40.85 41.03
63 Sopata, Adrian 13 ALSAA-DP 41.99 41.51
64 *Rainey, Matthew 13 POOW-SW 41.60 41.60
65 Todd, Austin 12 ARDS-US 42.73 41.70
66 Campfield, Caolan 12 LEA-NI 42.42 41.77
67 Grimes, Arthur 13 LAMAR-IR 41.70 42.09
68 Daly, Max 12 LIMK 48.38 42.12
69 Tuytten, Frederic 13 STRLN 43.43 42.13
70 Stynes, Peter 13 TEMP-IR 43.42 42.21
71 Packham, Henry 12 BLKRK 45.07 42.25
71 Gray, Sam 12 LISB-NI 46.67 42.25
73 O'Riordan, Oscar 13 SWSC-IR 43.06 42.75
74 McMullan, Myles 12 LISB-NI 46.35 42.76
75 Yasinsky, Roman 12 TROJ-ZZ 45.00 43.54
76 O'Fuada, Deici 13 SPL-SE 42.49 43.59
77 Juskowiak, Jakub 12 DOL-MN 45.06 44.25
78 McCartan, Archie 12 LIMK 46.09 44.39
79 McDonald, Aaron 12 ALL-NI 45.12 46.09
-- Mc Grath, Luke 14 LEA-NI 41.96 DQ