Hibernian Swimming                             12/07/2026 - 9:19 AM
 2026 Irish Summer National - Age Group - 09/07/2026 to 12/07/2026  
 
 Event 28  Male & Open 12-14 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Virlan, Victor         13 DROG-LE             29.11      28.42  
  2 Walker, Bradley        14 LURG                28.30      28.56  
  3 Dunne, Seb             14 DOL-MN              28.81      28.72  
  4 Veldon, Jack           14 CLM                 29.66      28.79  
  5 Byrne, Finn            14 KGD                 28.68      28.83  
  6 Turner, Cillian        13 STRLN               28.68      29.13  
  7 Mc Grath, Zach         14 LEA-NI              31.05      29.56  
  8 Corrigan, James        14 SLBGH               29.87      29.59  
  9 Wilson, James          14 LISB-NI             29.50      29.67  
 10 O'Sullivan, Devin      14 COOL-IR             29.94      30.13  
 -----------------------------------------------------------------
 11 Toal, Eoin             14 LURG                30.81      30.17  
 12 Herlihy, Jack          14 TROJ-ZZ             31.30      30.30  
 12 Crockett, Cian         14 D BAR-MN            32.82      30.30  
 14 Getty, Raffi           13 CASC-NI             32.15      30.33  
 15 Cranney, Ronan         13 LEA-NI              31.25      31.12  
 16 Coulter, Zach          14 BAN-NI              31.04      31.20  
 17 Gray, Harry            14 LISB-NI             30.55      31.21  
 18 Mc Donagh, Josh        14 Alsc                33.48      31.23  
 19 Anisowicz, Filip       13 ASG-IR              33.67      31.29  
 20 Walker, Kelan          13 LURG                32.14      31.57  
 -----------------------------------------------------------------
 21 Wylie, Zach            14 BMENA-NI            32.70      31.75  
 22 Vais, Sebastian        14 Sligo SC            30.44      31.82  
 -----------------------------------------------------------------
 23 *Brewster, Monty       14 HISL-LD             31.62      32.29  
 24 Rennick, Zach          13 Derry               36.47      32.38  
 25 *Connolly, Orin        14 Mide                31.28      32.48  
 26 O'Donoghue, Evan       14 KLRNY               35.10      32.53  
 27 Kozak, Adam            14 DROG-LE             30.37      32.55  
 28 *Carlini, Tommaso      14 Arete'              32.03      32.65  
 29 Mc Cabe, Sam           14 Alsc                34.50      32.66  
 30 Devitt, Sam            13 SHARK-IR            31.18      32.70  
 31 *Williams, Lucian      14 Saxon Crown         31.67      32.71  
 32 Somers, Tom            13 Alsc                35.35      32.78  
 33 Browne, Alex           13 CURRA-LE            31.91      33.04  
 34 Sinclair, Calvin       13 SW BT-NI            33.32      33.07  
 35 Padilha, Diogo         13 DUNN-NI             33.90      33.39  
 36 Castle, Oscar          12 TITAN-ZZ            36.83      33.49  
 37 Cruise, Jack           13 SWSC-IR             33.08      33.64  
 38 Irvine, Harley         12 BANB-NI             33.85      33.75  
 39 Doyle, Ethan           13 TROJ-ZZ             31.75      33.79  
 40 O'Donnell, Oisin       13 SWSC-IR             33.94      33.97  
 41 Tong, Eric             12 TALL-IR             35.66      34.66  
 42 Gracey, Jamie          12 LISB-NI             36.54      34.74  
 43 Dunne, Raphael         13 KILK-IR             34.17      35.03  
 44 Mc Mullan, Charlie     12 LVAD-NI             36.09      35.18  
 45 Klepov, Anton          12 TROJ-ZZ             35.42      35.22  
 46 *Donnelly, Ronan       12 DYSL                34.42      35.55  
 47 O'Riordan, Oscar       13 SWSC-IR             36.64      35.76  
 48 Brezovich, Mate        13 PORT-LE             37.18      35.98  
 49 Kinsella, Elliott      13 ASG-IR              36.20      36.30  
 -- Griffin, Luka          14 CKSTN-NI            27.41         NS