Hibernian Swimming 12/07/2026 - 9:19 AM
2026 Irish Summer National - Age Group - 09/07/2026 to 12/07/2026
Event 16 Female 12-14 50 LC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Stewart, Chloe 14 BAN-NI 28.39 27.80
2 Sweeney, Jessica 14 DROG-LE 28.11 28.02
3 Laffan, Kate 14 LIMK 27.98 28.36
4 Dempsey, Maedbh 13 CBAR 28.99 28.43
5 Cunningham, Ciara 14 GAL 28.73 28.53
6 Cotter, Juliet 14 TROJ-ZZ 28.75 28.58
7 Cayuela, Charlotte 14 NAC-VD 28.14 28.64
8 Freel, Ellie 14 ARDS-US 28.59 28.72
9 McGrath, Sarah 14 CBAR 29.07 28.93
10 Neary, Jessica 14 LONG-ZZ 28.59 29.05
-----------------------------------------------------------------
11 Zakharchuk, Kseniia 14 Alsc 29.39 29.08
12 Casey, Ellen 14 SLBGH 28.95 29.10
13 O'Gara, Imogen 12 TROJ-ZZ 30.76 29.19
14 O'Hara, Noelle 13 ALSAA-DP 28.56 29.24
15 Hamilton, Vanessa 13 BAN-NI 29.36 29.25
16 Ward, Clara 14 Alsc 28.39 29.27
17 Donovan, Lucy 12 DOL-MN 30.09 29.46
18 O'Meara, Neala 14 TROJ-ZZ 29.92 29.51
18 O'Hara, Mollie 14 ALL-NI 29.46 29.51
20 Peters, Sarah 14 ASG-IR 29.27 29.53
-----------------------------------------------------------------
21 Drought, Rebecca 14 ESB-IR 29.54 29.63
22 Boal, Aoife 14 BAN-NI 28.59 29.66
22 Mullin, Molly 13 Derry 31.41 29.66
Swim-Off Required ----------------------------------------------
24 Chanas, Iona 13 BAN-NI 30.23 29.75
25 Cray, Amelia 12 TALL-IR 30.83 29.87
26 Savage, Cara 14 LEA-NI 29.22 29.88
27 Hirst, Peggy 13 SW BT-NI 29.22 29.93
28 Mullan, Aoife 14 SLBGH 29.75 29.97
29 Winters, Sarah 14 LAMAR-IR 29.35 30.02
29 Lynam, Saoirse 14 ATH-IR 29.99 30.02
31 Gwaj, Gerda 14 PORT-LE 30.16 30.06
32 Martin, Keira 14 D BAR-MN 30.53 30.08
33 Devine, Maria 14 Derry 29.51 30.12
34 Geraghty, Amelia 14 Alsc 30.30 30.20
35 Joyce, Connie 13 Bluefin SC 30.27 30.21
36 Fabriciusa, Alise 13 SHARK-IR 30.94 30.30
37 Vaughan, Abbey 14 CURRA-LE 31.27 30.33
38 Griffin, Lexie 14 KGD 29.57 30.43
38 Fan, Mia 14 TROJ-ZZ 30.32 30.43
40 Kostanetska, Mariia 14 CKSTN-NI 29.18 30.56
41 O'Connor, Fíadh 13 TITAN-ZZ 30.73 30.58
42 Heinemann, Aoibhin 14 KLRNY 30.56 30.62
43 Coffey, Aoife 14 KLRNY 31.20 30.67
44 Van der Merwe, Ava 13 SPL-SE 32.11 30.73
45 Reid, Lexi 13 ARDS-US 31.18 30.76
46 Mc Cabe, Ciara 13 Alsc 30.22 30.77
47 McCann, Rebecca 14 BMENA-NI 28.33 30.87
48 McAllister, Farrah 14 LEA-NI 32.55 30.88
49 *North, Chloe 13 Guildford Ct 30.80 30.90
50 Kerr, Doireann 14 SWSC-IR 31.30 30.91
51 Rock, Ella 12 BAN-NI 31.54 30.95
52 Monahan, Rosie 14 SWSC-IR 30.48 30.96
53 Winterbach, Sophia 13 DROG-LE 31.02 30.97
54 Breen, Lily 14 ASG-IR 31.48 31.01
54 Ho, Rinah 13 NAC-VD 30.10 31.01
56 Watson, Sienna Rose 13 LVAD-NI 30.89 31.04
57 Hanna, Sophie 14 ENSK 31.65 31.05
58 Barr, Sophie 12 Mulst - NI 32.15 31.07
59 King O'Hanlon, Eva 14 GLN-ZZ 30.71 31.08
60 Smith, Ellen 13 ESB-IR 31.41 31.10
61 Long, Aoibhin 13 KGD 32.02 31.13
62 *Allen, Ruth 14 Saxon Crown 30.11 31.19
62 Cox, Helen 14 LISB-NI 32.20 31.19
64 Canny, Ciara 14 TITAN-ZZ 30.55 31.24
65 Gannon, Roisin 13 TEMP-IR 31.08 31.25
66 Massey, Siofra 13 TITAN-ZZ 30.20 31.28
67 Li, Kaley 12 TALL-IR 32.75 31.40
68 Fraser, Amelia 14 ST FC-LE 30.27 31.45
69 Hill, Bella 12 BAN-NI 31.61 31.61
70 Williamson, Pippa 13 NRS-IR 32.47 31.64
71 Flood, Emily-May 13 ECAV-US 31.38 31.65
72 Davey, Emily 13 LISB-NI 32.84 31.75
73 Connaughton, Kyla 13 PORT-LE 31.56 31.78
74 Laverty, Hannah 13 Derry 31.68 31.91
75 Cooke, Ella 14 KILK-IR 31.85 31.95
76 Tian, Eimear 13 LISB-NI 31.55 32.00
77 Mc Murray, Evie 12 BANB-NI 31.65 32.13
78 *Homer, Alexa 12 HISL-LD 32.00 32.21
79 Noctor, Zoe 13 CLNM 33.29 32.24
80 Grant Butler, Darlene 13 SS-IR 31.46 32.28
81 Hughes, Louise 12 DUNN-NI 33.63 32.33
82 Costello, Alicia 12 Sligo SC 32.78 32.36
83 Zhang, Alice 12 TALL-IR 33.27 32.39
84 Jordan, Rebecca 12 ALL-NI 32.43 32.40
85 Gu, Angela 12 TALL-IR 32.78 32.56
86 Bowman, Lilia 13 LISB-NI 32.55 32.80
87 Shortt, Isabella 12 Bluefin SC 33.84 32.90
88 *Allen, Annie 12 Saxon Crown 32.57 33.10
89 Durack, Isabelle 13 LIMK 32.15 33.11
90 Mc Auley, Maia 13 LVAD-NI 33.33 33.16
91 Brown, Kate 13 KILK-IR 31.87 33.21
92 Hogan S10, Maya 14 ASG-IR 32.17 33.28
93 Coonan, Sadhbh 12 ESB-IR 34.60 33.30
94 Mills, Isabella 12 WEX-IR 33.97 33.31
95 McCartney, Megan 12 LURG 33.35 33.92
96 Madden, Hannah 12 LIMK 27.98 33.93
97 Molloy, Avelynn 12 NRS-IR 34.25 33.95
98 *Todd, Emma 12 POTT-EA 33.90 34.33
98 Courtney, Eve 12 SWSC-IR 34.08 34.33
100 Kearney, Eva 12 PDOWN 34.16 34.64
101 Mc Nicholl, Shannon 12 LARNE-US 36.44 35.01
102 Dwyer S10 Sb9, Ella 12 SWSC-IR 36.98 35.57
103 Cummins S9 Sb8, Ava 12 GLN-ZZ 41.35 39.32
-- *Burns, Morgan 12 YCBC 30.05 NS
-- Jennings, Hollie 14 BANB-NI 29.66 NS
-- Pinschmidt, Clara 12 GLN-ZZ 32.60 NS