Hibernian Swimming 12/07/2026 - 9:19 AM
2026 Irish Summer National - Age Group - 09/07/2026 to 12/07/2026
Event 15 Male & Open 12-14 50 LC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Griffin, Luka 14 CKSTN-NI 25.39 26.47
2 Brown, Callum 14 BANB-NI 26.21 26.51
3 McLoughlin, James 14 ATH-IR 28.50 26.52
4 Virlan, Victor 13 DROG-LE 27.26 26.83
5 Veldon, Jack 14 CLM 27.76 26.97
6 Corrigan, James 14 SLBGH 27.32 27.13
7 Dunne, Seb 14 DOL-MN 28.01 27.21
8 Whitaker, Aidan 14 TROJ-ZZ 27.24 27.36
9 O'Sullivan, Devin 14 COOL-IR 27.92 27.42
10 Krysta, Gabriel 14 STRLN 27.25 27.46
-----------------------------------------------------------------
11 Toal, Eoin 14 LURG 27.49 27.48
11 Crockett, Cian 14 D BAR-MN 28.54 27.48
13 Casey, Adam 14 CWV 28.42 27.52
14 Li, Eamonn 13 TALL-IR 29.82 27.53
15 Turner, Cillian 13 STRLN 26.90 27.58
16 Morrow, Zachary 14 BAN-NI 27.48 27.59
17 Mc Grath, Zach 14 LEA-NI 28.23 27.60
18 Henry, Luke 13 Sligo SC 28.83 27.75
19 Byrne, Finn 14 KGD 27.25 27.82
20 Wilson, James 14 LISB-NI 28.21 27.88
-----------------------------------------------------------------
21 Vaughan, Killian 14 WEX-IR 28.85 28.03
22 Keane, Samuel 13 SPL-SE 29.10 28.20
-----------------------------------------------------------------
23 Getty, Raffi 13 CASC-NI 27.67 28.27
24 Rodriguez Mendoza, Lu 13 TEMP-IR 29.13 28.32
25 Kozak, Adam 14 DROG-LE 28.00 28.34
26 Gardiner, Beau 14 SSEAL 28.88 28.41
26 Walker, Kelan 13 LURG 28.91 28.41
28 Murnane, Dexter 14 PORT-LE 29.27 28.57
29 Herlihy, Jack 14 TROJ-ZZ 27.99 28.58
30 Swiadek, Alexander 14 LONG-ZZ 29.01 28.69
31 Elias, Roman 13 TROJ-ZZ 28.75 28.74
31 Kowalski, Syzmon 14 DROG-LE 30.01 28.74
33 Devitt, Sam 13 SHARK-IR 28.68 28.80
34 Barry, Benny 14 ASG-IR 28.85 28.81
35 Vais, Sebastian 14 Sligo SC 28.48 28.90
36 Cranney, Ronan 13 LEA-NI 28.10 28.97
36 Reid, Matthew 12 COOL-IR 29.54 28.97
38 Liu, Max 14 TEMP-IR 28.06 28.99
39 Coulter, Zach 14 BAN-NI 28.38 29.10
40 O'Donoghue, Evan 14 KLRNY 31.25 29.13
41 *Carlini, Tommaso 14 Arete' 29.57 29.28
42 Sinclair, Calvin 13 SW BT-NI 30.28 29.36
43 Ralea, Felix 13 DROG-LE 29.79 29.41
44 Mikiewicz Lumayad, Ja 12 ENSK 29.80 29.63
45 Niemtsev, Davyd 14 KGD 28.48 29.67
46 Green, Charlie 13 TROJ-ZZ 32.46 29.80
47 *Brewster, Monty 14 HISL-LD 29.63 29.82
47 Fegan, Isaia 13 BAN-NI 29.42 29.82
49 *Connolly, Orin 14 Mide 29.64 29.90
50 McInerney, Sam 13 CWV 29.39 29.95
51 Dowling, Alexander 14 TEMP-IR 31.96 30.16
52 Salamero Espejo, Guil 13 DOL-MN 30.99 30.38
53 Casey, Sean 14 Mal-Mn 32.20 30.40
54 *Trombettoni, Edoardo 13 Arete' 29.60 30.57
55 Jakubauskas, Emilis 12 NAC-VD 30.76 30.58
55 Marr, Aaron 12 OLY-NI 30.79 30.58
55 Korshun, Dima 12 KGD 30.71 30.58
58 Magnetti, Aaron 13 GAL 32.49 30.67
58 O'Dowd, Tadhg 13 SWSC-IR 30.18 30.67
60 Padilha, Diogo 13 DUNN-NI 30.51 30.76
61 West-Hurst, Leo 13 BAN-NI 30.60 30.93
62 Martin, William 12 PDOWN 30.33 31.24
63 *Sepioni, Filippo 14 Arete' 31.29 31.52
64 McCartan, Archie 12 LIMK 32.79 31.53
65 Owen, Leo 12 ARDS-US 32.51 31.57
66 Jenkins, Jack 12 DUNN-NI 38.10 31.76
67 Casey, Evin 12 SLBGH 33.50 31.81
68 Yasinsky, Roman 12 TROJ-ZZ 32.24 31.87
69 Spillane, Joe 12 DOL-MN 31.67 31.91
70 Tong, Eric 12 TALL-IR 33.69 32.05
71 Hennessy, Tom 13 SPL-SE 32.13 32.08
72 Laffan, Robbie 12 LIMK 33.41 32.12
73 Mc Mullan, Charlie 12 LVAD-NI 32.90 32.14
74 O'Fuada, Deici 13 SPL-SE 30.40 32.41
75 Campfield, Caolan 12 LEA-NI 32.75 32.64
76 *Degli Innocenti, Fra 13 Arete' 32.40 32.66
77 Jakobsen, Kristian 12 BLKRK 31.56 32.71
78 Moran, Ray 12 ESB-IR 33.14 33.41
79 Morton, Alfie 12 PDOWN 33.96 34.05
-- Herlihy, Darragh 12 TROJ-ZZ 31.94 DQ