Hibernian Swimming 12/07/2026 - 9:19 AM
2026 Irish Summer National - Age Group - 09/07/2026 to 12/07/2026
Event 1 Male & Open 12-14 50 LC Meter Backstroke
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Lyons, Dylan 14 ALSAA-DP 31.73 30.63
2 Veldon, Jack 14 CLM 31.77 31.02
3 Dunne, Seb 14 DOL-MN 30.66 31.36
4 Gaskin, George 14 COOL-IR 31.50 31.37
5 Logan, Dylan 14 BANB-NI 31.30 32.05
6 Cranney, Ronan 13 LEA-NI 41.94 32.49
7 Turner, Cillian 13 STRLN 33.05 32.60
8 Wylie, Zach 14 BMENA-NI 34.03 32.68
9 Jardine, Darragh 14 BANB-NI 32.15 32.77
10 Byrne, Finn 14 KGD 32.49 32.96
-----------------------------------------------------------------
11 Kowalski, Syzmon 14 DROG-LE 33.91 32.98
12 Anisowicz, Filip 13 ASG-IR 33.72 33.02
13 Keane, Samuel 13 SPL-SE 34.94 33.04
14 Dowling, Alexander 14 TEMP-IR 34.83 33.06
15 O'Connell, Des 14 KILK-IR 33.06 33.22
16 Doherty, Joseph 14 LURG 34.37 33.31
17 Coulter, Grayson 13 ALL-NI 33.80 33.35
18 Casey, Sean 14 Mal-Mn 34.58 33.44
19 Rafferty, Seamus 14 TEMP-IR 33.69 33.62
19 McCabe, Aran 14 TROJ-ZZ 34.04 33.62
-----------------------------------------------------------------
21 Somers, Tom 13 Alsc 35.47 33.66
22 Murnane, Dexter 14 PORT-LE 34.03 33.80
-----------------------------------------------------------------
23 Wilson, James 14 LISB-NI 33.50 33.81
24 Barry, Benny 14 ASG-IR 34.06 33.90
25 *Trombettoni, Edoardo 13 Arete' 34.33 34.04
26 Li, Yiming 14 LAMAR-IR 41.70 34.25
27 Murphy, Conor 14 CURRA-LE 34.86 34.28
28 Manson, Eoin 14 DOL-MN 34.18 34.32
29 Padilha, Diogo 13 DUNN-NI 35.14 34.33
30 *Smith, Spencer 14 TIGS 34.31 34.35
31 Dunne, Raphael 13 KILK-IR 35.09 34.56
32 Purcell, Abraham 13 ARDS-US 38.21 34.62
33 *Zakrzewski, Philip 14 TIGS 34.13 34.63
34 Jakobsen, Kristian 12 BLKRK 34.79 34.66
35 Neill, Eli 13 CBAR 35.83 34.73
36 Healy, Bruce 14 PORT-LE 35.03 34.78
37 Horgan, Cody 14 LIMK 35.63 34.85
38 Fegan, Isaia 13 BAN-NI 34.41 34.87
39 O'Donnell, Oisin 13 SWSC-IR 35.74 34.88
40 Mc Donagh, Josh 14 Alsc 36.41 34.89
41 Penk, Stan 13 DROG-LE 35.90 34.98
41 Devine, Paul 14 Derry 35.39 34.98
43 Henry, Luke 13 Sligo SC 35.50 35.02
44 Salamero Espejo, Guil 13 DOL-MN 33.94 35.08
45 Mackin, Niall 14 LEC-NI 34.07 35.09
46 Cruise, Jack 13 SWSC-IR 35.18 35.13
47 Morrow, Zachary 14 BAN-NI 33.75 35.19
48 Mullane, Max 13 ATH-IR 39.70 35.35
49 Lynch, Rian 13 Dundalk 34.86 35.46
50 Rennick, Zach 13 Derry 38.56 35.67
51 Marcinek-Cebula, Alex 13 NAC-VD 35.63 35.92
52 O'Fuada, Deici 13 SPL-SE 38.20 36.06
53 Brezovich, Mate 13 PORT-LE 37.99 36.10
54 Klepov, Anton 12 TROJ-ZZ 37.96 36.15
55 Healy, Lex 14 PORT-LE 36.14 36.45
56 Irvine, Harley 12 BANB-NI 40.67 36.86
57 Torres, Alex 12 CLM 37.64 36.88
58 Hennessy, Tom 13 SPL-SE 37.43 37.01
59 Jenkins, Jack 12 DUNN-NI 41.86 37.03
60 *Rainey, Matthew 13 POOW-SW 36.50 37.12
61 Lynch, Liam 13 KILK-IR 38.43 37.34
62 Fyfe, Conor 13 LVAD-NI 37.82 37.36
63 Owen, Leo 12 ARDS-US 37.70 37.49
64 Sinclair, Calvin 13 SW BT-NI 36.76 37.70
65 Gracey, Jamie 12 LISB-NI 39.55 37.71
66 Daly, Max 12 LIMK 42.79 37.72
67 Spillane, Joe 12 DOL-MN 38.48 37.75
68 O'Flaherty, James 12 TEMP-IR 38.51 37.88
69 Strain, Diarmuid 12 BANB-NI 39.46 38.00
70 Marr, Aaron 12 OLY-NI 36.94 38.01
71 Korshun, Dima 12 KGD 38.39 38.06
72 Mc Mullan, Charlie 12 LVAD-NI 39.63 38.43
73 Yoshida, Aidan 12 BLKRK 37.96 38.75
74 Konieczka, Leon 12 COM 38.55 39.55
75 Mc Entee, Gerard 12 OLY-NI 38.13 39.68
76 McLoughlin, Daniel 12 GLN-ZZ 41.27 39.70
77 Todd, Austin 12 ARDS-US 43.37 39.83
78 O'Leary, Ronan 12 KLRNY 40.53 39.99
-- Ralea, Felix 13 DROG-LE 34.30 DQ