Hibernian Swimming 12/07/2026 - 6:57 PM
2026 Irish Summer National - Age Group - 09/07/2026 to 12/07/2026
Event 41 Male & Open 12-14 50 LC Meter Breaststroke
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Krysta, Gabriel 14 STRLN 34.06 33.01
2 Kearns, Tom 14 TROJ-ZZ 33.96 33.64
3 Keaveney, Eoin 14 Tuamsc 34.23 34.04
4 *Stefan, Crozet 14 Saxon Crown 33.68 34.17
5 Kozak, Adam 14 DROG-LE 34.07 34.26
6 Herlihy, Jack 14 TROJ-ZZ 34.35 34.30
7 Niemtsev, Davyd 14 KGD 34.42 34.71
8 Griffin, Luka 14 CKSTN-NI 34.77 34.72
9 Whitaker, Aidan 14 TROJ-ZZ 34.84 34.96
10 O'Sullivan, Devin 14 COOL-IR 35.13 35.37
=== B - Final ===
11 Purlys, Oskar 14 LISB-NI 35.22 35.38
12 Whelan, Max 13 ASG-IR 35.49 35.63
13 Dunne, Seb 14 DOL-MN 36.19 35.73
14 Gray, Harry 14 LISB-NI 36.09 35.86
15 Miranda, Luca 14 ARDS-US 36.79 35.90
16 Campbell, Oisin 14 Derry 36.76 36.29
17 McCabe, Aran 14 TROJ-ZZ 36.05 36.42
18 Penk, Stan 13 DROG-LE 36.46 36.49
19 Cunningham Flaherty, 14 SHARK-IR 35.65 36.71
20 Coulter, Zach 14 BAN-NI 36.64 36.76
=== Preliminaries ===
16 Kowalski, Syzmon 14 DROG-LE 36.17
18 Fisher, Noah 13 ARDS-US 36.24
21 O'Donoghue, Evan 14 KLRNY 36.67
24 Mullen, Odhran 14 Dundalk 36.85
25 Aherne, Michael 14 GLN-ZZ 36.93
26 Matusik, Oli 13 TALL-IR 36.94
27 O'Mahony, Liam 14 KLRNY 36.96
28 Henry, Luke 13 Sligo SC 36.97
29 O'Dowd, Tadhg 13 SWSC-IR 37.09
30 Dowling, Alexander 14 TEMP-IR 37.22
31 Green, Charlie 13 TROJ-ZZ 37.24
32 Rafferty, Seamus 14 TEMP-IR 37.28
33 Rooney, Samuel 13 TEMP-IR 37.29
34 Barry, Benny 14 ASG-IR 37.40
35 Mc Cabe, Sam 14 Alsc 37.47
36 McDonnell, Rory 14 BLKRK 37.61
37 Wilson, Seeley 14 CKSTN-NI 37.81
38 Harrison, Finley 14 BANB-NI 37.83
38 Li, Yiming 14 LAMAR-IR 37.83
40 Morrow, Zachary 14 BAN-NI 37.93
41 Cranney, Ronan 13 LEA-NI 38.02
42 Donnelly, Oliver 14 BAN-NI 38.34
43 Cormie, Adam 14 LVAD-NI 38.54
44 Horodetskyy, Mark 13 TULL-NI 38.56
45 *Parrini, Marco 13 Arete' 38.58
46 Manoras, Stephen 14 LIMK 38.85
47 Millar, Jack 13 CURRA-LE 39.05
48 Lowry, Joshua 14 KELLS-NI 39.19
49 Delaney, James 13 Alsc 39.39
50 Fegan, Isaia 13 BAN-NI 39.46
51 Herlihy, Darragh 12 TROJ-ZZ 39.50
52 Wylie, Zach 14 BMENA-NI 39.55
53 Jakubauskas, Emilis 12 NAC-VD 39.58
54 Keady, Martin 13 Tuamsc 39.66
55 Orchin, Caleb 14 BAN-NI 39.89
56 Dunne, Conor 13 Mal-Mn 40.11
57 Jenkins, Jack 12 DUNN-NI 40.22
58 Sinclair, Calvin 13 SW BT-NI 40.39
59 *Clark, Aidan 13 HISL-LD 40.57
60 Casey, Sean 14 Mal-Mn 40.76
61 Mc Carthy Esteban, Li 13 LAMAR-IR 40.96
62 Banim, Matthew 12 Alsc 41.03
63 Sopata, Adrian 13 ALSAA-DP 41.51
64 *Rainey, Matthew 13 POOW-SW 41.60
65 Todd, Austin 12 ARDS-US 41.70
66 Campfield, Caolan 12 LEA-NI 41.77
67 Grimes, Arthur 13 LAMAR-IR 42.09
68 Daly, Max 12 LIMK 42.12
69 Tuytten, Frederic 13 STRLN 42.13
70 Stynes, Peter 13 TEMP-IR 42.21
71 Gray, Sam 12 LISB-NI 42.25
71 Packham, Henry 12 BLKRK 42.25
73 O'Riordan, Oscar 13 SWSC-IR 42.75
74 McMullan, Myles 12 LISB-NI 42.76
75 Yasinsky, Roman 12 TROJ-ZZ 43.54
76 O'Fuada, Deici 13 SPL-SE 43.59
77 Juskowiak, Jakub 12 DOL-MN 44.25
78 McCartan, Archie 12 LIMK 44.39
79 McDonald, Aaron 12 ALL-NI 46.09
-- Mc Grath, Luke 14 LEA-NI DQ