Hibernian Swimming 12/07/2026 - 9:19 AM
2026 Irish Summer National - Age Group - 09/07/2026 to 12/07/2026
Event 15 Male & Open 12-14 50 LC Meter Freestyle
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Griffin, Luka 14 CKSTN-NI 26.47 25.92
2 Brown, Callum 14 BANB-NI 26.51 26.21
3 Virlan, Victor 13 DROG-LE 26.83 26.63
4 Corrigan, James 14 SLBGH 27.13 26.65
5 McLoughlin, James 14 ATH-IR 26.52 26.66
6 Veldon, Jack 14 CLM 26.97 26.73
7 Whitaker, Aidan 14 TROJ-ZZ 27.36 27.06
8 Krysta, Gabriel 14 STRLN 27.46 27.08
9 O'Sullivan, Devin 14 COOL-IR 27.42 27.13
10 Keane, Samuel 13 SPL-SE 28.20 27.57
=== B - Final ===
11 Li, Eamonn 13 TALL-IR 27.53 26.84
12 Toal, Eoin 14 LURG 27.48 26.85
13 Turner, Cillian 13 STRLN 27.58 27.02
14 Casey, Adam 14 CWV 27.52 27.14
15 Morrow, Zachary 14 BAN-NI 27.59 27.37
16 Wilson, James 14 LISB-NI 27.88 27.38
17 Byrne, Finn 14 KGD 27.82 27.70
17 Crockett, Cian 14 D BAR-MN 27.48 27.70
19 Vaughan, Killian 14 WEX-IR 28.03 27.80
20 Henry, Luke 13 Sligo SC 27.75 28.21
=== Preliminaries ===
7 Dunne, Seb 14 DOL-MN 27.21
17 Mc Grath, Zach 14 LEA-NI 27.60
23 Getty, Raffi 13 CASC-NI 28.27
24 Rodriguez Mendoza, Lu 13 TEMP-IR 28.32
25 Kozak, Adam 14 DROG-LE 28.34
26 Gardiner, Beau 14 SSEAL 28.41
26 Walker, Kelan 13 LURG 28.41
28 Murnane, Dexter 14 PORT-LE 28.57
29 Herlihy, Jack 14 TROJ-ZZ 28.58
30 Swiadek, Alexander 14 LONG-ZZ 28.69
31 Elias, Roman 13 TROJ-ZZ 28.74
31 Kowalski, Syzmon 14 DROG-LE 28.74
33 Devitt, Sam 13 SHARK-IR 28.80
34 Barry, Benny 14 ASG-IR 28.81
35 Vais, Sebastian 14 Sligo SC 28.90
36 Cranney, Ronan 13 LEA-NI 28.97
36 Reid, Matthew 12 COOL-IR 28.97
38 Liu, Max 14 TEMP-IR 28.99
39 Coulter, Zach 14 BAN-NI 29.10
40 O'Donoghue, Evan 14 KLRNY 29.13
41 *Carlini, Tommaso 14 Arete' 29.28
42 Sinclair, Calvin 13 SW BT-NI 29.36
43 Ralea, Felix 13 DROG-LE 29.41
44 Mikiewicz Lumayad, Ja 12 ENSK 29.63
45 Niemtsev, Davyd 14 KGD 29.67
46 Green, Charlie 13 TROJ-ZZ 29.80
47 *Brewster, Monty 14 HISL-LD 29.82
47 Fegan, Isaia 13 BAN-NI 29.82
49 *Connolly, Orin 14 Mide 29.90
50 McInerney, Sam 13 CWV 29.95
51 Dowling, Alexander 14 TEMP-IR 30.16
52 Salamero Espejo, Guil 13 DOL-MN 30.38
53 Casey, Sean 14 Mal-Mn 30.40
54 *Trombettoni, Edoardo 13 Arete' 30.57
55 Jakubauskas, Emilis 12 NAC-VD 30.58
55 Marr, Aaron 12 OLY-NI 30.58
55 Korshun, Dima 12 KGD 30.58
58 Magnetti, Aaron 13 GAL 30.67
58 O'Dowd, Tadhg 13 SWSC-IR 30.67
60 Padilha, Diogo 13 DUNN-NI 30.76
61 West-Hurst, Leo 13 BAN-NI 30.93
62 Martin, William 12 PDOWN 31.24
63 *Sepioni, Filippo 14 Arete' 31.52
64 McCartan, Archie 12 LIMK 31.53
65 Owen, Leo 12 ARDS-US 31.57
66 Jenkins, Jack 12 DUNN-NI 31.76
67 Casey, Evin 12 SLBGH 31.81
68 Yasinsky, Roman 12 TROJ-ZZ 31.87
69 Spillane, Joe 12 DOL-MN 31.91
70 Tong, Eric 12 TALL-IR 32.05
71 Hennessy, Tom 13 SPL-SE 32.08
72 Laffan, Robbie 12 LIMK 32.12
73 Mc Mullan, Charlie 12 LVAD-NI 32.14
74 O'Fuada, Deici 13 SPL-SE 32.41
75 Campfield, Caolan 12 LEA-NI 32.64
76 *Degli Innocenti, Fra 13 Arete' 32.66
77 Jakobsen, Kristian 12 BLKRK 32.71
78 Moran, Ray 12 ESB-IR 33.41
79 Morton, Alfie 12 PDOWN 34.05
-- Herlihy, Darragh 12 TROJ-ZZ DQ