Hibernian Swimming                             12/07/2026 - 9:19 AM
 2026 Irish Summer National - Age Group - 09/07/2026 to 12/07/2026  
 
 Event 1  Male & Open 12-14 50 LC Meter Backstroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Dunne, Seb             14 DOL-MN              31.36      30.62  
  2 Lyons, Dylan           14 ALSAA-DP            30.63      30.71  
  3 Veldon, Jack           14 CLM                 31.02      30.73  
  4 Gaskin, George         14 COOL-IR             31.37      31.68  
  5 Logan, Dylan           14 BANB-NI             32.05      31.72  
  6 Jardine, Darragh       14 BANB-NI             32.77      32.69  
  7 Wylie, Zach            14 BMENA-NI            32.68      32.71  
  8 Cranney, Ronan         13 LEA-NI              32.49      32.84  
  9 Turner, Cillian        13 STRLN               32.60      32.90  
 10 Byrne, Finn            14 KGD                 32.96      34.12  
 
                        === B - Final ===                         
 
 11 Anisowicz, Filip       13 ASG-IR              33.02      32.40  
 12 O'Connell, Des         14 KILK-IR             33.22      32.51  
 13 Keane, Samuel          13 SPL-SE              33.04      32.60  
 14 Dowling, Alexander     14 TEMP-IR             33.06      32.91  
 15 Doherty, Joseph        14 LURG                33.31      33.15  
 16 Casey, Sean            14 Mal-Mn              33.44      33.61  
 17 McCabe, Aran           14 TROJ-ZZ             33.62      33.63  
 18 Coulter, Grayson       13 ALL-NI              33.35      34.04  
 19 Somers, Tom            13 Alsc                33.66      34.38  
 20 Rafferty, Seamus       14 TEMP-IR             33.62      34.58  
 
                      === Preliminaries ===                       
 
 11 Kowalski, Syzmon       14 DROG-LE             32.98             
 22 Murnane, Dexter        14 PORT-LE             33.80             
 23 Wilson, James          14 LISB-NI             33.81             
 24 Barry, Benny           14 ASG-IR              33.90             
 25 *Trombettoni, Edoardo  13 Arete'              34.04             
 26 Li, Yiming             14 LAMAR-IR            34.25             
 27 Murphy, Conor          14 CURRA-LE            34.28             
 28 Manson, Eoin           14 DOL-MN              34.32             
 29 Padilha, Diogo         13 DUNN-NI             34.33             
 30 *Smith, Spencer        14 TIGS                34.35             
 31 Dunne, Raphael         13 KILK-IR             34.56             
 32 Purcell, Abraham       13 ARDS-US             34.62             
 33 *Zakrzewski, Philip    14 TIGS                34.63             
 34 Jakobsen, Kristian     12 BLKRK               34.66             
 35 Neill, Eli             13 CBAR                34.73             
 36 Healy, Bruce           14 PORT-LE             34.78             
 37 Horgan, Cody           14 LIMK                34.85             
 38 Fegan, Isaia           13 BAN-NI              34.87             
 39 O'Donnell, Oisin       13 SWSC-IR             34.88             
 40 Mc Donagh, Josh        14 Alsc                34.89             
 41 Penk, Stan             13 DROG-LE             34.98             
 41 Devine, Paul           14 Derry               34.98             
 43 Henry, Luke            13 Sligo SC            35.02             
 44 Salamero Espejo, Guil  13 DOL-MN              35.08             
 45 Mackin, Niall          14 LEC-NI              35.09             
 46 Cruise, Jack           13 SWSC-IR             35.13             
 47 Morrow, Zachary        14 BAN-NI              35.19             
 48 Mullane, Max           13 ATH-IR              35.35             
 49 Lynch, Rian            13 Dundalk             35.46             
 50 Rennick, Zach          13 Derry               35.67             
 51 Marcinek-Cebula, Alex  13 NAC-VD              35.92             
 52 O'Fuada, Deici         13 SPL-SE              36.06             
 53 Brezovich, Mate        13 PORT-LE             36.10             
 54 Klepov, Anton          12 TROJ-ZZ             36.15             
 55 Healy, Lex             14 PORT-LE             36.45             
 56 Irvine, Harley         12 BANB-NI             36.86             
 57 Torres, Alex           12 CLM                 36.88             
 58 Hennessy, Tom          13 SPL-SE              37.01             
 59 Jenkins, Jack          12 DUNN-NI             37.03             
 60 *Rainey, Matthew       13 POOW-SW             37.12             
 61 Lynch, Liam            13 KILK-IR             37.34             
 62 Fyfe, Conor            13 LVAD-NI             37.36             
 63 Owen, Leo              12 ARDS-US             37.49             
 64 Sinclair, Calvin       13 SW BT-NI            37.70             
 65 Gracey, Jamie          12 LISB-NI             37.71             
 66 Daly, Max              12 LIMK                37.72             
 67 Spillane, Joe          12 DOL-MN              37.75             
 68 O'Flaherty, James      12 TEMP-IR             37.88             
 69 Strain, Diarmuid       12 BANB-NI             38.00             
 70 Marr, Aaron            12 OLY-NI              38.01             
 71 Korshun, Dima          12 KGD                 38.06             
 72 Mc Mullan, Charlie     12 LVAD-NI             38.43             
 73 Yoshida, Aidan         12 BLKRK               38.75             
 74 Konieczka, Leon        12 COM                 39.55             
 75 Mc Entee, Gerard       12 OLY-NI              39.68             
 76 McLoughlin, Daniel     12 GLN-ZZ              39.70             
 77 Todd, Austin           12 ARDS-US             39.83             
 78 O'Leary, Ronan         12 KLRNY               39.99             
 -- Ralea, Felix           13 DROG-LE               DQ