Hibernian Swimming                             12/04/2026 - 6:11 PM
Irish Open & Commonwealth Championships 2026 - 08/04/2026 to 12/04/2
 
 Event 17  Open 13 & Over 100 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Cassin, Jack           22 NCL D               52.84      53.42  
  2 Hamilton, Matthew      19 LISB-NI             54.00      53.64  
  3 Ward, James P          27 BAN-NI              55.57      53.89  
  4 Homans, Harrison       26 LOUNI               54.10      54.60  
  5 Registe, Dylan L       21 LISB-NI             54.82      54.90  
  6 Donnellan, Sean        19 UCD-LE              55.64      55.13  
  7 Bugler, Thomas         17 SWSC-IR             56.54      55.80  
  8 Armon, Jacob           23 BANB-NI             54.02      55.85  
  9 Morgan, Darragh S      20 NAC-VD              56.86      56.06  
 10 Tebite, Oisin          21 NAC-VD              56.53      56.16  
 -----------------------------------------------------------------
 11 Donnellan, Cormac      21 UCD-LE              57.54      56.52  
 12 Hanley, Phelim         17 BLKRK               56.44      56.54  
 13 Allen, Peter           25 UniOfStirl          55.66      56.58  
 14 Martin, Alex           18 COOL-IR             57.29      56.93  
 15 Griffin, Ryan          18 CKSTN-NI            57.07      57.41  
 16 Rice, Matthew J        18 BANB-NI             57.61      57.53  
 17 Allende, Baltazar      16 TEMP-IR             57.73      57.58  
 18 Barrett, Alex          19 NCLSW               57.87      57.71  
 19 Agbaje, Reuben M       18 BAN-NI              57.84      58.11  
 20 Jia, Siyuan Jason      17 TALL-IR             58.32      58.17  
 -----------------------------------------------------------------
 21 Nian, Lucas            16 TALL-IR             59.20      58.31  
 22 Mathers, Shea P        16 BANB-NI             57.62      58.49  
 23 Donaghy, Keir A        16 BMENA-NI            58.53      58.73  
 24 Maguire, Louis R       20 ESB-IR              59.01      58.95  
 25 Boersma, Jan           17 LEA-NI              58.36      59.00  
 26 Kelly, Tim             16 TROJ-ZZ           1:00.00      59.37  
 27 Wilson, Ben            18 ARDS-US             58.23      59.61  
 28 Pamfil, Radu           16 TALL-IR             59.44      59.85  
 29 Flanagan, Darragh      16 ATH-IR            1:01.51    1:00.42  
 29 Hynes, Dara J          15 LURG              1:01.48    1:00.42  
 -----------------------------------------------------------------
 31 Florea, Alex R         16 TERE-VD           1:00.40    1:00.67  
 32 Forsythe, Liam B       15 BAN-NI            1:01.29    1:00.94  
 -----------------------------------------------------------------
 33 Ahern, Alex            16 KGD               1:01.22    1:01.37  
 33 Dalton, Jake           17 Alsc              1:00.89    1:01.37  
 35 Banks, Killian         17 SHARK-IR          1:01.84    1:02.01  
 36 Burke, Tomas           18 CLM               1:01.79    1:02.13  
 37 Walker, Bradley N      14 LURG              1:01.86    1:02.38  
 38 Morgan, Ryan           15 COOL-IR           1:02.14    1:02.75  
 39 Rodriguez Mendoza, AJ  15 TEMP-IR           1:01.55    1:03.77  
 40 Mc Alinden, Andrew T   15 LURG              1:03.47    1:04.57  
 41 O'Neill, Cian S        16 NAC-VD            1:03.00    1:04.60  
 42 Gaskin, George         14 COOL-IR           1:09.46    1:05.62  
 -- Johnston, Paddy        25 NCL A               54.98         NS  
 
 Event 17  Open 13 & Over 100 LC Meter Butterfly Multi-Class
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Mc Clements, Barry S9  25 NCU A             1:03.29    1:02.87  
  2 Black, Sam T S14       19 ASG-IR            1:05.07    1:05.49  
  3 O'Donoghue, Luke S9    18 KGD               1:15.07    1:12.22