Hibernian Swimming 12/04/2026 - 6:11 PM
Irish Open & Commonwealth Championships 2026 - 08/04/2026 to 12/04/2
Event 15 Open 13 & Over 50 LC Meter Backstroke
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Shortt, John 19 NCLBF 25.06 25.21
2 Ferguson, Conor 27 NCU L 25.44 25.54
3 Johnston, Paddy 25 NCL A 25.97 25.84
4 Cassidy, Charlie 21 DOL-MN 26.08 26.45
5 Rynn, Eoghan 19 NCL T 27.54 26.65
6 Cousins, Emmet 20 NCLNR 27.38 27.02
7 Irwin, Neddie 23 NCL D 27.19 27.16
8 Prokhorov, Danylo 17 TROJ-ZZ 27.23 27.21
8 Chobot, Artem 19 TITAN-ZZ 26.85 27.21
10 Mc Gann, Jack 21 TROJ-ZZ 27.28 27.27
-----------------------------------------------------------------
11 Mc Ilroy, James 17 DOL-MN 28.38 27.28
12 Hill, Toby 22 Co Manch Aq 27.29 27.44
13 Rada, John R 17 BANB-NI 28.20 27.56
14 Pamfil, Radu 16 TALL-IR 27.97 27.71
15 Newman, Alexander S 19 NCU B 27.90 27.74
16 Lacy, Rudi 18 ESB-IR 28.09 27.88
17 Donaghy, Keir A 16 BMENA-NI 28.25 27.92
18 Duda, Scott 17 LONG-ZZ 28.38 27.93
19 Brady, Dylan 17 DROG-LE 28.03 28.48
20 O'Hara, Aidan 16 ALL-NI 28.41 28.51
-----------------------------------------------------------------
21 Lourens, Ethan 21 Bluefin SC 28.51 28.65
22 Casey, Finn 17 Alsc 28.88 28.73
23 McClean, Toby 19 DUNN-NI 28.41 28.78
24 Nyland, Kristian 23 NAC-VD 28.48 28.84
25 Whelan, Aaron 15 TEMP-IR 30.21 29.32
26 Pickett, Mathias 18 ARDS-US 28.71 29.41
27 Corbett, Oscar 15 LIMK 29.46 29.57
28 Ryan, William 16 SPL-SE 30.22 29.74
29 Biss, Leon T 17 SW BT-NI 28.50 29.77
30 Wojciech, Mateusz 16 TROJ-ZZ 29.69 29.81
-----------------------------------------------------------------
31 O'Rourke, Josh 15 TROJ-ZZ 30.09 30.14
32 Meehan, James 16 Sligo SC 30.23 30.20
-----------------------------------------------------------------
33 Moloney, Sean T 16 COOL-IR 30.11 30.34
34 Redington, Fiachra 16 ATH-IR 30.13 30.51
35 Rodriguez Mendoza, AJ 15 TEMP-IR 29.98 30.58
36 Rooney S21, Eoin 25 SSEAL 49.27 45.51
-- O'Loughlin, David 22 UCD-LE 26.36 DQ