Hibernian Swimming                             12/04/2026 - 6:11 PM
Irish Open & Commonwealth Championships 2026 - 08/04/2026 to 12/04/2
 
 Event 17  Open 13 & Over 100 LC Meter Butterfly
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Cassin, Jack           22 NCL D               53.42      53.06  
  2 Ward, James P          27 BAN-NI              53.89      53.19  
  3 Hamilton, Matthew      19 LISB-NI             53.64      53.63  
  4 Armon, Jacob           23 BANB-NI             55.85      54.49  
  5 Homans, Harrison       26 LOUNI               54.60      55.10  
  6 Donnellan, Sean        19 UCD-LE              55.13      55.14  
  7 Bugler, Thomas         17 SWSC-IR             55.80      55.88  
  8 Donnellan, Cormac      21 UCD-LE              56.52      56.40  
  9 Morgan, Darragh S      20 NAC-VD              56.06      56.41  
 10 Registe, Dylan L       21 LISB-NI             54.90    1:03.04  
 
                        === B - Final ===                         
 
 11 Martin, Alex           18 COOL-IR             56.93      56.11  
 12 Allende, Baltazar      16 TEMP-IR             57.58      56.48  
 13 Hanley, Phelim         17 BLKRK               56.54      56.63  
 14 Rice, Matthew J        18 BANB-NI             57.53      57.55  
 15 Griffin, Ryan          18 CKSTN-NI            57.41      57.68  
 16 Jia, Siyuan Jason      17 TALL-IR             58.17      57.79  
 17 Agbaje, Reuben M       18 BAN-NI              58.11      57.92  
 18 Mathers, Shea P        16 BANB-NI             58.49      58.21  
 19 Donaghy, Keir A        16 BMENA-NI            58.73      58.23  
 20 Boersma, Jan           17 LEA-NI              59.00    1:00.05  
 
                        === C - Final ===                         
 
 21 Allen, Peter           25 UniOfStirl          56.58      55.87  
 22 Barrett, Alex          19 NCLSW               57.71      57.67  
 23 Maguire, Louis R       20 ESB-IR              58.95      58.71  
 24 Kelly, Tim             16 TROJ-ZZ             59.37      58.97  
 25 Pamfil, Radu           16 TALL-IR             59.85      59.03  
 26 Wilson, Ben            18 ARDS-US             59.61      59.04  
 27 Hynes, Dara J          15 LURG              1:00.42      59.77  
 28 Florea, Alex R         16 TERE-VD           1:00.67      59.93  
 29 Ahern, Alex            16 KGD               1:01.37    1:01.26  
 30 Forsythe, Liam B       15 BAN-NI            1:00.94    1:01.59  
 
                      === Preliminaries ===                       
 
 10 Tebite, Oisin          21 NAC-VD              56.16             
 21 Nian, Lucas            16 TALL-IR             58.31             
 29 Flanagan, Darragh      16 ATH-IR            1:00.42             
 33 Dalton, Jake           17 Alsc              1:01.37             
 35 Banks, Killian         17 SHARK-IR          1:02.01             
 36 Burke, Tomas           18 CLM               1:02.13             
 37 Walker, Bradley N      14 LURG              1:02.38             
 38 Morgan, Ryan           15 COOL-IR           1:02.75             
 39 Rodriguez Mendoza, AJ  15 TEMP-IR           1:03.77             
 40 Mc Alinden, Andrew T   15 LURG              1:04.57             
 41 O'Neill, Cian S        16 NAC-VD            1:04.60             
 42 Gaskin, George         14 COOL-IR           1:05.62             
 -- Johnston, Paddy        25 NCL A                 NS              
 
 Event 17  Open 13 & Over 100 LC Meter Butterfly Multi-Class
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                        === A - Final ===                         
 
 31 Mc Clements, Barry S9  25 NCU A             1:02.87    1:02.38  
 32 Black, Sam T S14       19 ASG-IR            1:05.49    1:05.65  
 33 O'Donoghue, Luke S9    18 KGD               1:12.22    1:12.32