Hibernian Swimming                             12/04/2026 - 6:11 PM
Irish Open & Commonwealth Championships 2026 - 08/04/2026 to 12/04/2
 
 Event 15  Open 13 & Over 50 LC Meter Backstroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Shortt, John           19 NCLBF               25.21      25.08  
  2 Ferguson, Conor        27 NCU L               25.54      25.46  
  3 Johnston, Paddy        25 NCL A               25.84      25.65  
  4 Cassidy, Charlie       21 DOL-MN              26.45      26.18  
  5 Rynn, Eoghan           19 NCL T               26.65      26.38  
  6 Cousins, Emmet         20 NCLNR               27.02      26.95  
  7 Irwin, Neddie          23 NCL D               27.16      27.01  
  8 Mc Gann, Jack          21 TROJ-ZZ             27.27      27.15  
  9 Chobot, Artem          19 TITAN-ZZ            27.21      27.21  
 10 Prokhorov, Danylo      17 TROJ-ZZ             27.21      27.30  
 
                        === B - Final ===                         
 
 11 Mc Ilroy, James        17 DOL-MN              27.28      27.13  
 12 Rada, John R           17 BANB-NI             27.56      27.49  
 13 Donaghy, Keir A        16 BMENA-NI            27.92      27.69  
 14 Pamfil, Radu           16 TALL-IR             27.71      27.73  
 15 Duda, Scott            17 LONG-ZZ             27.93      27.80  
 16 Brady, Dylan           17 DROG-LE             28.48      28.24  
 17 O'Hara, Aidan          16 ALL-NI              28.51      28.39  
 18 Casey, Finn            17 Alsc                28.73      28.63  
 19 Pickett, Mathias       18 ARDS-US             29.41      29.13  
 20 Whelan, Aaron          15 TEMP-IR             29.32      29.18  
 
                        === C - Final ===                         
 
 21 Hill, Toby             22 Co Manch Aq         27.44      27.35  
 22 Newman, Alexander S    19 NCU B               27.74      27.74  
 23 McClean, Toby          19 DUNN-NI             28.78      28.36  
 24 Nyland, Kristian       23 NAC-VD              28.84      28.68  
 25 Wojciech, Mateusz      16 TROJ-ZZ             29.81      29.36  
 26 Corbett, Oscar         15 LIMK                29.57      29.38  
 27 Ryan, William          16 SPL-SE              29.74      29.55  
 28 Biss, Leon T           17 SW BT-NI            29.77      29.75  
 29 Meehan, James          16 Sligo SC            30.20      29.89  
 30 O'Rourke, Josh         15 TROJ-ZZ             30.14      30.14  
 
                      === Preliminaries ===                       
 
 16 Lacy, Rudi             18 ESB-IR              27.88             
 21 Lourens, Ethan         21 Bluefin SC          28.65             
 33 Moloney, Sean T        16 COOL-IR             30.34             
 34 Redington, Fiachra     16 ATH-IR              30.51             
 35 Rodriguez Mendoza, AJ  15 TEMP-IR             30.58             
 36 Rooney S21, Eoin       25 SSEAL               45.51             
 -- O'Loughlin, David      22 UCD-LE                DQ