Hibernian Swimming                             12/04/2026 - 6:11 PM
Irish Open & Commonwealth Championships 2026 - 08/04/2026 to 12/04/2
 
 Event 10  Open 13 & Over 50 LC Meter Butterfly
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Ward, James P          27 BAN-NI              24.40      24.17  
  2 Registe, Dylan L       21 LISB-NI             24.08      24.30  
  3 Xi, Gong               21 LOUNI               24.64      24.45  
  4 Cassin, Jack           22 NCL D               24.49      24.49  
  5 Tebite, Oisin          21 NAC-VD              24.69      24.60  
  6 Hamilton, Matthew      19 LISB-NI             24.50      24.61  
  6 Rynn, Eoghan           19 NCL T               24.71      24.61  
  8 Bugler, Thomas         17 SWSC-IR             24.83      24.99  
  9 Martin, Alex           18 COOL-IR             24.95      25.01  
 10 Gonias, Demetri        19 UNIBR               25.06      25.33  
 
                        === B - Final ===                         
 
 11 O'Flaherty, Miks       17 Breifne             26.09      25.54  
 12 Agbaje, Reuben M       18 BAN-NI              26.29      26.05  
 13 Kelly, Tim             16 TROJ-ZZ             26.28      26.06  
 14 Jia, Siyuan Jason      17 TALL-IR             26.49      26.11  
 15 Griffin, Ryan          18 CKSTN-NI            26.19      26.14  
 16 Rice, Matthew J        18 BANB-NI             26.33      26.24  
 17 Wilson, Ben            18 ARDS-US             26.38      26.34  
 18 Hanley, Rory           18 TITAN-ZZ            26.46      26.47  
 19 Gavican, Richie J      18 LONG-ZZ             26.26      26.52  
 20 Boersma, Jan           17 LEA-NI              26.38      26.95  
 
                        === C - Final ===                         
 
 21 Donnellan, Cormac      21 UCD-LE              25.09      25.07  
 22 Morgan, Darragh S      20 NAC-VD              25.22      25.24  
 23 O'Loughlin, David      22 UCD-LE              25.48      25.39  
 24 Allen, Peter           25 UniOfStirl          25.50      25.43  
 25 Donaghy, Keir A        16 BMENA-NI            26.63      26.35  
 26 Flanagan, Darragh      16 ATH-IR              26.78      26.49  
 27 Lourens, Ethan         21 Bluefin SC          26.54      26.63  
 28 Forsythe, Liam B       15 BAN-NI              26.67      27.04  
 
                      === Preliminaries ===                       
 
  3 Johnston, Paddy        25 NCL A               24.41             
  9 Cannon, Aidan          26 Brighton & Hove     24.72             
 14 Colgan, Adam J         21 NCULC               25.13             
 15 Watts, Olly J          21 BAN-NI              25.22             
 17 Byrne, Fionn           19 NAC-VD              25.24             
 26 Pamfil, Radu           16 TALL-IR             26.35             
 35 Ahern, Alex            16 KGD                 27.61             
 36 Griffin, Luka          14 CKSTN-NI            27.62             
 37 Mc Grady, Ben          16 ARDS-US             27.63             
 38 Livingstone, Thomas W  16 BMENA-NI            27.66             
 39 Morgan, Ryan           15 COOL-IR             27.84             
 40 Doran, Caolan          15 PDOWN               28.24             
 40 Mc Alinden, Andrew T   15 LURG                28.24             
 42 O'Neill, Cian S        16 NAC-VD              28.31             
 43 Rooney S21, Eoin       25 SSEAL               44.79