Hibernian Swimming                             21/02/2026 - 6:22 PM
    McCullagh International Meet 2026 - 20/02/2026 to 22/02/2026    
 
 Event 25  Male & Open 13 & Over 100 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Shortt, John           19 Bluefin SC          51.30      56.26  
  2 Fearn, Dean            18 UniOfStirl          53.30      56.47  
  3 Johnston, Paddy        25 ARDS                57.20      56.74  
  4 Cassidy, Charlie       21 DOL                 57.97      56.89  
  5 Rafnsson, Guðmundur L  20 Iceland             56.71      57.37  
  6 Speakman, Zach         24 UniOfStirl          55.72      57.50  
  7 Gibson, Scott          26 EEUX                54.47      57.54  
  8 Franse, Jake           19 UniOfStirl          57.38      57.99  
  9 Knight, Gabe           21 CWSL                56.40      58.19  
 10 Cousins, Emmet         20 NRS                 56.20      58.48  
 -----------------------------------------------------------------
 11 Simpson, Jack          19 UniOfStirl          57.40      58.51  
 12 Chobot, Artem          19 TITAN               55.10      58.61  
 13 Sisnett, Nikolai       16 WCGX                55.40      58.90  
 14 Biss, Brandon          21 SW BT               59.05      59.19  
 15 Bjarnason, Bergur Fáf  20 Iceland             59.92      59.38  
 16 Irwin, Neddie          23 DOL                 54.63      59.42  
 17 O'Brien, Tadgh         17 DOL                 58.49      59.52  
 18 Newman, Alexander      19 BAN                 57.07      59.81  
 19 Thorne, Louis          19 COBW                58.30      59.87  
 20 Prokhorov, Danylo      17 TROJ                58.05      59.94  
 -----------------------------------------------------------------
 21 Sigþórsson, Veigar Hr  21 Iceland             57.63    1:00.35  
 22 Mc Gann, Jack          21 TROJ                58.66    1:00.55  
 23 Lacy, Rudi             18 ESB                 58.84    1:00.86  
 24 Potemin, Iaroslav      21 UL                  58.40    1:00.99  
 25 Shaw, Harrison         19 S ENG               59.30    1:01.12  
 26 Cormican, Mark         19 Bluefin SC        1:00.56    1:01.43  
 27 Casey, Finn            17 Alsc              1:00.30    1:01.91  
 28 Mc Ilroy, James        17 DOL                 59.75    1:02.00  
 29 Pamfil, Radu           16 TALL                57.81    1:02.13  
 30 Schwiderski, Jackson   18 S ENG               59.60    1:02.30  
 -----------------------------------------------------------------
 31 Brady, Dylan           17 DROG                58.92    1:02.34  
 32 Mackey, Cathal         20 UL                1:00.97    1:02.39  
 -----------------------------------------------------------------
 33 Martin, Jacob          22 SW BT             1:00.91    1:02.49  
 34 O'Hara, Aidan          16 ALL               1:03.53    1:02.56  
 35 Ho, Helge              16 Alsc              1:01.58    1:03.14  
 36 McClean, Toby          19 DUNN              1:01.20    1:03.19  
 37 Cavaliere, Alessandro  16 ARETE             1:04.87    1:03.39  
 38 Galloway, Harry        18 COBW                59.50    1:03.46  
 39 Laudon, Kjell          18 TROJ              1:02.03    1:03.49  
 40 Collins, Ethan         17 WCGX                59.10    1:03.62  
 41 Stachera, Dawid        17 TROJ              1:01.64    1:03.65  
 42 Jia, Siyuan Jason      17 TALL              1:03.13    1:03.66  
 43 Trinchinet, Robert     19 NAC               1:01.30    1:03.70  
 44 Corbett, Oscar         15 LIMK              1:04.00    1:03.79  
 45 Mc Nally, Kevin        18 CLNM              1:02.37    1:04.26  
 46 Lourens, Ethan         21 Bluefin SC        1:00.63    1:04.35  
 47 Letham, Daniel         15 WCGX              1:05.70    1:04.81  
 48 Moloney, Sean          16 COOL              1:05.50    1:05.04  
 49 Masauskas, Matas       16 DUNN              1:04.80    1:05.15  
 50 Wojciech, Mateusz      16 TROJ              1:04.44    1:05.26  
 51 Whelan, Aaron          15 TEMP              1:05.34    1:05.27  
 52 Bradford, Scott        17 DROG              1:02.78    1:05.55  
 53 Rodriguez Mendoza, AJ  15 TEMP              1:04.86    1:06.01  
 54 Gillard, Garvan        16 SWSC              1:02.72    1:06.02  
 55 Kelly, Tim             16 TROJ              1:04.59    1:06.31  
 56 Wajgelt, Dawid         17 DROG              1:03.08    1:06.78  
 57 Dunne, Seb             14 DOL               1:10.93    1:08.16  
 58 McQuillan, Eoghan      14 LISB              1:08.13    1:08.49  
 59 Brown, Callum          14 PDOWN             1:10.37    1:09.05  
 60 Byrne, Finn            14 KGD               1:09.32    1:09.76  
 61 Mc Math, Connor        14 ARDS              1:10.53    1:09.90  
 62 Li, Haochen            14 TALL              1:07.21    1:10.02  
 63 Kral, Shane            14 GLN               1:10.90    1:12.50  
 
 Event 25  Male & Open 13 & Over 100 LC Meter Backstroke Multi-Class
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Mc Clements, Barry S9  25 ARDS              1:08.26    1:07.93  
  2 Brennan, Luke S8       17 BLKRK             1:17.14    1:17.69  
  3 Black, Sam S14         19 ASG               1:08.79    1:10.32  
  4 Mc Ivor, Scott S14     21 LEA               1:11.29    1:12.94