Hibernian Swimming                             21/02/2026 - 6:22 PM
    McCullagh International Meet 2026 - 20/02/2026 to 22/02/2026    
 
 Event 21  Male & Open 13 & Over 200 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 McMillan, Jack         26 UniOfStirl        1:45.28    1:49.26  
  2 Scott, Duncan          29 UniOfStirl        1:43.80    1:49.91  
  3 Rynn, Cormac           21 Trident           1:49.77    1:51.57  
  4 Cassin, Jack           22 DOL               1:51.03    1:52.33  
  5 Chahal, Arvin          26 UniOfStirl        1:50.60    1:53.31  
  6 Sölvason, Ýmir Chaten  20 Iceland           1:55.52    1:55.40  
  7 Birrer, Tobias         18 Swim Regio Solot  1:56.16    1:55.73  
  8 Fleming, Scott         20 UniOfStirl        1:53.42    1:56.12  
  9 O'Loughlin Brophy, Ki  20 COOL              1:52.10    1:56.18  
 10 Power, Luca            19 NRS               1:51.12    1:56.21  
 -----------------------------------------------------------------
 11 Switzer, Noah          19 DOL               1:54.91    1:56.37  
 12 Colgan, Adam           21 LISB              1:54.85    1:56.49  
 13 O Brien, Denis         19 LIMK              1:52.02    1:56.52  
 14 Barrett, Alex          19 SWSC              1:54.40    1:56.69  
 15 Jónsson, Magnús Viðir  18 Iceland           1:55.96    1:56.91  
 16 O'Brien, Tadgh         17 DOL               1:54.69    1:56.99  
 17 Dinev, Bryan           20 CWSL              1:52.40    1:57.49  
 18 Belsey, Daniel         18 S ENG             1:55.60    1:57.74  
 19 Rynn, Eoghan           19 Trident           1:58.47    1:58.49  
 20 Rowe, Edun             18 S ENG             1:56.77    1:58.51  
 -----------------------------------------------------------------
 21 David, Ben             25 UCD               1:55.96    1:58.82  
 22 Allen, Peter           25 UniOfStirl        1:54.75    1:58.88  
 23 Barry, Aodhan          17 BANB              1:55.79    1:58.93  
 24 Levchenko, Roman       18 S ENG             1:58.00    1:59.49  
 25 Rada, John             17 BANB              1:57.22    1:59.75  
 26 Kazulis, Denas         18 Iceland           1:58.98    1:59.77  
 27 Rice, Matthew          18 BANB              1:57.78    1:59.80  
 28 Gillard, Garvan        16 SWSC              1:58.36    1:59.88  
 29 Lawton, Elliot         18 S ENG             1:56.04    1:59.99  
 30 Weafer, Ashley         18 LONG              1:57.00    2:00.17  
 -----------------------------------------------------------------
 31 O'Connor, Sean         20 LIMK              1:55.37    2:00.25  
 32 Nian, Lucas            16 TALL              2:00.58    2:00.34  
 -----------------------------------------------------------------
 33 Rohan, Daniel          18 KILK              1:58.17    2:00.40  
 34 Cuddihy, Paddy         18 KILK              1:55.02    2:00.80  
 35 McQuade, Evan          18 S ENG             1:56.15    2:00.85  
 36 Jones, Timothy         18 S ENG             1:57.01    2:00.94  
 37 Schwiderski, Jackson   18 S ENG             1:58.54    2:00.98  
 37 Jones, Euan            20 UniOfStirl        1:56.60    2:00.98  
 39 Nichols, Leo           19 S ENG             1:57.58    2:01.17  
 40 Prokhorov, Danylo      17 TROJ              2:01.59    2:01.19  
 41 Harvey, Daniel         19 ARDS              1:56.03    2:01.28  
 42 Behan, Ewan            17 LAMAR             2:01.23    2:01.40  
 43 Jackson, Cameron       17 COOL              1:56.96    2:01.96  
 44 Kilroy, Tom            17 ESB               2:00.28    2:02.00  
 45 Mc Grath, Dylan        16 LIMK              2:00.07    2:02.07  
 46 Cranney, Cillian       17 LEA               1:59.22    2:02.14  
 47 Donaghy, Keir          16 BMENA             1:58.93    2:02.21  
 48 Kelly, Kyle            19 LARNE             1:57.01    2:02.23  
 49 Naglik, Dawid          18 S ENG             2:01.07    2:02.29  
 50 Reyes, Patrick         16 GLN               2:03.89    2:02.49  
 51 Florea, Alex           16 TERE              2:04.83    2:02.59  
 52 Kjartansson, Birgir H  18 Iceland           1:56.05    2:02.69  
 53 Griffin, Ryan          18 CKSTN             2:00.40    2:02.86  
 54 Bugler, Thomas         17 SWSC              1:56.85    2:03.46  
 55 O'Neill, Daire         19 NAC               1:58.70    2:03.89  
 56 Nieuwoudt, Anton       15 LIMK              2:03.52    2:04.27  
 57 Mc Glashan, Harry      16 LURG              2:02.30    2:04.87  
 58 Ahern, Alex            16 KGD               2:05.31    2:05.03  
 59 Flanagan, Darragh      16 ATH               2:02.68    2:05.92  
 60 Black, Oscar           17 LURG              2:01.60    2:06.64  
 61 Hynes, Dara            15 LURG              2:01.80    2:06.86  
 62 Kelly, Tim             16 TROJ              2:02.96    2:07.63  
 63 Dandy, Archie          18 S ENG             1:59.04    2:09.22  
 64 Walker, Bradley        14 LURG              2:06.00    2:09.52  
 65 Morgan, Ryan           15 COOL              2:05.28    2:10.13  
 66 Brady Hercock, Cian    17 TITAN             2:00.90    2:10.65  
 67 Brown, Callum          14 PDOWN             2:11.00    2:12.11  
 68 Gourley, James         16 CKSTN             2:05.70    2:12.26  
 69 Turner, Cillian        13 STRLN             2:10.95    2:13.20  
 70 Kowalski, Syzmon       14 DROG              2:14.60    2:13.29  
 71 Byrne, Finn            14 KGD               2:11.74    2:14.00  
 72 Liu, Max               14 TEMP              2:15.44    2:14.79  
 73 Gaskin, George         14 COOL              2:14.66    2:16.15  
 -- Donnellan, Sean        19 UCD               1:53.60         DQ  
 
 Event 21  Male & Open 13 & Over 200 LC Meter Freestyle Multi-Class
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Mc Ivor, Scott S14     21 LEA               2:18.01    2:16.28  
  2 Black, Sam S14         19 ASG               2:14.31    2:20.91