Hibernian Swimming 21/02/2026 - 6:22 PM
McCullagh International Meet 2026 - 20/02/2026 to 22/02/2026
Event 19 Male & Open 13 & Over 50 LC Meter Butterfly
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Cassin, Jack 22 DOL 24.35 24.36
2 Fearn, Dean 18 UniOfStirl 24.30 24.40
3 Registe, Dylan 21 LISB 24.34 24.46
4 Johnston, Paddy 25 ARDS 24.84 24.67
5 Hálfdánarson, Birnir 20 Iceland 24.29 24.89
6 Robertson, Jamie 26 UniOfStirl 24.63 24.98
7 Bugler, Thomas 17 SWSC 24.79 25.01
8 Jeffreys, Benji 19 UniOfStirl 24.80 25.25
9 Morris, Magnus 19 UniOfStirl 25.50 25.42
10 Hauksson, Fannar Snćv 22 Iceland 25.47 25.67
-----------------------------------------------------------------
11 Vasconcellos-Blanch, 18 S ENG 25.56 25.68
12 Sigţórsson, Veigar Hr 21 Iceland 25.63 25.72
13 O'Loughlin, David 22 UCD 24.89 25.76
13 Eatwell, Charlie 21 BAN 24.86 25.76
15 Knight, Gabe 21 CWSL 25.60 25.79
16 Morgan, Darragh 20 NAC 25.55 25.82
17 Byrne, Fionn 19 NAC 25.63 25.86
18 Donnellan, Cormac 21 UCD 25.83 25.90
19 Dickson, Ewan 19 SHARK 25.40 25.92
20 Martin, Alex 18 COOL 25.46 26.00
-----------------------------------------------------------------
21 Hanley, Rory 18 TITAN 26.19 26.05
22 Griffin, Ryan 18 CKSTN 25.90 26.12
23 Sisnett, Nikolai 16 WCGX 25.80 26.23
24 Boersma, Jan 17 LEA 26.57 26.30
25 Biancalana, Willliam 19 ARETE 26.03 26.33
25 Donaghy, Keir 16 BMENA 26.90 26.33
27 Gavican, Richie 18 LONG 27.10 26.43
28 Nichols, Leo 19 S ENG 26.30 26.49
29 Marr, Paul 19 OLY 26.44 26.55
29 O'Flaherty, Miks 17 Breifne 26.07 26.55
-----------------------------------------------------------------
31 Dale-Wood, Benjamin 18 S ENG 26.25 26.57
32 Florea, Alex 16 TERE 27.20 26.60
-----------------------------------------------------------------
33 Maguire, Louis 20 ESB 26.45 26.61
34 Jia, Siyuan Jason 17 TALL 26.27 26.70
35 Lourens, Ethan 21 Bluefin SC 25.93 26.75
36 Mc Ateer, Conor 19 CURRA 26.39 26.80
37 Bradley, Eamon 21 LARNE 26.52 26.83
37 Rice, Matthew 18 BANB 26.45 26.83
39 Shawe, Alfie 19 LISB 26.53 26.85
40 O'Connor, Sean 20 LIMK 26.44 26.90
41 Grimes, Paddy 22 UOG 26.36 26.97
42 Kelly, Ben 18 TROJ 26.70 27.08
43 O'Grady, Oisin 20 UL 26.50 27.09
44 Duffy, Douglas 18 KILK 27.16 27.13
45 Collins, Ethan 17 WCGX 26.44 27.30
46 Flanagan, Darragh 16 ATH 27.41 27.41
47 Naglik, Dawid 18 S ENG 27.04 27.55
48 Ahern, Alex 16 KGD 27.89 27.65
49 Livingstone, Thomas 16 BMENA 27.47 27.68
50 Hynes, Dara 15 LURG 28.30 27.73
51 Griffin, Luka 14 CKSTN 28.60 27.84
52 Morgan, Ryan 15 COOL 28.58 27.92
53 Nugent, Leon 18 ASG 27.24 28.05
54 O'Hara, Aidan 16 ALL 28.80 28.44
55 Rodriguez Mendoza, AJ 15 TEMP 27.97 28.47
56 Doran, Caolan 15 PDOWN 28.60 28.60
57 Van Der Merwe, Ryan 16 KGD 28.47 28.70
58 Mc Alinden, Andrew 15 LURG 28.73 29.01
59 Lyons, Dylan 14 ALSAA 29.45 29.19
60 Dunne, Seb 14 DOL 29.95 29.22
61 O'Sullivan, Devin 14 COOL 30.66 30.03
Event 19 Male & Open 13 & Over 50 LC Meter Butterfly Multi-Class
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Brennan, Luke S8 17 BLKRK 35.12 35.67