Hibernian Swimming                             21/02/2026 - 6:22 PM
    McCullagh International Meet 2026 - 20/02/2026 to 22/02/2026    
 
 Event 6  Male & Open 13 & Over 100 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 McMillan, Jack         26 UniOfStirl          48.96      49.08  
  2 Chahal, Arvin          26 UniOfStirl          50.40      50.97  
  3 Rynn, Cormac           21 Trident             51.14      51.79  
  4 Fearn, Dean            18 UniOfStirl          50.70      51.88  
  5 Cassidy, Charlie       21 DOL                 51.39      52.13  
  6 Sölvason, Ýmir Chaten  20 Iceland             51.84      52.29  
  7 Kazulis, Denas         18 Iceland             52.10      52.34  
  8 Jeffreys, Benji        19 UniOfStirl          51.50      52.43  
  8 Corby, Eoin            24 LIMK                52.60      52.43  
 10 Robertson, Jamie       26 UniOfStirl          51.53      52.47  
 -----------------------------------------------------------------
 11 Colgan, Adam           21 LISB                52.05      52.70  
 12 Byrne, Fionn           19 NAC                 52.67      52.81  
 13 Power, Luca            19 NRS                 51.51      52.84  
 14 O'Loughlin Brophy, Ki  20 COOL                50.77      52.86  
 15 Allende, Baltazar      16 TEMP                52.38      52.92  
 16 Switzer, Noah          19 DOL                 53.25      53.05  
 16 David, Ben             25 UCD                 52.75      53.05  
 18 Biss, Brandon          21 SW BT               52.89      53.08  
 19 Dale-Wood, Benjamin    18 S ENG               52.60      53.15  
 20 Rynn, Eoghan           19 Trident             52.96      53.16  
 -----------------------------------------------------------------
 21 Chobot, Artem          19 TITAN               52.23      53.22  
 22 Vasconcellos-Blanch,   18 S ENG               52.80      53.53  
 23 Fleming, Scott         20 UniOfStirl          52.30      53.62  
 24 Jones, Timothy         18 S ENG               52.86      53.74  
 25 Birrer, Tobias         18 Swim Regio Solot    54.51      53.76  
 26 Prokhorov, Danylo      17 TROJ                53.27      53.83  
 27 McQuade, Evan          18 S ENG               53.51      53.89  
 28 Allen, Peter           25 UniOfStirl          53.11      53.91  
 29 Newman, Alexander      19 BAN                 52.17      54.03  
 30 Lacy, Rudi             18 ESB                 52.92      54.08  
 -----------------------------------------------------------------
 31 Sisnett, Nikolai       16 WCGX                52.00      54.13  
 32 Harvey, Daniel         19 ARDS                52.54      54.18  
 -----------------------------------------------------------------
 33 Nian, Lucas            16 TALL                54.19      54.26  
 34 Sigþórsson, Veigar Hr  21 Iceland             53.25      54.31  
 35 Ho, Helge              16 Alsc                54.03      54.37  
 36 Nichols, Leo           19 S ENG               53.48      54.41  
 37 Duda, Scott            17 LONG                54.78      54.51  
 37 O'Connor, Sean         20 LIMK                53.40      54.51  
 39 Jónsson, Magnús Viðir  18 Iceland             54.08      54.56  
 40 Donaghy, Keir          16 BMENA               53.33      54.60  
 41 Morgan, Darragh        20 NAC                 53.70      54.65  
 42 Rada, John             17 BANB                54.49      54.70  
 43 Griffin, Ryan          18 CKSTN               54.23      54.71  
 44 Boersma, Jan           17 LEA                 54.24      54.77  
 45 Weafer, Ashley         18 LONG                54.51      54.84  
 46 Behan, Ewan            17 LAMAR               54.62      54.85  
 47 Jia, Siyuan Jason      17 TALL                54.41      54.86  
 48 Biancalana, Willliam   19 ARETE               53.41      54.93  
 49 Shawe, Alfie           19 LISB                53.40      54.99  
 50 Rice, Matthew          18 BANB                54.16      55.01  
 51 Naglik, Dawid          18 S ENG               55.17      55.30  
 52 Flanagan, Darragh      16 ATH                 55.38      55.31  
 53 Jackson, Cameron       17 COOL                54.20      55.33  
 54 Noonan, Ethan          18 Alsc                55.00      55.35  
 55 Mc Ilroy, James        17 DOL                 54.74      55.54  
 56 Pamfil, Radu           16 TALL                54.18      55.63  
 57 Mc Grath, Dylan        16 LIMK                56.26      55.86  
 58 Kjartansson, Birgir H  18 Iceland             53.80      55.93  
 59 Pickett, Mathias       18 ARDS                54.82      56.08  
 60 Duffy, Douglas         18 KILK                55.13      56.10  
 61 Martin, Alex           18 COOL                54.42      56.23  
 62 Mc Grady, Ben          16 ARDS                56.35      56.28  
 63 Cavaliere, Alessandro  16 ARETE               56.19      56.30  
 64 Griffin, Luka          14 CKSTN               57.90      56.63  
 65 Mc Glashan, Harry      16 LURG                56.80      56.75  
 66 Hynes, Dara            15 LURG                56.79      56.94  
 67 Dandy, Archie          18 S ENG               54.30      56.99  
 68 Brady, Dylan           17 DROG                54.93      57.04  
 69 Mc Ateer, Conor        19 CURRA               53.31      57.14  
 70 Walker, Bradley        14 LURG                57.58      57.70  
 71 Brown, Callum          14 PDOWN             1:00.22      59.30  
 72 Byrne, Finn            14 KGD               1:00.56      59.55  
 73 Li, Haochen            14 TALL                59.99    1:00.10  
 74 Turner, Cillian        13 STRLN             1:00.19    1:00.97  
 75 Li, Lucas              14 TALL                58.92    1:01.69  
 76 Toal, Eoin             14 LURG              1:00.88    1:01.86  
 
 Event 6  Male & Open 13 & Over 100 LC Meter Freestyle Multi-Class
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Black, Sam S14         19 ASG               1:00.40    1:00.31  
  2 Brennan, Luke S8       17 BLKRK             1:06.46    1:08.22  
  3 Mc Ivor, Scott S14     21 LEA               1:03.17    1:03.17