Hibernian Swimming                             21/02/2026 - 6:22 PM
    McCullagh International Meet 2026 - 20/02/2026 to 22/02/2026    
 
 Event 5  Female 13 & Over 50 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Macdougald, Jena       24 UCD                 28.40      28.99  
  1 Ni Riain, Roisin       21 LIMK                30.10      31.42  
  2 Walshe, Ellen          25 TEMP                30.62      29.11  
  3 Cullen, Lottie         22 SW BT               29.01      29.47  
  4 Godden, Maria          24 KILK                29.52      29.68  
  5 Halmai, Petra          29 DSI                 28.78      29.69  
  6 Coady, Hannah          17 ST FC               29.28      30.06  
  7 Marshman, Laura-Ann    20 UniOfStirl          29.77      30.17  
  8 Rooney, Cora           21 SSEAL               29.58      30.27  
  9 Hope, Lucy             29 UniOfStirl          29.72      30.39  
 -----------------------------------------------------------------
 10 Lehany Mc Goldrick, I  16 LONG                30.30      30.82  
 11 McCarthy, Ashling      18 TROJ                30.58      30.84  
 12 Kristmannsdóttir, Ylf  18 Iceland             30.35      30.90  
 13 Kelly, Katie           19 SHARK               30.09      30.97  
 14 Canning, Sorcha        15 DOL                 31.93      31.14  
 15 Barber, Madi           20 UniOfStirl          30.80      31.22  
 16 Connell, Leah          19 ATH                 31.57      31.42  
 17 Rock, Ava              18 TEMP                31.77      31.62  
 18 Blake, Elin            21 UL                  31.29      31.81  
 19 Murphy, Shauna         18 DOL                 31.27      31.85  
 -----------------------------------------------------------------
 20 Burkamp, Anna          15 PDOWN               33.32      31.88  
 21 Meya, Avice            32 NAC                 31.00      32.08  
 22 Cotter, Juliet         14 TROJ                33.04      32.09  
 23 Filiponyte, Urte       16 TEMP                31.92      32.16  
 24 Carey, Muireann        17 GAL                 31.47      32.19  
 25 Collins, Aoibh         18 LIMK                30.90      32.20  
 26 Marley, Sylvie         16 TEMP                31.70      32.45  
 26 Burke, Meadbh          17 CLM                 31.82      32.45  
 28 Brennan, Nicola        19 ATH                 31.29      32.48  
 29 von Känel, Vania       14 Swim Regio Solot    33.64      32.49  
 -----------------------------------------------------------------
 30 Buckley, Katie         15 TERE                33.20      32.50  
 30 Mooney, Ciara          17 Tuamsc              31.66      32.50  
 Swim-Off Required ----------------------------------------------
 32 Mowlds, Lucy           15 TROJ                32.62      32.51  
 33 Crawford, Abigail      17 WCGX                32.14      32.55  
 34 O'Connor, Caoilinn     17 SWSC                31.32      32.62  
 35 Farrington-Knight, An  22 NAC                 31.80      32.63  
 36 Middleton, Rebecca     17 GLN                 32.60      32.67  
 37 Turner-Moore, Dixie D  17 LISB                32.20      32.70  
 38 Cole, Annabella        15 LARNE               32.75      32.76  
 39 O'Donnell, Fia         17 LASER               32.65      33.08  
 40 Donagher, Amy          16 LAMAR               32.35      33.09  
 41 Buckley, Cara          14 SWSC                33.96      33.15  
 42 Murphy, Amy            16 SWSC                32.46      33.20  
 43 Black, Sophie          16 BANB                33.35      33.25  
 44 Phillips, Chloe        18 DROG                31.77      33.28  
 45 Mc Crohan, Sian        15 TROJ                33.15      33.40  
 46 Magee, Ailey           16 LEC                 33.17      33.50  
 47 Higginbotham, Matilda  16 FER                 32.81      33.51  
 48 Glennon, Clodagh       19 CURRA               31.77      33.61  
 48 Jensen, Ciara          14 BANB                34.07      33.61  
 50 Lacerda, Lucia         14 COOL                34.20      33.73  
 50 Cullen, Holly          16 LONG                33.04      33.73  
 52 Odwyer, Emily          18 GLN                 32.40      33.81  
 53 Reddan, Ashlee         18 CWV                 32.61      34.11  
 54 Smith, Sophie          14 DUNN                38.70      34.14  
 55 Laffan, Kate           14 LIMK                34.05      34.34  
 56 Costello, Philippa     13 DOL                 35.35      34.44  
 57 Micks, Lucy            15 SLSC                33.10      34.55  
 58 Dempsey, Maedbh        13 CBAR                34.59      34.62  
 59 Coffey, Aoife          14 KLRNY               35.13      34.66  
 60 O'Hara, Mollie         14 ALL                 33.80      34.91  
 61 Hirst, Peggy           13 SW BT               29.87      35.24  
 62 Jennings, Hollie       14 BANB                33.48      35.32  
 63 Winterbach, Sophia     13 DROG                36.60      35.54  
 64 Crawford, Elsie        13 CURRA               35.36      35.67  
 65 Ramsay, Sorcha         14 TROJ                35.48      35.89  
 66 Monahan, Rosie         14 SWSC                35.64      36.13  
 67 Murphy, Izzy           14 TITAN               36.41      36.69  
 -- Verling, Margaret      17 FER                 32.17         DQ  
 -- Moore, Freya           15 ARDS                32.63         NS