Hibernian Swimming                             22/02/2026 - 7:02 PM
    McCullagh International Meet 2026 - 20/02/2026 to 22/02/2026    
 
 Event 39  Female 13 & Over 200 LC Meter Backstroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Davison, Grace         19 ARDS              2:13.25    2:13.07  
  2 Cullen, Lottie         22 SW BT             2:18.86    2:15.86  
  3 Rooney, Cora           21 SSEAL             2:18.98    2:17.59  
  4 Dziedzic, Julia        16 Alsc              2:20.49    2:19.04  
  5 McCarthy, Ashling      18 TROJ              2:20.83    2:19.20  
  6 Marshman, Laura-Ann    20 UniOfStirl        2:26.61    2:23.56  
  7 Freeman, Gabrielle     18 S ENG             2:23.31    2:23.81  
  8 McInerney, Holly       18 TEMP              2:27.18    2:25.87  
  9 Carey, Muireann        17 GAL               2:26.29    2:25.98  
 10 Kristmannsdóttir, Ylf  18 Iceland           2:24.72    2:26.21  
 
                        === B - Final ===                         
 
 11 Kelly, Katie           19 SHARK             2:27.52    2:26.76  
 12 Rock, Ava              18 TEMP              2:27.95    2:26.96  
 13 Brown, Maisie          18 S ENG             2:27.79    2:27.13  
 13 O'Connor, Caoilinn     17 SWSC              2:29.52    2:27.13  
 15 Filiponyte, Urte       16 TEMP              2:31.01    2:27.97  
 16 Mowlds, Lucy           15 TROJ              2:29.58    2:28.04  
 17 Li, Yifei              16 LAMAR             2:29.53    2:29.61  
 18 Middleton, Rebecca     17 GLN               2:31.25    2:30.59  
 19 Minto, Abigail         20 TEMP              2:31.28    2:31.44  
 20 Grogan, Jessica        17 TROJ              2:31.49    2:33.68  
 
                        === C - Final ===                         
 
 21 Cotter, Juliet         14 TROJ              2:34.37    2:29.46  
 22 von Känel, Vania       14 Swim Regio Solot  2:35.01    2:33.64  
 23 Peters, Sarah          14 ASG               2:35.92    2:34.29  
 24 O'Meara, Neala         14 TROJ              2:35.57    2:36.60  
 25 Cayuela, Charlotte     14 NAC               2:38.56    2:38.03  
 26 Jensen, Ciara          14 BANB              2:39.80    2:38.70  
 27 Drought, Rebecca       14 ESB               2:39.36    2:39.23  
 28 Coffey, Aoife          14 KLRNY             2:40.06    2:40.42  
 29 Costello, Philippa     13 DOL               2:37.28    2:40.90  
 30 Lacerda, Lucia         14 COOL              2:40.48    2:41.41  
 
                      === Preliminaries ===                       
 
 21 Dawnay, Chloe          17 TEMP              2:32.07             
 22 Smyth, Caoimhe         18 TEMP              2:32.19             
 23 Burkamp, Anna          15 PDOWN             2:32.36             
 24 Bruns, Mailey Sue      15 Swim Regio Solot  2:32.47             
 24 Donagher, Amy          16 LAMAR             2:32.47             
 26 Burke, Meadbh          17 CLM               2:32.65             
 27 Blake, Elin            21 UL                2:33.12             
 28 Turner-Moore, Dixie D  17 LISB              2:33.16             
 29 Crawford, Abigail      17 WCGX              2:33.71             
 30 Solan, Alexandra       18 CURRA             2:33.91             
 31 Murphy, Megan          16 KILK              2:34.35             
 33 Marley, Sylvie         16 TEMP              2:34.65             
 34 Verling, Margaret      17 FER               2:34.88             
 36 Stynes, Zoe            18 TEMP              2:35.06             
 38 Cole, Annabella        15 LARNE             2:35.61             
 39 Pickett, Mila          15 ARDS              2:35.72             
 41 Martin, Chloe          15 COOL              2:36.15             
 42 Dempsey, Alisia        18 LURG              2:36.55             
 43 Todd, Eimear           18 LURG              2:36.94             
 44 Murphy, Lily           15 WEX               2:37.05             
 45 Cassidy, Hannah        17 KELLS             2:37.20             
 47 Manson, Elin           17 DOL               2:37.40             
 48 Higgins, Orna          17 DOL               2:37.74             
 49 Mooney, Ciara          17 Tuamsc            2:38.01             
 50 Farrington-Knight, An  22 NAC               2:38.05             
 51 Black, Sophie          16 BANB              2:38.44             
 51 O'Herlihy, Aimee       16 BLKRK             2:38.44             
 54 Lowry, Erin            16 LURG              2:38.79             
 55 Crowley, Emma          17 DOL               2:38.95             
 56 O'Farrell, Cara        16 SWSC              2:39.04             
 58 Blake, Aine            15 Alsc              2:39.46             
 62 Brannigan, Roisin      16 DOL               2:41.92             
 63 Heinemann, Aoibhin     14 KLRNY             2:42.52             
 64 Griffin, Lexie         14 KGD               2:42.75             
 65 Kostanetska, Sofiia    13 CKSTN             2:42.84             
 66 Kocher Gormley, Grey   14 ESB               2:42.87             
 67 Cunningham, Ciara      14 GAL               2:43.20             
 68 Acconcia Benito, Elsa  14 TITAN             2:43.76             
 69 Crawford, Elsie        13 CURRA             2:44.08             
 70 Kiernan, Ava           14 COM               2:44.95             
 71 Swift, Elizabeth       14 LISB              2:44.96             
 72 Smith, Sophie          14 DUNN              2:45.09             
 73 Ramsay, Sorcha         14 TROJ              2:46.52             
 74 Winterbach, Sophia     13 DROG              2:47.65             
 75 Monahan, Rosie         14 SWSC              2:48.02             
 76 Dempsey, Maedbh        13 CBAR              2:48.63             
 77 Gannon, Roisin         13 TEMP              2:51.22             
 78 Donnelly, Maisy        14 LURG              2:51.32             
 79 Murphy, Izzy           14 TITAN             2:51.92             
 80 Mortimore, Orla        14 GLN               2:53.50             
 -- Buckley, Cara          14 SWSC                  NS