Hibernian Swimming                             21/02/2026 - 8:00 PM
    McCullagh International Meet 2026 - 20/02/2026 to 22/02/2026    
 
 Event 21  Male & Open 13 & Over 200 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 McMillan, Jack         26 UniOfStirl        1:49.26    1:46.77  
  2 Scott, Duncan          29 UniOfStirl        1:49.91    1:47.26  
  3 Cassin, Jack           22 DOL               1:52.33    1:51.45  
  4 Rynn, Cormac           21 Trident           1:51.57    1:51.57  
  5 Chahal, Arvin          26 UniOfStirl        1:53.31    1:52.15  
  6 Fleming, Scott         20 UniOfStirl        1:56.12    1:54.57  
  7 Sölvason, Ýmir Chaten  20 Iceland           1:55.40    1:55.20  
  8 O'Loughlin Brophy, Ki  20 COOL              1:56.18    1:56.30  
  9 Power, Luca            19 NRS               1:56.21    1:57.38  
 10 Birrer, Tobias         18 Swim Regio Solot  1:55.73    1:58.40  
 
                        === B - Final ===                         
 
 11 O Brien, Denis         19 LIMK              1:56.52    1:55.66  
 12 Colgan, Adam           21 LISB              1:56.49    1:55.97  
 13 Barrett, Alex          19 SWSC              1:56.69    1:56.08  
 14 Switzer, Noah          19 DOL               1:56.37    1:57.10  
 15 Jónsson, Magnús Viðir  18 Iceland           1:56.91    1:57.12  
 16 Rynn, Eoghan           19 Trident           1:58.49    1:57.89  
 17 Rowe, Edun             18 S ENG             1:58.51    1:58.22  
 18 Dinev, Bryan           20 CWSL              1:57.49    1:58.58  
 19 Belsey, Daniel         18 S ENG             1:57.74    1:58.82  
 20 O'Brien, Tadgh         17 DOL               1:56.99    1:59.21  
 
                        === C - Final ===                         
 
 21 Walker, Bradley        14 LURG              2:09.52    2:07.19  
 22 Brown, Callum          14 PDOWN             2:12.11    2:10.12  
 23 Turner, Cillian        13 STRLN             2:13.20    2:10.76  
 24 Kowalski, Syzmon       14 DROG              2:13.29    2:10.93  
 25 Gaskin, George         14 COOL              2:16.15    2:11.85  
 26 Byrne, Finn            14 KGD               2:14.00    2:12.60  
 27 Liu, Max               14 TEMP              2:14.79    2:13.97  
 
                      === Preliminaries ===                       
 
 21 David, Ben             25 UCD               1:58.82             
 22 Allen, Peter           25 UniOfStirl        1:58.88             
 23 Barry, Aodhan          17 BANB              1:58.93             
 24 Levchenko, Roman       18 S ENG             1:59.49             
 25 Rada, John             17 BANB              1:59.75             
 26 Kazulis, Denas         18 Iceland           1:59.77             
 27 Rice, Matthew          18 BANB              1:59.80             
 28 Gillard, Garvan        16 SWSC              1:59.88             
 29 Lawton, Elliot         18 S ENG             1:59.99             
 30 Weafer, Ashley         18 LONG              2:00.17             
 31 O'Connor, Sean         20 LIMK              2:00.25             
 32 Nian, Lucas            16 TALL              2:00.34             
 33 Rohan, Daniel          18 KILK              2:00.40             
 34 Cuddihy, Paddy         18 KILK              2:00.80             
 35 McQuade, Evan          18 S ENG             2:00.85             
 36 Jones, Timothy         18 S ENG             2:00.94             
 37 Schwiderski, Jackson   18 S ENG             2:00.98             
 37 Jones, Euan            20 UniOfStirl        2:00.98             
 39 Nichols, Leo           19 S ENG             2:01.17             
 40 Prokhorov, Danylo      17 TROJ              2:01.19             
 41 Harvey, Daniel         19 ARDS              2:01.28             
 42 Behan, Ewan            17 LAMAR             2:01.40             
 43 Jackson, Cameron       17 COOL              2:01.96             
 44 Kilroy, Tom            17 ESB               2:02.00             
 45 Mc Grath, Dylan        16 LIMK              2:02.07             
 46 Cranney, Cillian       17 LEA               2:02.14             
 47 Donaghy, Keir          16 BMENA             2:02.21             
 48 Kelly, Kyle            19 LARNE             2:02.23             
 49 Naglik, Dawid          18 S ENG             2:02.29             
 50 Reyes, Patrick         16 GLN               2:02.49             
 51 Florea, Alex           16 TERE              2:02.59             
 52 Kjartansson, Birgir H  18 Iceland           2:02.69             
 53 Griffin, Ryan          18 CKSTN             2:02.86             
 54 Bugler, Thomas         17 SWSC              2:03.46             
 55 O'Neill, Daire         19 NAC               2:03.89             
 56 Nieuwoudt, Anton       15 LIMK              2:04.27             
 57 Mc Glashan, Harry      16 LURG              2:04.87             
 58 Ahern, Alex            16 KGD               2:05.03             
 59 Flanagan, Darragh      16 ATH               2:05.92             
 60 Black, Oscar           17 LURG              2:06.64             
 61 Hynes, Dara            15 LURG              2:06.86             
 62 Kelly, Tim             16 TROJ              2:07.63             
 63 Dandy, Archie          18 S ENG             2:09.22             
 65 Morgan, Ryan           15 COOL              2:10.13             
 66 Brady Hercock, Cian    17 TITAN             2:10.65             
 68 Gourley, James         16 CKSTN             2:12.26             
 -- Donnellan, Sean        19 UCD                   DQ              
 
 Event 21  Male & Open 13 & Over 200 LC Meter Freestyle Multi-Class
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
  1 Mc Ivor, Scott S14     21 LEA               2:16.28             
  2 Black, Sam S14         19 ASG               2:20.91