Hibernian Swimming                             21/02/2026 - 8:00 PM
    McCullagh International Meet 2026 - 20/02/2026 to 22/02/2026    
 
 Event 19  Male & Open 13 & Over 50 LC Meter Butterfly
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Jeffreys, Benji        19 UniOfStirl          25.25      24.14  
  2 Fearn, Dean            18 UniOfStirl          24.40      24.23  
  2 Registe, Dylan         21 LISB                24.46      24.23  
  4 Cassin, Jack           22 DOL                 24.36      24.52  
  5 Johnston, Paddy        25 ARDS                24.67      24.55  
  6 Robertson, Jamie       26 UniOfStirl          24.98      24.76  
  7 Hálfdánarson, Birnir   20 Iceland             24.89      24.85  
  8 Hauksson, Fannar Snćv  22 Iceland             25.67      25.20  
  9 Bugler, Thomas         17 SWSC                25.01      25.47  
 10 Morris, Magnus         19 UniOfStirl          25.42      25.82  
 
                        === B - Final ===                         
 
 11 Knight, Gabe           21 CWSL                25.79      25.31  
 11 Dickson, Ewan          19 SHARK               25.92      25.31  
 13 Byrne, Fionn           19 NAC                 25.86      25.48  
 14 Sigţórsson, Veigar Hr  21 Iceland             25.72      25.57  
 15 Donnellan, Cormac      21 UCD                 25.90      25.59  
 16 Vasconcellos-Blanch,   18 S ENG               25.68      25.65  
 17 Eatwell, Charlie       21 BAN                 25.76      25.77  
 18 Martin, Alex           18 COOL                26.00      25.83  
 19 Hanley, Rory           18 TITAN               26.05      25.92  
 20 Morgan, Darragh        20 NAC                 25.82      25.94  
 
                        === C - Final ===                         
 
 21 Griffin, Luka          14 CKSTN               27.84      27.41  
 22 Lyons, Dylan           14 ALSAA               29.19      28.35  
 23 Dunne, Seb             14 DOL                 29.22      29.02  
 24 O'Sullivan, Devin      14 COOL                30.03      30.50  
 
                      === Preliminaries ===                       
 
 13 O'Loughlin, David      22 UCD                 25.76             
 22 Griffin, Ryan          18 CKSTN               26.12             
 23 Sisnett, Nikolai       16 WCGX                26.23             
 24 Boersma, Jan           17 LEA                 26.30             
 25 Donaghy, Keir          16 BMENA               26.33             
 25 Biancalana, Willliam   19 ARETE               26.33             
 27 Gavican, Richie        18 LONG                26.43             
 28 Nichols, Leo           19 S ENG               26.49             
 29 O'Flaherty, Miks       17 Breifne             26.55             
 29 Marr, Paul             19 OLY                 26.55             
 31 Dale-Wood, Benjamin    18 S ENG               26.57             
 32 Florea, Alex           16 TERE                26.60             
 33 Maguire, Louis         20 ESB                 26.61             
 34 Jia, Siyuan Jason      17 TALL                26.70             
 35 Lourens, Ethan         21 Bluefin SC          26.75             
 36 Mc Ateer, Conor        19 CURRA               26.80             
 37 Bradley, Eamon         21 LARNE               26.83             
 37 Rice, Matthew          18 BANB                26.83             
 39 Shawe, Alfie           19 LISB                26.85             
 40 O'Connor, Sean         20 LIMK                26.90             
 41 Grimes, Paddy          22 UOG                 26.97             
 42 Kelly, Ben             18 TROJ                27.08             
 43 O'Grady, Oisin         20 UL                  27.09             
 44 Duffy, Douglas         18 KILK                27.13             
 45 Collins, Ethan         17 WCGX                27.30             
 46 Flanagan, Darragh      16 ATH                 27.41             
 47 Naglik, Dawid          18 S ENG               27.55             
 48 Ahern, Alex            16 KGD                 27.65             
 49 Livingstone, Thomas    16 BMENA               27.68             
 50 Hynes, Dara            15 LURG                27.73             
 52 Morgan, Ryan           15 COOL                27.92             
 53 Nugent, Leon           18 ASG                 28.05             
 54 O'Hara, Aidan          16 ALL                 28.44             
 55 Rodriguez Mendoza, AJ  15 TEMP                28.47             
 56 Doran, Caolan          15 PDOWN               28.60             
 57 Van Der Merwe, Ryan    16 KGD                 28.70             
 58 Mc Alinden, Andrew     15 LURG                29.01             
 
 Event 19  Male & Open 13 & Over 50 LC Meter Butterfly Multi-Class
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
  1 Brennan, Luke S8       17 BLKRK               35.67