Hibernian Swimming 14/12/2025 - 7:11 PM
2025 Irish National Winter Championships - 12/12/2025 to 14/12/2025
Event 35 Men 13 & Over 100 SC Meter IM
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Shortt, John 18 Bluefin SC 55.45 55.66
2 Colgan, Adam J 20 LISB-US 57.87 56.40
3 Reed, Lachey J 20 BAN-NI 57.38 56.96
4 Harvey, Senan 19 DOL-MN 57.50 57.15
5 Chobot, Artem 18 TITAN-ZZ 56.88 57.45
6 Rynn, Eoghan 18 Trident 58.32 57.92
7 O'Loughlin Brophy, Ki 19 COOL-IR 57.93 57.93
8 Van Rensburg, Julian 19 TROJ-ZZ 58.06 58.07
9 Mulhall, John 20 UCD-LE 57.85 58.39
10 Prokhorov, Danylo 16 TROJ-ZZ 1:00.42 58.77
-----------------------------------------------------------------
11 Jordan, Louis 18 ST FC-LE 59.90 58.89
12 Lourens, Ethan 20 Bluefin SC 59.29 59.28
13 Flynn, Jamie 18 SPL-SE 59.64 59.39
14 Potemin, Iaroslav 20 UL 1:01.18 59.47
14 Griffin, Ryan 17 CKSTN-NI 58.97 59.47
16 Martin, Jacob W 21 SW BT-NI 1:00.96 59.69
17 McCabe, Beau 16 TROJ-ZZ 1:01.77 59.98
18 Agbaje, Reuben M 17 BAN-NI 1:00.25 1:00.25
19 Fane, Ricky 18 DOL-MN 59.76 1:00.31
20 Davey, Thomas 19 Bluefin SC 1:01.08 1:00.37
-----------------------------------------------------------------
21 Stachera, Dawid L 16 TROJ-ZZ 1:01.00 1:00.43
22 Carragher, Sean P 18 BANB-NI 1:01.02 1:00.53
-----------------------------------------------------------------
23 Logan, Jake J 18 BANB-NI 1:00.79 1:00.55
24 *Evans, Kyle N 17 Sailfish-JH 1:01.09 1:00.59
25 French, Dominic 19 LIMK 1:00.47 1:00.61
26 Bisikirskas, Titas 17 DROG-LE 1:01.76 1:00.79
27 Hooney, Alex 16 LAMAR-IR 1:03.80 1:00.86
28 Bell, Stephen W 16 ASG-IR 1:02.04 1:01.30
29 Mathers, Shea P 15 BANB-NI 1:01.32 1:01.33
30 *Cocci, Gio R 13 DRGN-JH 1:02.21 1:01.90
31 Brady Hercock, Cian 16 TITAN-ZZ 1:02.64 1:02.01
31 O'Callaghan, Sam 16 LIMK 1:02.39 1:02.01
33 Hayes, Ferdia 19 ENS-IR 1:01.12 1:02.22
34 O Malley, Jamie 16 CBAR 1:03.85 1:02.60
35 Hamilton, William 16 LISB-US 1:03.86 1:02.78
36 *Martin, Ethan J 20 THUT 1:01.48 1:03.08
37 Calinoiu, Stefan 16 NAC-VD 1:04.28 1:03.10
38 Rodriguez Mendoza, AJ 14 TEMP-IR 1:03.64 1:03.28
39 Kirwan, Eddie P 16 BAN-NI 1:04.33 1:03.42
40 Carrig, Sean 16 LIMK 1:04.56 1:03.67
41 *Paruk, Ridha 16 WSTV-ET 1:05.19 1:03.72
42 Vovk, Simon 16 TITAN-ZZ 1:04.24 1:03.77
43 Salamero Espejo, Dani 14 DOL-MN 1:04.98 1:03.95
44 Griffin, Luka 13 CKSTN-NI 1:05.21 1:04.29
45 McBride, Dan 14 TEMP-IR 1:04.56 1:04.44
46 Thies, Travis 16 DOL-MN 1:03.58 1:04.59
47 *Solly, Leo 16 Plymouth Lea 1:04.79 1:04.63
48 *van Niekerk, Jarryd 14 MDOL-JH 1:05.94 1:04.68
49 Cahill, James M 16 ESB-IR 1:03.99 1:04.70
50 Moodley, Eimhin 16 PORT-LE 1:05.60 1:04.85
51 O'Brien, Fionn 16 DOL-MN 1:03.48 1:04.86
52 Mc Grady, Ben 15 ARDS-US 1:05.92 1:05.19
53 Doran, Caolan 14 PDOWN 1:04.16 1:05.45
54 Semchiy, Sean 16 SWSC-IR 1:05.35 1:05.55
55 Wojciech, Mateusz 15 TROJ-ZZ 1:05.38 1:06.38
56 Dann, Conall 16 ALL-NI 1:05.75 1:06.42
56 Morgan, Ryan 14 COOL-IR 1:05.80 1:06.42
58 Li, Lucas 13 TALL-IR 1:05.50 1:06.97
59 Doyle, Cian D 15 LURG 1:03.17 1:07.50
60 Banks, Killian 16 SHARK-IR 1:04.54 1:10.58
-- Hand, Matthew 20 BAN-NI 56.63 DQ
-- Wajgelt, Dawid 16 DROG-LE 1:05.55 DQ
-- Meehan, James 15 Sligo SC 1:05.65 DQ
-- Brady, Dylan 16 DROG-LE 1:00.70 NS