Hibernian Swimming                             14/12/2025 - 7:11 PM
2025 Irish National Winter Championships - 12/12/2025 to 14/12/2025 
 
 Event 33  Men 13 & Over 100 SC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Cassin, Jack           21 DOL-MN              51.74      51.69  
  2 Johnston, Paddy        24 ARDS-US             54.23      53.68  
  3 Eatwell, Charlie T     20 BAN-NI              54.80      53.93  
  4 Registe, Dylan L       20 LISB-US             53.56      54.04  
  5 Donnellan, Sean        18 UCD-LE              54.83      54.67  
  6 McAviney, Brogan       22 UL                  53.13      54.69  
  7 Griffin, Ryan          17 CKSTN-NI            55.70      54.98  
  8 Tebite, Oisin          20 NAC-VD              58.20      55.29  
  9 Donnellan, Cormac      20 UCD-LE              55.76      55.60  
 10 Morgan, Darragh S      19 NAC-VD              56.97      55.82  
 -----------------------------------------------------------------
 11 *Franchini, Laurent    25 MONTP               55.67      55.99  
 12 Bugler, Thomas         16 SWSC-IR             55.53      56.42  
 13 Jia, Siyuan Jason      16 TALL-IR             57.15      56.43  
 14 Martin, Alex           17 COOL-IR             56.30      56.69  
 15 Pamfil, Radu           15 TALL-IR             58.25      57.38  
 16 Barrett, Alex          18 SWSC-IR             56.45      57.39  
 17 Kelly, Ben             17 TROJ-ZZ             58.75      57.67  
 18 O'Neill, Daire         18 NAC-VD              57.42      57.68  
 19 Lourens, Ethan         20 Bluefin SC          58.13      57.72  
 20 Wilson, Ben            17 ARDS-US             57.95      57.80  
 -----------------------------------------------------------------
 21 Carragher, Sean P      18 BANB-NI             56.89      57.82  
 22 Agbaje, Reuben M       17 BAN-NI              56.80      57.94  
 -----------------------------------------------------------------
 23 Boersma, Jan           16 LEA-NI              59.76      58.13  
 24 Lanigan, Conor         18 UCD-LE              55.75      58.14  
 25 Maguire, Louis R       19 ESB-IR              59.26      58.17  
 26 Lannon, Jamie A        17 LURG                58.70      58.23  
 27 Nian, Lucas            15 TALL-IR             57.76      58.39  
 27 Donaghy, Keir A        15 BMENA-NI            57.97      58.39  
 29 Mathers, Shea P        15 BANB-NI             57.48      58.51  
 30 Kelly, Tim             15 TROJ-ZZ             58.46      58.87  
 31 Horton, Luke G         18 LISB-US             59.85      59.11  
 32 Fane, Ewan             21 DOL-MN              58.33      59.17  
 33 Shawe, Alfie H         18 LISB-US             58.04      59.24  
 34 *Kassebaum, Clayton N  19 AA-JH               58.39      59.25  
 35 Keogh, Michael         21 TERE-VD             56.39      59.29  
 36 *Cocci, Gio R          13 DRGN-JH             58.10      59.36  
 37 *Sefehle, Ramano S     15 WSTV-ET             59.02      59.59  
 38 O'Connor, Jack         18 LIMK              1:00.00      59.66  
 39 O'Connor, Sean         19 LIMK                59.23      59.68  
 40 Grimes, Paddy          21 UOG                 59.24      59.70  
 41 Bell, Stephen W        16 ASG-IR            1:00.03      59.72  
 42 Rodriguez Mendoza, AJ  14 TEMP-IR           1:01.64      59.88  
 43 Petrea, Emilian        16 TEMP-IR             59.89      59.91  
 44 Dalton, Jake           16 Alsc                59.60      59.97  
 45 Burke, Tomas           17 CLM               1:00.07    1:00.03  
 46 Flanagan, Darragh      15 Ath               1:01.62    1:00.13  
 47 Florea, Alex           15 SLSC-VD           1:00.00    1:00.34  
 48 Finlayson, Daíre       16 GLN-ZZ              59.20    1:00.43  
 49 Hayes, Ferdia          19 ENS-IR              58.04    1:00.54  
 50 Brady Hercock, Cian    16 TITAN-ZZ          1:02.00    1:00.57  
 51 Milaszewicz, Mateusz   16 Nenagh Neptune      59.68    1:00.65  
 52 O'Flaherty, Miks       16 Breifne           1:00.32    1:00.87  
 53 Hanley, Rory           17 TITAN-ZZ            58.75    1:01.36  
 54 Corcoran, Callum P     16 TALL-IR           1:01.55    1:01.42  
 55 Ahern, Alex            15 KGD               1:01.40    1:01.76  
 56 Doner, Enes Taha       16 NAC-VD            1:01.40    1:01.88  
 57 Banks, Killian         16 SHARK-IR          1:01.25    1:02.12  
 58 Walker, Bradley N      13 LURG              1:02.30    1:02.13  
 59 Turner, Caolam         17 Alsc              1:00.20    1:02.17  
 60 Flederis, Danil        16 LISB-US           1:02.34    1:02.44  
 61 *Maphologela, Thabang  15 DRGN-JH           1:00.12    1:02.70  
 62 Forbes, Nicholas       14 ENS-IR            1:01.87    1:02.82  
 63 Laudon, Bjarne F       16 TROJ-ZZ           1:02.23    1:02.91  
 64 Newman, Joshua R       16 BAN-NI            1:01.99    1:03.18  
 65 O'Brien, Fionn         16 DOL-MN            1:01.66    1:03.65  
 66 *Solly, Leo            16 Plymouth Lea      1:02.30    1:04.00  
 
 Event 33  Men 13 & Over 100 SC Meter Butterfly Multi-Class
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Mc Ivor, Scott S14     20 LEA-NI            1:07.13    1:06.90  
  2 O'Donoghue, Luke S9    17 KGD               1:10.85    1:10.56