Hibernian Swimming 14/12/2025 - 7:11 PM
2025 Irish National Winter Championships - 12/12/2025 to 14/12/2025
Event 32 Women 13 & Over 50 SC Meter Breaststroke
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Jones, Ava 17 PORT-LE 30.78 31.59
2 Kidney, Isabel 19 SWSC-IR 31.59 31.84
3 Doyle, Eimear 24 UL 32.32 31.92
4 Allende, Abril 17 TEMP-IR 32.10 32.11
5 Macdougald, Jena 23 UCD-LE 32.24 32.18
6 *Cloete, Kiera V 19 SASE-JH 33.06 32.91
7 Aiken, Keira 19 ARDS-US 33.09 33.01
8 Fabian, Reka 20 UCD-LE 33.21 33.13
9 Ryan, Jane 17 Ath 33.00 33.14
10 Joyce, Anna 15 COOL-IR 32.96 33.15
-----------------------------------------------------------------
11 Nulty, Molly 21 SSEAL 32.95 33.21
12 Jones, Megan 19 PORT-LE 32.03 33.23
13 Connery, Niamh 17 SHARK-IR 33.76 33.28
14 Capelan O'Brien, Eire 17 Alsc 33.16 33.30
15 Noble, Amy 19 UCD-LE 33.30 33.42
16 *Martini, Federica 17 ALSAA 33.98 33.59
17 Szatmari, Virag 15 BLKRK 32.78 33.69
18 Winterbach, Jordan 17 TITAN-ZZ 33.59 33.93
19 Colinet, Manon 18 SWSC-IR 34.15 34.08
20 Ibarz, Myriam 18 TITAN-ZZ 34.22 34.27
-----------------------------------------------------------------
21 Dunlop, Ellie 16 LURG 34.20 34.41
22 Perritt, Eloise G 16 BAN-NI 34.57 34.46
-----------------------------------------------------------------
23 Mc Nally, Sarah 18 LARNE-US 35.47 34.47
23 Hegarty, Aoibhinn 18 Alsc 34.40 34.47
25 Zorychta, Milena 14 TEMP-IR 34.72 34.48
26 Eyre, Grace E 15 BAN-NI 33.87 34.58
27 Brennan, Judy 22 Ath 34.62 34.69
28 Teslyuk, Anastasia . 19 DROG-LE 34.12 34.74
29 Ni Riain, Sorcha 16 LIMK 34.87 34.78
30 Colinet, Charlotte 18 SWSC-IR 34.75 34.80
31 Boal, Niamh 16 BAN-NI 35.00 34.89
32 Quigley, Rachel 19 UL 34.82 34.99
33 Murphy, Shauna 17 DOL-MN 34.41 35.04
34 Mac Namara, Siofra 16 CWV 35.99 35.25
35 Ferriss, Shonagh 18 DOL-MN 35.30 35.35
36 Warchol, Julia 17 LONG-ZZ 34.10 35.37
37 Hennessy, Olivia 16 SPL-SE 35.20 35.57
38 *Jacobs, Megan 13 WSTV-ET 35.20 35.68
39 Middleton, Edith 16 GLN-ZZ 35.53 35.72
40 Millar, Katie M 14 CURRA-LE 36.49 35.74
41 Keane, Alannah 16 COOL-IR 35.24 36.07
42 Tohill, Hannah 16 BMENA-NI 35.71 36.24
43 Behme, Anna 16 ECAV-US 36.31 36.39
43 Molloy, Keeva L 16 LURG 36.28 36.39
45 Knight, Lily 17 GLN-ZZ 36.09 36.45
46 Szczerba, Laura . 14 CORM-IR 36.21 36.50
47 Higgins, Orna 16 DOL-MN 36.19 36.65
48 Hannon, Isolde 18 Bluefin SC 36.19 36.77
49 Sanchez Sitja, Liane 14 KILK-IR 36.50 36.93
50 Stynes, Zoe 17 TEMP-IR 35.23 36.94
51 *Kassebaum, Taylor L 15 AA-JH 34.85 37.21
52 O'Keeffe Byrne, Shaun 16 WAT-ZZ 36.11 37.48
53 Whelan, Gemma 19 DOL-MN 41.26 40.31
-- Nic Aoidh, Eabha 16 SSEAL 34.27 NS
-- Boyle, Jane 19 UCD-LE 35.50 NS
Event 32 Women 13 & Over 50 SC Meter Breaststroke Multi-Class
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Brady, Siomha L SB7 19 LISB-US 55.42 53.38