Hibernian Swimming 14/12/2025 - 7:11 PM
2025 Irish National Winter Championships - 12/12/2025 to 14/12/2025
Event 31 Men 13 & Over 50 SC Meter Breaststroke
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Corby, Eoin 23 LIMK 27.30 27.33
2 O'Brien, Christian 18 Ath 27.44 27.96
3 Harvey, Senan 19 DOL-MN 28.26 28.04
4 Mulhall, John 20 UCD-LE 27.99 28.22
5 Dunnion, Cody P 21 BAN-NI 28.43 28.28
6 Reed, Lachey J 20 BAN-NI 28.32 28.47
7 Berryman, Morgan 28 LARNE-US 28.33 28.48
8 Hand, Matthew 20 BAN-NI 30.25 28.75
9 Mc Ginley, Ryan 19 UCD-LE 29.53 28.92
10 Kennedy, Eidhne 23 UOG 29.05 28.96
-----------------------------------------------------------------
11 Van DE Beek, Jake 22 UOG 28.85 29.07
12 Murphy, Cillian 19 SSEAL 28.92 29.18
13 Lychuk, Sasha 18 DOL-MN 29.45 29.45
14 *Fannon, Ben 23 Plymouth Lea 29.20 29.46
15 Bisikirskas, Titas 17 DROG-LE 29.06 29.48
16 Karchenko, Alan F 17 BANB-NI 29.44 29.50
17 Mason, Christopher 20 LISB-US 29.63 29.53
18 Lannon, Jamie A 17 LURG 30.08 29.73
19 Mc Dowell, Ryan 18 ARDS-US 30.08 29.74
20 O'Sullivan, Cillian 23 UCD-LE 30.20 29.85
-----------------------------------------------------------------
21 McCabe, Beau 16 TROJ-ZZ 30.66 29.89
22 Davey, Thomas 19 Bluefin SC 30.38 30.10
-----------------------------------------------------------------
23 Hooney, Alex 16 LAMAR-IR 31.44 30.24
24 Hamilton, William 16 LISB-US 30.51 30.33
25 Jordan, Louis 18 ST FC-LE 30.66 30.36
26 Fane, Ricky 18 DOL-MN 29.93 30.41
27 O'Leary, David 17 DOL-MN 30.06 30.49
28 Hanley, Pierce 18 SWSC-IR 30.00 30.53
29 Houston, Evan 15 LARNE-US 31.14 30.74
30 O'Callaghan, Sam 16 LIMK 31.00 30.90
31 Kirwan, Eddie P 16 BAN-NI 30.90 30.99
32 Logan, Jake J 18 BANB-NI 30.74 31.02
33 *Sefehle, Thato S 17 WSTV-ET 31.27 31.04
34 Doyle, Lachlan 18 UL 31.20 31.16
35 Calinoiu, Stefan 16 NAC-VD 31.60 31.29
36 Strods, Roberts 17 TALL-IR 31.55 31.32
37 Finlayson, Daíre 16 GLN-ZZ 31.19 31.34
38 Gray, Ross D 15 LISB-US 31.44 31.36
39 *Pollard-Lau, Seth 16 MAXS-SE 31.72 31.75
40 Macintosh, Isaac 17 ASG-IR 31.73 31.83
41 O'Brien, Fionn 16 DOL-MN 32.54 31.98
42 Rooney, Ned 15 CWV 32.73 32.04
43 Torres, David 15 CLM 33.27 32.05
44 Doran, Caolan 14 PDOWN 32.46 32.27
45 Van Der Merwe, Ryan 15 KGD 32.64 32.31
46 *Levinson, Liam R 14 SASE-JH 31.79 32.36
47 Connery, Eoin 15 SHARK-IR 32.26 32.49
48 *Cocci, Luca M 15 DRGN-JH 32.82 32.50
49 *Keulder, Dylan 16 WATR-JH 32.77 32.51
50 Wang, Johnny 15 TALL-IR 32.71 32.62
51 Flederis, Danil 16 LISB-US 32.99 32.71
52 Frasarin, Marco 14 GLN-ZZ 32.89 32.86
53 *Sabapathy, Kamran 15 WSTV-ET 32.66 33.10
54 *Pressly, CJ J 16 Rtw Monson-ZF 33.50 33.37
55 Li, Lucas 13 TALL-IR 32.95 33.44
56 O'Grady, Euan 16 FER-IR 33.18 33.48
57 Kearney, Rory 15 KGD 33.29 34.18
58 Glennon, Sean 20 VIK-VD 33.50 34.36
Event 31 Men 13 & Over 50 SC Meter Breaststroke Multi-Class
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Registe, Deaten SB14 22 LISB-US 30.07 29.91