Hibernian Swimming 14/12/2025 - 7:11 PM
2025 Irish National Winter Championships - 12/12/2025 to 14/12/2025
Event 29 Men 13 & Over 50 SC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Shortt, John 18 Bluefin SC 21.89 22.23
2 Dunnion, Cody P 21 BAN-NI 22.31 22.54
3 Moore, Alex 18 Alsc 22.50 22.76
4 Colgan, Adam J 20 LISB-US 23.35 22.81
5 *Franchini, Laurent 25 MONTP 22.86 22.92
6 *Burton, Matt J 24 WYCS-SE 23.16 22.96
6 O'Loughlin Brophy, Ki 19 COOL-IR 22.89 22.96
8 Geddis, Adam R 22 BANB-NI 23.28 23.00
9 Harvey, Daniel 18 ARDS-US 23.55 23.09
10 Byrne, Fionn 18 NAC-VD 22.60 23.17
-----------------------------------------------------------------
11 Eatwell, Charlie T 20 BAN-NI 23.37 23.26
12 Rynn, Eoghan 18 Trident 22.96 23.29
13 Mc Ateer, Conor 18 CURRA-LE 23.42 23.30
14 Dickson, Ewan 18 SHARK-IR 23.97 23.34
15 Flynn, Jamie 18 SPL-SE 23.80 23.42
16 Bugler, Thomas 16 SWSC-IR 23.91 23.50
17 Leggett, David 19 LARNE-US 24.24 23.58
18 Alty, Reuben 17 LARNE-US 22.59 23.59
19 Kennedy, Eidhne 23 UOG 23.42 23.60
20 O'Flaherty, Miks 16 Breifne 23.06 23.64
-----------------------------------------------------------------
21 *Martin, Ethan J 20 THUT 23.20 23.73
22 Lourens, Ethan 20 Bluefin SC 23.84 23.87
-----------------------------------------------------------------
23 Donaghy, Keir A 15 BMENA-NI 24.05 24.00
23 Shawe, Alfie H 18 LISB-US 23.78 24.00
25 O'Connor, Sean 19 LIMK 23.60 24.02
25 Barrett, Alex 18 SWSC-IR 24.31 24.02
27 Boersma, Jan 16 LEA-NI 24.11 24.12
28 Mc Dowell, Ryan 18 ARDS-US 24.55 24.21
29 Gavican, Richie J 17 LONG-ZZ 23.80 24.22
30 Hayes, Ferdia 19 ENS-IR 24.00 24.29
31 Flanagan, Darragh 15 Ath 24.91 24.31
32 Stachera, Dawid L 16 TROJ-ZZ 24.22 24.34
33 Duda, Scott 16 LONG-ZZ 24.30 24.35
34 Mc Grady, Ben 15 ARDS-US 25.22 24.39
35 Kelly, Tim 15 TROJ-ZZ 24.50 24.43
35 Agbaje, Reuben M 17 BAN-NI 24.43 24.43
37 Nian, Lucas 15 TALL-IR 24.93 24.62
37 Tebite, Oisin 20 NAC-VD 22.00 24.62
39 Jackson, Cameron 16 COOL-IR 24.86 24.63
40 Biss, Leon T 16 SW BT-NI 25.08 24.71
41 *Kassebaum, Clayton N 19 AA-JH 24.08 24.77
42 Pamfil, Radu 15 TALL-IR 24.02 24.81
42 Semchiy, Sean 16 SWSC-IR 24.63 24.81
44 Behan, Ewan P 16 LAMAR-IR 25.01 24.84
44 O'Rourke, Sean 18 ADSC 24.20 24.84
46 *van Niekerk, Jarryd 14 MDOL-JH 25.06 24.94
47 Cahill, James M 16 ESB-IR 24.77 24.95
48 Thies, Travis 16 DOL-MN 25.01 25.16
49 O Malley, Jamie 16 CBAR 24.99 25.26
50 *Partridge, Freddie 15 Plymouth Lea 25.09 25.41
51 Glynn, Bobby 15 GAL 24.83 25.44
52 Glennon, Sean 20 VIK-VD 28.52 27.87
-- Houlihan, Cian 19 LIMK 23.79 DQ
-- Taggart, Will 20 LURG 24.20 DQ
Event 29 Men 13 & Over 50 SC Meter Freestyle Multi-Class
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Harwood, Matthew S9 17 TITAN-ZZ 31.22 31.88