Hibernian Swimming 14/12/2025 - 7:11 PM
2025 Irish National Winter Championships - 12/12/2025 to 14/12/2025
Event 20 Men 13 & Over 50 SC Meter Butterfly
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Registe, Dylan L 20 LISB-US 23.83 24.09
2 Johnston, Paddy 24 ARDS-US 24.14 24.18
3 Eatwell, Charlie T 20 BAN-NI 24.60 24.52
4 Bugler, Thomas 16 SWSC-IR 24.95 24.56
5 *Franchini, Laurent 25 MONTP 24.89 24.85
6 Rynn, Eoghan 18 Trident 24.69 24.91
7 Dickson, Ewan 18 SHARK-IR 25.03 24.97
8 Morgan, Darragh S 19 NAC-VD 25.19 25.21
9 Martin, Alex 17 COOL-IR 25.30 25.31
10 Griffin, Ryan 17 CKSTN-NI 25.50 25.38
-----------------------------------------------------------------
11 Byrne, Fionn 18 NAC-VD 24.80 25.41
12 Keogh, Michael 21 TERE-VD 24.90 25.43
13 Agbaje, Reuben M 17 BAN-NI 25.50 25.50
14 Wilson, Ben 17 ARDS-US 26.21 25.51
15 Power, Luca 18 NRS-IR 26.22 25.59
16 O'Flaherty, Miks 16 Breifne 25.37 25.73
17 Lourens, Ethan 20 Bluefin SC 25.92 25.79
18 Barrett, Alex 18 SWSC-IR 26.38 25.86
19 Kelly, Tim 15 TROJ-ZZ 26.00 25.88
20 Mc Ateer, Conor 18 CURRA-LE 26.61 26.07
20 Jia, Siyuan Jason 16 TALL-IR 25.94 26.07
Swim-Off Required ----------------------------------------------
22 *Sefehle, Ramano S 15 WSTV-ET 26.02 26.11
22 Shawe, Alfie H 18 LISB-US 26.01 26.11
Swim-Off Required ----------------------------------------------
24 Hanley, Rory 17 TITAN-ZZ 25.67 26.17
25 Kelly, Ben 17 TROJ-ZZ 26.42 26.18
26 Pamfil, Radu 15 TALL-IR 26.15 26.28
27 Carragher, Sean P 18 BANB-NI 26.02 26.29
28 Donaghy, Keir A 15 BMENA-NI 26.71 26.37
29 Grimes, Paddy 21 UOG 26.21 26.45
30 Florea, Alex 15 SLSC-VD 26.80 26.52
31 *Theron, Adam R 15 WSTV-ET 26.58 26.58
32 Duffy, Douglas 17 KILK-IR 26.60 26.63
33 Flanagan, Darragh 15 Ath 27.31 26.87
34 Davis, Ruairidh C 20 SW BT-NI 26.25 26.98
35 Taggart, Will 20 LURG 25.20 27.02
36 Hooney, Alex 16 LAMAR-IR 27.76 27.06
37 *Maphologela, Thabang 15 DRGN-JH 27.60 27.11
38 Rodriguez Mendoza, AJ 14 TEMP-IR 27.73 27.42
39 Yanovych, Alex 16 NAC-VD 27.20 27.51
40 Doner, Enes Taha 16 NAC-VD 27.60 27.57
41 *Solly, Leo 16 Plymouth Lea 27.20 27.60
42 Mc Alinden, Andrew T 14 LURG 27.52 27.76
43 Laudon, Bjarne F 16 TROJ-ZZ 27.75 27.80
44 Milaszewicz, Mateusz 16 Nenagh Neptune 27.72 28.08
45 Glennon, Sean 20 VIK-VD 30.33 30.45
-- Lanigan, Conor 18 UCD-LE 25.02 NS
Event 20 Men 13 & Over 50 SC Meter Butterfly Multi-Class
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Mc Clements, Barry S9 24 ARDS-US 29.38 28.40
2 Prenderville, Dylan S 21 UL 40.39 41.11