Hibernian Swimming                             14/12/2025 - 7:11 PM
2025 Irish National Winter Championships - 12/12/2025 to 14/12/2025 
 
 Event 5  Men 13 & Over 100 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Leggett, Thomas        21 LARNE-US            47.78      48.75  
  2 Rynn, Cormac           20 Trident             49.09      48.98  
  3 Colgan, Adam J         20 LISB-US             50.60      49.05  
  4 Tebite, Oisin          20 NAC-VD              50.20      49.22  
  5 Corby, Eoin            23 LIMK                51.02      49.64  
  6 Dunnion, Cody P        21 BAN-NI              49.45      49.75  
  7 Biss, Brandon R        20 SW BT-NI            50.38      49.78  
  8 Cassidy, Charlie       20 DOL-MN              49.92      49.79  
  9 O'Loughlin Brophy, Ki  19 COOL-IR             50.29      50.10  
 10 Geddis, Adam R         22 BANB-NI             50.96      50.23  
 -----------------------------------------------------------------
 11 Power, Luca            18 NRS-IR              50.59      50.50  
 12 *Burton, Matt J        24 WYCS-SE             50.73      50.67  
 13 *Franchini, Laurent    25 MONTP               50.21      50.72  
 14 Moore, Alex            18 Alsc                50.10      50.74  
 15 Eatwell, Charlie T     20 BAN-NI              51.80      50.94  
 16 Byrne, Fionn           18 NAC-VD              51.50      51.11  
 17 Harvey, Daniel         18 ARDS-US             51.84      51.13  
 18 David, Ben R           24 UCD-LE              51.87      51.15  
 19 Rynn, Eoghan           18 Trident             51.44      51.28  
 20 Allende, Baltazar      15 TEMP-IR             51.55      51.35  
 -----------------------------------------------------------------
 21 Mason, Christopher     20 LISB-US             51.48      51.51  
 22 Newman, Alexander S    18 BAN-NI              51.28      51.73  
 -----------------------------------------------------------------
 23 Alty, Reuben           17 LARNE-US            50.05      51.92  
 24 Nyland, Kristian       22 NAC-VD              53.05      51.97  
 25 O'Connor, Sean         19 LIMK                51.10      52.17  
 26 Morgan, Darragh S      19 NAC-VD              53.06      52.18  
 27 Mc Ateer, Conor        18 CURRA-LE            53.05      52.26  
 28 Donaghy, Keir A        15 BMENA-NI            52.45      52.28  
 29 Stachera, Dawid L      16 TROJ-ZZ             52.53      52.33  
 30 Flynn, Jamie           18 SPL-SE              52.80      52.40  
 31 Van Rensburg, Julian   19 TROJ-ZZ             52.41      52.46  
 32 Agbaje, Reuben M       17 BAN-NI              52.49      52.54  
 33 Kelly, Kyle            18 LARNE-US            53.33      52.55  
 34 *Kassebaum, Clayton N  19 AA-JH               53.27      52.63  
 35 O'Flaherty, Miks       16 Breifne             51.93      52.77  
 36 Lourens, Ethan         20 Bluefin SC          52.84      52.87  
 37 Boersma, Jan           16 LEA-NI              53.33      53.18  
 38 Prokhorov, Danylo      16 TROJ-ZZ             52.23      53.20  
 39 Weafer, Ashley         17 LONG-ZZ             53.00      53.28  
 40 Pamfil, Radu           15 TALL-IR             53.12      53.30  
 41 Martin, Alex           17 COOL-IR             53.75      53.35  
 41 Wilson, Ben            17 ARDS-US             53.47      53.35  
 43 Kelly, Tim             15 TROJ-ZZ             53.93      53.36  
 44 Noonan, Ethan          17 Alsc                53.70      53.48  
 45 Dickson, Ewan          18 SHARK-IR            53.89      53.52  
 46 Behan, Ewan P          16 LAMAR-IR            54.00      53.55  
 47 *Cocci, Gio R          13 DRGN-JH             54.43      53.59  
 48 Houlihan, Cian         19 LIMK                53.08      53.60  
 48 Jackson, Cameron       16 COOL-IR             53.14      53.60  
 50 Brady, Dylan           16 DROG-LE             53.33      53.66  
 51 Nian, Lucas            15 TALL-IR             53.42      54.09  
 52 Flanagan, Darragh      15 Ath                 54.78      54.29  
 53 Duffy, Douglas         17 KILK-IR             54.03      54.38  
 54 Brady Hercock, Cian    16 TITAN-ZZ            55.08      54.41  
 55 Keogh, Michael         21 TERE-VD             52.36      54.56  
 56 Conroy, Mark           16 B DOL               55.16      54.79  
 57 Gavican, Richie J      17 LONG-ZZ             53.97      54.87  
 58 Semchiy, Sean          16 SWSC-IR             54.77      55.31  
 59 Thies, Travis          16 DOL-MN              55.04      55.40  
 60 *Partridge, Freddie    15 Plymouth Lea        54.81      55.51  
 61 Cahill, James M        16 ESB-IR              54.73      55.78  
 
 Event 5  Men 13 & Over 100 SC Meter Freestyle Multi-Class
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 O'Donoghue, Luke S9    17 KGD               1:03.31    1:03.07  
  2 Brennan, Luke S9       16 BLKRK             1:06.56    1:04.86