Hibernian Swimming                             14/12/2025 - 7:11 PM
2025 Irish National Winter Championships - 12/12/2025 to 14/12/2025 
 
 Event 20  Men 13 & Over 50 SC Meter Butterfly
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Registe, Dylan L       20 LISB-US             24.09      23.71  
  2 Johnston, Paddy        24 ARDS-US             24.18      24.14  
  3 Bugler, Thomas         16 SWSC-IR             24.56      24.30  
  4 Eatwell, Charlie T     20 BAN-NI              24.52      24.37  
  5 *Franchini, Laurent    25 MONTP               24.85      24.75  
  6 Rynn, Eoghan           18 Trident             24.91      24.77  
  7 Morgan, Darragh S      19 NAC-VD              25.21      24.86  
  8 Dickson, Ewan          18 SHARK-IR            24.97      24.90  
  9 Griffin, Ryan          17 CKSTN-NI            25.38      25.12  
 10 Martin, Alex           17 COOL-IR             25.31      25.23  
 
                        === B - Final ===                         
 
 11 Byrne, Fionn           18 NAC-VD              25.41      25.13  
 12 Wilson, Ben            17 ARDS-US             25.51      25.58  
 13 Agbaje, Reuben M       17 BAN-NI              25.50      25.62  
 14 O'Flaherty, Miks       16 Breifne             25.73      25.64  
 15 Keogh, Michael         21 TERE-VD             25.43      25.77  
 16 Barrett, Alex          18 SWSC-IR             25.86      25.81  
 17 Mc Ateer, Conor        18 CURRA-LE            26.07      25.87  
 18 Jia, Siyuan Jason      16 TALL-IR             26.07      25.90  
 18 Kelly, Tim             15 TROJ-ZZ             25.88      25.90  
 20 Lourens, Ethan         20 Bluefin SC          25.79      26.39  
 
                      === Preliminaries ===                       
 
 15 Power, Luca            18 NRS-IR              25.59             
 22 *Sefehle, Ramano S     15 WSTV-ET             26.11             
 22 Shawe, Alfie H         18 LISB-US             26.11             
 24 Hanley, Rory           17 TITAN-ZZ            26.17             
 25 Kelly, Ben             17 TROJ-ZZ             26.18             
 26 Pamfil, Radu           15 TALL-IR             26.28             
 27 Carragher, Sean P      18 BANB-NI             26.29             
 28 Donaghy, Keir A        15 BMENA-NI            26.37             
 29 Grimes, Paddy          21 UOG                 26.45             
 30 Florea, Alex           15 SLSC-VD             26.52             
 31 *Theron, Adam R        15 WSTV-ET             26.58             
 32 Duffy, Douglas         17 KILK-IR             26.63             
 33 Flanagan, Darragh      15 Ath                 26.87             
 34 Davis, Ruairidh C      20 SW BT-NI            26.98             
 35 Taggart, Will          20 LURG                27.02             
 36 Hooney, Alex           16 LAMAR-IR            27.06             
 37 *Maphologela, Thabang  15 DRGN-JH             27.11             
 38 Rodriguez Mendoza, AJ  14 TEMP-IR             27.42             
 39 Yanovych, Alex         16 NAC-VD              27.51             
 40 Doner, Enes Taha       16 NAC-VD              27.57             
 41 *Solly, Leo            16 Plymouth Lea        27.60             
 42 Mc Alinden, Andrew T   14 LURG                27.76             
 43 Laudon, Bjarne F       16 TROJ-ZZ             27.80             
 44 Milaszewicz, Mateusz   16 Nenagh Neptune      28.08             
 45 Glennon, Sean          20 VIK-VD              30.45             
 -- Lanigan, Conor         18 UCD-LE                NS              
 
 Event 20  Men 13 & Over 50 SC Meter Butterfly Multi-Class
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
  1 Mc Clements, Barry S9  24 ARDS-US             28.40             
  2 Prenderville, Dylan S  21 UL                  41.11