Hibernian Swimming 14/12/2025 - 7:11 PM
2025 Irish National Winter Championships - 12/12/2025 to 14/12/2025
Event 1 Men 13 & Over 50 SC Meter Backstroke
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Johnston, Paddy 24 ARDS-US 24.53 24.32
2 O'Loughlin, David 21 UCD-LE 25.30 24.84
3 Biss, Brandon R 20 SW BT-NI 25.65 25.40
4 *Burton, Matt J 24 WYCS-SE 25.90 25.43
5 Pamfil, Radu 15 TALL-IR 26.29 25.95
6 Prokhorov, Danylo 16 TROJ-ZZ 26.19 26.15
7 Mc Gann, Jack 20 TROJ-ZZ 26.44 26.33
8 *Sefehle, Ramano S 15 WSTV-ET 26.57 26.38
9 Flynn, Jamie 18 SPL-SE 26.50 26.63
10 Byrne, Fionn 18 NAC-VD 26.42 27.12
=== B - Final ===
11 Nyland, Kristian 22 NAC-VD 26.68 26.33
12 Brady, Dylan 16 DROG-LE 27.08 26.54
13 *Spies, Ayden C 17 Linrand-JH 27.12 26.90
14 Buie, Patrick 19 NAC-VD 27.13 27.05
15 Mc Ateer, Conor 18 CURRA-LE 27.23 27.31
16 O'Hara, Aidan 15 ALL-NI 27.21 27.37
17 Weafer, Ashley 17 LONG-ZZ 27.37 27.41
18 Jia, Siyuan Jason 16 TALL-IR 27.28 27.42
19 *Cocci, Gio R 13 DRGN-JH 27.36 27.54
20 Mc Ilroy, James 16 DOL-MN 27.42 28.03
=== Preliminaries ===
3 Chobot, Artem 18 TITAN-ZZ 25.55
22 *Theron, Adam R 15 WSTV-ET 27.50
23 Casey, Finn 16 Alsc 27.51
24 Trinchinet, Robert 18 NAC-VD 27.63
25 Corcoran, Callum P 16 TALL-IR 27.68
26 McClean, Toby 18 DUNN-NI 27.80
27 Lourens, Ethan 20 Bluefin SC 27.84
28 Pickett, Mathias 17 ARDS-US 27.87
29 Wong, Adrian 19 UCD-LE 28.01
30 Daly, Philip 18 COOL-IR 28.20
31 *van Niekerk, Jarryd 14 MDOL-JH 28.27
31 Biss, Leon T 16 SW BT-NI 28.27
33 Mullen, Andrew 17 TEMP-IR 28.29
34 Cormican, Mark 18 Bluefin SC 28.48
35 Ryan, William 15 SPL-SE 28.52
36 Rodriguez Mendoza, AJ 14 TEMP-IR 28.70
37 Bradford, Scott J 16 DROG-LE 28.75
38 Hooney, Alex 16 LAMAR-IR 28.79
39 *Solly, Leo 16 Plymouth Lea 28.86
40 Laudon, Bjarne F 16 TROJ-ZZ 28.97
41 Wajgelt, Dawid 16 DROG-LE 28.98
42 Lutcan, Marcu 15 Breifne 29.21
43 Thies, Travis 16 DOL-MN 29.27
44 Reddy, Kevin 16 Nenagh Neptune 29.43
45 McCrum, Ben S 15 LISB-US 29.54
46 Redington, Fiachra 15 Ath 29.84
47 Milaszewicz, Mateusz 16 Nenagh Neptune 31.02