Hibernian Swimming 28/07/2025 - 12:29 PM
Irish Youth and Senior Summer Nationals 2025 - 23/07/2025 to 27/07/2
Event 26 Open 15 Year Olds 200 LC Meter IM
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Ho, Helge 15 Alsc 2:17.83 2:18.17
2 *Volpe, Jacopo 15 Hamilton 2:19.39 2:19.07
3 Allende, Baltazar 15 TEMP-IR 2:10.93 2:19.25
4 Doyle, Cian 15 LURG 2:22.01 2:20.92
5 Florea, Alex 15 SLSC-VD 2:24.41 2:22.83
6 McMorris, Daniel 15 Tuamsc 2:28.23 2:22.90
7 Donaghy, Keir 15 BMENA-NI 2:19.73 2:23.66
8 Mc Glashan, Harry 15 LURG 2:25.21 2:23.97
9 *Cavaliere, Alessandr 15 ARETE 2:23.40 2:24.34
10 Ahern, Alex 15 KGD 2:29.89 2:25.79
-----------------------------------------------------------------
11 *Singh, Atharva 15 Hamilton 2:27.65 2:26.50
12 Gray, Ross 15 LISB-NI 2:27.37 2:27.08
13 Molloy, Mark 15 Alsc 2:28.95 2:27.18
14 Livingstone, Thomas 15 BMENA-NI 2:26.13 2:27.46
15 Pamfil, Radu 15 TALL-IR 2:28.78 2:27.83
16 Fyfe, Shane 15 LVAD 2:33.86 2:28.12
17 McCarthy, Killian 15 SWSC-IR 2:35.70 2:28.61
18 Killen, Owen 15 CLNM 2:30.52 2:28.70
19 Wojciech, Mateusz 15 TROJ-ZZ 2:33.78 2:29.96
20 Meehan, James 15 Sligo SC 2:32.54 2:30.60
-----------------------------------------------------------------
21 Mc Macken, Ollie 15 LVAD 2:30.19 2:30.78
22 *McCusker, Sam 15 Altrincham 2:33.52 2:31.04
-----------------------------------------------------------------
23 Griffin, Eoghan 15 CKSTN-NI 2:31.45 2:31.06
24 Kovalenko, Artem 15 NAC-VD 2:36.52 2:31.20
25 O'Connor, Aron 15 Alsc 2:28.04 2:31.27
26 Glynn, Bobby 15 GAL 2:29.98 2:31.35
26 Rooney, Ned 15 CWV 2:34.18 2:31.35
28 *Nixon, Bailey 15 Hamilton 2:26.48 2:31.56
29 Torres, David 15 CLM 2:35.58 2:32.26
30 *Morettoni, Riccardo 15 ARETE 2:28.11 2:32.86
31 Ryan, William 15 SPL-SE 2:33.76 2:33.17
32 Wang, Johnny 15 TALL-IR 2:33.51 2:33.53
32 Moran, Oisin 15 PORT-LE 2:32.59 2:33.53
34 Hanrahan, Ethan 15 CLNM 2:36.56 2:34.04
35 Quinn, Pavel 15 COOL-IR 2:35.67 2:35.30
36 Mikolaj, Adam 15 DOL-MN 2:32.48 2:35.95
37 Kearney, Rory 15 KGD 2:34.90 2:36.28
38 Reyes, Patrick 15 GLN-ZZ 2:33.09 2:38.40
Event 26 Open 16 Year Olds 200 LC Meter IM
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Duda, Scott 16 LONG-ZZ 2:15.14 2:16.27
2 Prokhorov, Danylo 16 TROJ-ZZ 2:16.72 2:17.33
3 McCabe, Beau 16 TROJ-ZZ 2:18.35 2:17.34
4 Bugler, Thomas 16 SWSC-IR 2:19.13 2:19.42
5 Petrea, Emilian 16 TEMP-IR 2:20.77 2:19.66
6 Rada, John 16 BANB-NI 2:18.93 2:19.75
7 Boersma, Jan 16 LEA-NI 2:26.67 2:19.78
8 *El Midany, Yassin 16 Hamilton 2:24.56 2:20.14
9 Brady, Dylan 16 DROG-LE 2:18.34 2:20.36
10 Brady Hercock, Cian 16 TITAN-ZZ 2:26.27 2:20.77
-----------------------------------------------------------------
11 Stachera, Dawid 16 TROJ-ZZ 2:20.38 2:21.44
12 O'Flaherty, Miks 16 Breifne 2:23.31 2:21.48
13 Bell, Stephen 16 ASG-IR 2:19.85 2:21.96
14 Conroy, Mark 16 B DOL 2:20.97 2:21.97
15 O'Callaghan, Sam 16 LIMK 2:25.79 2:22.07
16 Jackson, Cameron 16 COOL-IR 2:20.88 2:22.62
17 O Malley, Jamie 16 CBAR 2:30.05 2:22.84
18 *Tallal, Zein 16 Hamilton 2:25.46 2:23.25
19 Finlayson, Daíre 16 GLN-ZZ 2:17.43 2:23.85
20 Kirwan, Eddie 16 BAN-NI 2:27.02 2:24.79
-----------------------------------------------------------------
21 Doner, Enes Taha 16 NAC-VD 2:22.84 2:24.99
22 Hooney, Alex 16 LAMAR-IR 2:24.61 2:25.40
-----------------------------------------------------------------
23 Lynam, Daniel 16 NAC-VD 2:24.52 2:26.31
24 *Pressly, CJ 16 Rtw Monson 2:25.55 2:26.70
25 Ryan, Dylan 16 TEMP-IR 2:27.80 2:27.55
26 O'Brien, Fionn 16 DOL-MN 2:30.18 2:27.83
27 Cahill, James 16 ESB-IR 2:27.59 2:28.16
28 Semchiy, Sean 16 SWSC-IR 2:30.94 2:28.23
29 Banks, Killian 16 SHARK-IR 2:27.72 2:28.31
30 Calinoiu, Stefan 16 NAC-VD 2:32.84 2:29.15
31 Milaszewicz, Mateusz 16 Nenagh Neptune 2:29.12 2:29.58
32 Dalton, Jake 16 Alsc 2:30.29 2:29.90
33 *Birch, Thomas 16 Altrincham 2:33.41 2:30.66
34 Carrig, Sean 16 LIMK 2:24.49 2:31.95
35 Terry, Enda 16 DOL-MN 2:33.66 2:32.35
36 Power, Ruben 16 Mal-Mn 2:33.86 2:32.41
37 Flederis, Danil 16 LISB-NI 2:31.94 2:32.46
38 Ogilvie, Bill 16 SPL-SE 2:33.53 2:32.52
39 Craig, Jamie 16 LURG 2:32.62 2:33.69
40 Newman, Joshua 16 BAN-NI 2:27.87 2:33.81
Event 26 Open 17-18 200 LC Meter IM
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Chobot, Artem 18 TITAN-ZZ 2:11.61 2:13.25
2 Middleton, Ian 17 GLN-ZZ 2:14.97 2:14.95
3 Jordan, Louis 18 ST FC 2:18.36 2:15.07
4 Switzer, Noah 18 DOL-MN 2:21.15 2:17.18
5 Lau, Cody 17 BMENA-NI 2:14.44 2:17.29
6 Pickett, Mathias 17 ARDS-US 2:15.65 2:18.31
7 Martin, Alex 17 COOL-IR 2:25.45 2:19.18
8 Griffin, Ryan 17 CKSTN-NI 2:19.43 2:19.25
9 Hanley, Pierce 18 SWSC-IR 2:21.15 2:19.97
10 Mc Ateer, Conor 18 CURRA-LE 2:24.56 2:21.04
-----------------------------------------------------------------
11 Lannon, Jamie 17 LONG-ZZ 2:17.67 2:21.28
11 Cormican, Mark 18 Bluefin SC 2:21.09 2:21.28
13 Logan, Jake 18 BANB-NI 2:17.20 2:21.33
14 Karchenko, Alan 17 BANB-NI 2:24.91 2:22.21
15 O'Neill, Daire 18 NAC-VD 2:21.34 2:22.22
16 Mc Dowell, Ryan 18 ARDS-US 2:23.73 2:22.59
17 Noonan, Ethan 17 Alsc 2:24.26 2:22.67
18 Daly, Philip 18 COOL-IR 2:26.15 2:22.75
19 Egan, Daniel 17 Alsc 2:17.47 2:22.89
20 Cascante, Antonio 18 TALL-IR 2:17.77 2:23.15
-----------------------------------------------------------------
21 Haire, Aaron 17 BAN-NI 2:25.19 2:23.47
22 Garry, Finn 17 BANB-NI 2:26.86 2:23.86
-----------------------------------------------------------------
23 Yalnazov, Daran 18 KILK-IR 2:26.05 2:23.94
24 Macintosh, Isaac 17 TITAN-ZZ 2:27.71 2:24.05
25 Konstantinov, Tim 17 LIMK 2:29.04 2:24.08
26 Mc Grath, Aidan 18 DOL-MN 2:24.94 2:24.69
27 Turner, Caolam 17 Alsc 2:25.13 2:24.96
28 Hunt, Joshua 18 LVAD 2:25.84 2:25.20
29 O'Connor, Jack 18 LIMK 2:24.90 2:25.45
30 O'Rourke, Sean 18 ADSC 2:26.69 2:25.65
31 Randles, Will 17 TEMP-IR 2:32.54 2:26.14
32 Mc Nally, Kevin 17 CLNM 2:30.41 2:27.16
33 Nugent, Leon 17 ASG-IR 2:32.76 2:27.64
34 Samuchov, Ignat 17 LAMAR-IR 2:31.27 2:28.39
35 Higgins, Ryan 18 Mal-Mn 2:30.18 2:28.69
36 Buckley, Evan 18 DOL-MN 2:30.02 2:31.70
37 Whitaker, Adam 17 ESB-IR 2:30.94 2:32.82
38 O' Donnell, Christoph 17 SSEAL 2:33.69 2:40.55
Event 26 Open 19 & Over 200 LC Meter IM
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Wilson, Adam 22 BANB-NI 2:11.85 2:15.68
2 Harvey, Senan 19 DOL-MN 2:20.37 2:16.17
3 Williams, Austin 19 BAN-NI 2:19.26 2:16.29
4 French, Dominic 19 LIMK 2:14.01 2:16.50
5 Cousins, Emmet 19 NRS-IR 2:15.11 2:17.01
6 Martin, Jacob 21 SW BT-NI 2:21.76 2:17.66
7 Merrigan, Ben 19 DOL-MN 2:20.53 2:19.74
8 Moore, Tiernan 19 DOL-MN 2:24.68 2:19.98
9 Mc Aleer, Aleksandr 19 GAL 2:18.32 2:20.34
10 O'Connor, Sean 19 ENS-IR 2:24.18 2:20.72
-----------------------------------------------------------------
11 Walsh, Tadhg 19 TEMP-IR 2:22.91 2:21.30
12 *Morris, Liam 24 UCD-LE 2:12.16 2:21.61
-----------------------------------------------------------------
13 Davey, Thomas 19 Bluefin SC 2:23.97 2:21.75
14 Rusk, Darragh 20 LIMK 2:21.67 2:23.34
15 Leahy, Vincent 19 DOL-MN 2:26.67 2:25.30
16 Woolley, Luke 19 CLM 2:24.79 2:25.83
17 Mackey, Cathal 19 KLRNY 2:28.93 2:27.05
18 Glennon, Seán 20 VIK-VD 2:40.87 2:37.70
Event 26 Open 200 LC Meter IM Super Final
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries Super Final ===
1 Armon, Jacob 22 BANB-NI 2:06.54 2:05.26
2 *Press, Josh 22 UniOfStirl 2:06.22 2:07.21
3 Hanley, Phelim 16 BLKRK 2:10.05 2:07.87
4 Colgan, Adam 20 LISB-NI 2:06.52 2:09.46
5 Reed, Lachey 20 BAN-NI 2:09.48 2:10.03
6 O'Loughlin Brophy, Ki 19 COOL-IR 2:14.45 2:11.72
7 Newman, Alexander 18 BAN-NI 2:12.51 2:12.30
8 *Valentiny, Stéfano 16 FLNS 2:09.89 2:12.77
9 Fane, Ricky 18 DOL-MN 2:12.70 2:12.93
10 Hand, Matthew 20 BAN-NI 2:11.51 2:13.00