Hibernian Swimming                            28/07/2025 - 12:29 PM
Irish Youth and Senior Summer Nationals 2025 - 23/07/2025 to 27/07/2
 
 Event 13  Open 15 Year Olds 50 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 *De Armas, Fabio       15 Hamilton            24.97      24.69  
  2 Donaghy, Keir          15 BMENA-NI            25.16      24.73  
  3 Kelly, Tim             15 TROJ-ZZ             25.41      25.00  
  4 McMorris, Daniel       15 Tuamsc              25.28      25.23  
  5 Nian, Lucas            15 TALL-IR             25.48      25.49  
  6 Glynn, Bobby           15 GAL                 25.69      25.63  
  7 Mc Grady, Ben          15 ARDS-US             25.81      25.82  
  8 *Nassib, Adam          15 Hamilton            25.75      25.87  
  9 Flanagan, Darragh      15 Ath                 26.14      26.00  
 10 Smyth, Campbell        15 CASC-NI             26.09      26.43  
 
                        === B - Final ===                         
 
 11 Van Der Merwe, Ryan    15 KGD                 26.54      26.26  
 12 Reyes, Patrick         15 GLN-ZZ              26.41      26.37  
 13 Florea, Alex           15 SLSC-VD             26.47      26.41  
 13 O'Neill, Cian          15 NAC-VD              26.90      26.41  
 15 Molloy, Mark           15 Alsc                26.69      26.56  
 16 MC Guinness, Jack      15 Ath                 26.99      26.88  
 17 Ahern, Alex            15 KGD                 27.08      26.90  
 18 McCarthy, Jake         15 ESB-IR              27.22      27.03  
 19 Kelly, Sean            15 CLNM                27.14      27.31  
 20 Livingstone, Thomas    15 BMENA-NI            27.18      27.32  
 
                      === Preliminaries ===                       
 
 14 *Singh, Atharva        15 Hamilton            26.58             
 22 Torres, David          15 CLM                 27.23             
 23 O'Hara, Aidan          15 ALL-NI              27.44             
 24 O'Connor, Aron         15 Alsc                27.51             
 25 Redington, Fiachra     15 Ath                 27.53             
 26 Killen, Owen           15 CLNM                27.57             
 27 Mc Grath, Dylan        15 LIMK                27.60             
 28 *Nixon, Bailey         15 Hamilton            27.61             
 29 Morrow, Jacob          15 BAN-NI              27.66             
 30 *Kaemmerer, Konstanti  15 CWSL-LD             27.87             
 30 Vaughan, Cian          15 DOL-MN              27.87             
 32 Coll, Leon             15 SHARK-IR            27.98             
 33 Carragher, Shea        15 BANB-NI             28.12             
 34 Wilson, Joshua         15 LEA-NI              28.23             
 35 Silutins, Zac          15 CKSTN-NI            28.43             
 -- Bourke, Daniel         15 Mal-Mn                NS              
 
 Event 13  Open 16 Year Olds 50 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                        === A - Final ===                         
 
  1 *Salah, Zain           16 Hamilton            24.16      23.53  
  2 O'Flaherty, Miks       16 Breifne             24.50      23.86  
  3 Boersma, Jan           16 LEA-NI              24.94      24.60  
  4 Stachera, Dawid        16 TROJ-ZZ             25.24      24.71  
  5 O'Brien, Tadgh         16 DOL-MN              25.72      24.83  
  6 Semchiy, Sean          16 SWSC-IR             25.51      25.15  
  7 Behan, Ewan            16 LAMAR-IR            25.99      25.52  
  8 Jackson, Cameron       16 COOL-IR             25.98      25.58  
  9 Conroy, Mark           16 B DOL               26.00      26.09  
 -- Thies, Travis          16 SWSC-IR             26.03         DQ  
 
                        === B - Final ===                         
 
 11 Hamilton, William      16 LISB-NI             26.14      25.55  
 12 O Malley, Jamie        16 CBAR                26.28      25.79  
 13 Hooney, Alex           16 LAMAR-IR            26.27      25.95  
 14 Cahill, James          16 ESB-IR              26.04      25.96  
 15 Farrell, Thomas        16 ASG-IR              26.63      26.59  
 16 Petrea, Emilian        16 TEMP-IR             26.85      26.72  
 17 Yanovych, Alex         16 NAC-VD              26.77      26.77  
 18 Cranney, Cillian       16 LEA-NI              26.67      26.92  
 19 Newman, Joshua         16 BAN-NI              26.78      27.62  
 -- Doner, Enes Taha       16 NAC-VD              26.33         NS  
 
                      === Preliminaries ===                       
 
 12 *Piccioni, Mattia      16 ARETE               26.14             
 17 *Pressly, CJ           16 Rtw Monson          26.57             
 18 Kilroy, Tom            16 ESB-IR              26.61             
 24 Mervyn, Paddy          16 TITAN-ZZ            26.89             
 25 Repecka, Rokas         16 KELLS-NI            26.91             
 26 Brady, Dylan           16 DROG-LE             26.92             
 27 Hughes, Finlay         16 BMNY                26.93             
 28 Pantic, Luka           16 ENS-IR              26.98             
 29 Scott, Moss            16 ALL-NI              27.01             
 30 Racinskas, Motiejus    16 Jets                27.09             
 31 *Piccioni, Iacopo      16 ARETE               27.11             
 32 Moodley, Eimhin        16 PORT-LE             27.12             
 33 Kirwan, Eddie          16 BAN-NI              27.13             
 34 Crawford, Ryan         16 CURRA-LE            27.20             
 35 Lowe, Harry            16 Ath                 27.23             
 36 Reck, Kristian         16 WEX-IR              27.30             
 37 Bradford, Scott        16 ALSAA               27.33             
 38 Horvath, Balazs        16 ESB-IR              27.34             
 39 Goss, Conor            16 ADSC                27.41             
 40 Carolan, Fionn         16 ENS-IR              27.43             
 41 Dann, Conall           16 ALL-NI              27.47             
 42 Anglim, Billy          16 SWSC-IR             27.53             
 43 Mc Dowell, Reuben      16 BANB-NI             27.54             
 44 Mongan, Ross           16 LASER               27.68             
 45 Clifford, Finn         16 PORT-LE             27.86             
 46 O'Brien, Fionn         16 DOL-MN              27.94             
 47 Weymouth, Harry        16 CLNM                28.09             
 48 Spollen, Matt          16 CURRA-LE            28.37             
 
 Event 13  Open 17-18 50 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                        === A - Final ===                         
 
  1 Rynn, Eoghan           18 Trident             24.06      23.84  
  2 Harvey, Daniel         18 ARDS-US             24.09      23.96  
  3 Holmes, Zac            18 LIMK                24.29      24.01  
  4 Mc Ateer, Conor        18 CURRA-LE            24.21      24.17  
  5 Switzer, Noah          18 DOL-MN              24.90      24.61  
  6 Flynn, Jamie           18 SPL-SE              24.71      24.65  
  7 Lychuk, Sasha          18 DOL-MN              24.78      24.71  
  8 Gavican, Richie        17 LONG-ZZ             24.71      24.84  
  9 Dickson, Ewan          18 SHARK-IR            24.95      24.87  
 10 Newman, Alexander      18 BAN-NI              24.93      25.32  
 
                        === B - Final ===                         
 
 11 Mc Dowell, Ryan        18 ARDS-US             25.14      24.77  
 12 O'Rourke, Sean         18 ADSC                25.28      25.00  
 13 Collins, Jude          18 ENS-IR              25.33      25.05  
 13 Barrett, Alex          18 SWSC-IR             25.05      25.05  
 15 Duffy, Douglas         17 KILK-IR             25.42      25.12  
 16 Bisikirskas, Titas     17 DROG-LE             25.25      25.15  
 17 Griffin, Ryan          17 CKSTN-NI            25.39      25.16  
 18 Li, Alex               18 TROJ-ZZ             25.20      25.29  
 19 O'Leary, David         17 SWSC-IR             25.44      25.65  
 20 Randles, Will          17 TEMP-IR             25.52      25.92  
 
                      === Preliminaries ===                       
 
 11 *Visser, Mats          17 FLNS                24.98             
 13 *Fournials, Leopold    17 Hamilton            25.08             
 20 *Zayed, Alaa           18 Hamilton            25.41             
 23 Kelly, Kyle            18 LONG-ZZ             25.48             
 25 Elbarkouky, Omar       18 ESB-IR              25.54             
 26 Agbaje, Reuben         17 BAN-NI              25.58             
 27 Hanley, Rory           17 TITAN-ZZ            25.75             
 28 Daly, Philip           18 COOL-IR             25.85             
 29 Collenette, Charley    18 ESB-IR              25.99             
 30 Konstantinov, Tim      17 LIMK                26.00             
 31 O'Connor, Liam         17 KGD                 26.06             
 32 Karchenko, Alan        17 BANB-NI             26.08             
 33 Dempsey, Reuben        17 SS-IR               26.22             
 34 Cooke, Sean            18 KILK-IR             26.26             
 35 Morphew, Arthur        17 TROJ-ZZ             26.29             
 35 *Moretti, Davide       17 ARETE               26.29             
 37 Haire, Aaron           17 BAN-NI              26.37             
 38 McClean, Toby          18 DUNN-NI             26.41             
 39 Miller, Eoin           17 DROG-LE             26.43             
 40 Kavanagh, Cillian      17 Alsc                26.44             
 41 Brown, Tom             17 PORT-LE             26.48             
 42 Mullen, Andrew         17 TEMP-IR             26.62             
 43 Smith, Cathal          17 LONG-ZZ             26.63             
 44 *Palmer, Ultan         17 BSGW-SW             26.68             
 45 Patten, Joseph         17 GAL                 26.70             
 46 O'Rourke, Tom          18 Ath                 26.75             
 47 Foster, Pedro          17 PDOWN               26.84             
 48 Kearney, Cillian       18 CURRA-LE            26.85             
 49 Hooker, Matthew        17 BAN-NI              26.98             
 50 Dancsa, Gusztav        17 Mal-Mn              27.09             
 51 Travers, Cillian       18 NAC-VD              27.19             
 52 Walsh, Matthew         17 CBAR                27.29             
 53 Lunny, Dylan           18 LEA-NI              27.30             
 54 Dorotik, Sean          18 FORT                27.32             
 55 Greenan, Sean          17 SLBGH               27.37             
 56 Lee, Calum             18 Mal-Mn              27.39             
 57 Harwood, Matthew       17 TITAN-ZZ            31.86             
 
 Event 13  Open 19 & Over 50 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                        === A - Final ===                         
 
  1 Moore, Xavier          20 DOL-MN              24.38      24.10  
  2 O'Loughlin, David      21 UCD-LE              24.58      24.21  
  3 Mason, Christopher     20 LISB-NI             24.22      24.24  
  4 Harvey, Senan          19 DOL-MN              24.46      24.30  
  5 O'Connor, Sean         19 ENS-IR              24.52      24.49  
  6 Kennedy, Eidhne        23 UOG                 24.60      24.50  
  7 Lourens, Ethan         20 Bluefin SC          24.69      24.52  
  8 Rockett, Mark          20 UCD-LE              24.69      24.71  
  9 MacLeod, Euan          20 ESB-IR              24.73      25.14  
 10 Reed, Lachey           20 BAN-NI              24.76      25.25  
 
                      === Preliminaries ===                       
 
  1 Registe, Dylan         20 LISB-NI             23.98             
  4 *Hyde, Brogan          22 UniOfStirl          24.42             
  7 *Brown, Lucas          19 UniOfStirl          24.55             
 14 *Liegis, Luka          21 CWSL-LD             24.94             
 15 *Fannon, Benjamin      23 Plymouth Lea        25.00             
 16 Smith, Eamon           21 LONG-ZZ             25.01             
 17 Mc Ginley, Ryan        19 NAC-VD              25.08             
 18 Van Dam, Cailim        19 CLON                25.31             
 19 Hayes, Ferdia          19 ENS-IR              25.34             
 20 Houlihan, Cian         19 LIMK                25.47             
 21 Williams, Austin       19 BAN-NI              25.50             
 22 Robertson, Gannon      19 LEA-NI              25.57             
 23 Fagan, Kyle            20 Ath                 25.59             
 24 Flynn, Louis           20 UCD-LE              25.74             
 25 Taggart, Will          20 LURG                25.76             
 26 Behme, Johann          20 ECAV-US             25.78             
 27 Wong, Adrian           19 TROJ-ZZ             25.96             
 28 Nyland, Kristian       22 NAC-VD              25.97             
 29 Cowgill, Lorcan        19 BANB-NI             26.00             
 30 McMullan, Alex         21 BAN-NI              26.37             
 31 O'Grady, Oisin         19 ENS-IR              26.41             
 32 Mackey, Cathal         19 KLRNY               26.48             
 32 Davis, Ruairidh        20 SW BT-NI            26.48             
 34 Prenderville, Dylan    21 LIMK                43.44             
 
 Event 13  Open 50 LC Meter Freestyle Super Final
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                        === A - Final ===                         
 
  1 *McKinnon, Ruairi      21 WCGX-SS             23.10      23.05  
  2 *Shawky, Hussein       17 Hamilton            23.52      23.12  
  3 Leggett, Thomas        21 LARNE-US            23.64      23.27  
  4 O'Loughlin Brophy, Ki  19 COOL-IR             23.71      23.36  
  4 Tebite, Oisin          20 NAC-VD              23.50      23.36  
  6 Dunnion, Cody          21 BAN-NI              23.79      23.45  
  7 O'Brien, Dylan         23 ENS-IR              23.82      23.68  
  8 Alty, Reuben           17 LARNE-US            23.97      23.71  
  9 Byrne, Fionn           18 NAC-VD              23.80      23.82  
 10 *Ritchie, Adam         21 UniOfStirl          23.92      24.16