Hibernian Swimming                             13/04/2025 - 7:57 PM
      Irish Open Championships 2025 - 12/04/2025 to 16/04/2025      
 
 Event 12  Men 13 & Over 50 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims      Semis        
==================================================================
                       === Semi-Finals ===                        
 
  1 Fannon, Tom            27 Ncd Laser           21.78      21.77  
  2 Ryan, Shane            31 Ncd Nac             22.48      22.30  
  3 Ribeiro, Diogo Matos   21 Portugal            22.62      22.40  
  4 Nascimento, Miguel Du  30 Portugal            22.91      22.67  
  5 Tebite, Oisin          20 Ncd Nac             22.95      22.81  
  6 Hamilton, Matthew      18 Lisburn City-NI     22.78      23.04  
  7 Leggett, Thomas        21 LARNE-US            23.01      23.06  
  8 Watts, Olly J          20 Bangor-NI           23.47      23.33  
  9 Lebre, Diogo R         24 Algés-ZZ            23.50      23.34  
 10 Alty, Reuben           17 LARNE-US            24.13      23.39  
 -----------------------------------------------------------------
 11 Dunnion, Cody          21 Ncu Ards            23.61      23.48  
 12 Byrne, Fionn           18 NAC-VD              23.51      23.55  
 13 Moore, Alex            18 Alsc                23.77      23.57  
 14 O'Loughlin Brophy, Ki  19 Ncd Coolmine        23.47      23.63  
 15 Rynn, Eoghan           18 Trident             23.91      23.76  
 16 Sutton, Diarmuid       23 Ncl Limerick        24.03      23.94  
 17 Registe, Dylan L       20 Lisburn City-NI     24.45      24.00  
 18 Harvey, Daniel         18 Ards-US             24.11      24.20  
 19 Holmes, Zac            18 Limerick-MN         24.31      24.52  
 20 Mc Ateer, Conor        18 Curragh-LE          24.47      24.74  
 -----------------------------------------------------------------
 
                      === Preliminaries ===                       
 
 18 Morgan, Danny          21 Ncd Coolmine        24.21             
 22 O'Flaherty, Miks       16 Breifne             24.59             
 -----------------------------------------------------------------
 23 Switzer, Noah          18 Dolphin-MN          24.71             
 24 Newman, Alexander S    18 Ncu Bangor          24.74             
 25 Ferguson, Ryan         24 Edinburgh Uni       24.76             
 26 Shawe, Alfie H         18 Lisburn City-NI     25.05             
 27 Boersma, Jan           16 Leander-NI          25.31             
 28 Lychuk, Sasha          18 Dolphin-MN          25.46             
 29 Elbarkouky, Omar S     18 ESB-IR              25.48             
 30 Stachera, Dawid L      16 Trojan-ZZ           25.50             
 31 Agbaje, Reuben M       17 Bangor-NI           25.54             
 32 Kelly, Tim             15 Trojan-ZZ           25.57             
 33 Donaghy, Keir A        15 Ballymena-NI        25.71             
 34 Jackson, Cameron       16 Coolmine-IR         25.72             
 35 Brown, Riley           15 Ballymena-NI        26.28             
 36 Mc Clements, Barry     24 Ncu Ards            27.70             
 37 O'Donoghue, Luke       17 Kingdom             30.25             
 38 Brennan, Luke          16 Blackrock           31.57             
 39 Prevenderville, Dylan  21 Limerick-MN         42.78