Hibernian Swimming                             15/12/2024 - 6:18 PM
2024 Irish National Winter Championships - 13/12/2024 to 15/12/2024 
 
 Event 31  Open 13 & Over 50 SC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Cherkasov, Dmytro      37 DOL-MN              27.75      27.99  
  2 O'Connor, Liam         19 TERE-VD             27.60      28.06  
  3 Bradley, Adam D        17 BAN-NI              28.20      28.22  
  4 Berryman, Morgan       27 LARNE-US            28.24      28.34  
  5 Dunnion, Cody          20 ARDS-US             29.75      28.44  
  6 Harvey, Senan          18 DOL-MN              29.07      28.48  
  7 Tombs*, Tyler          19 Nova Cent'n         28.70      28.64  
  8 Mulhall, John          19 UCD-LE              29.47      28.93  
  9 Ozella, Alessandro     20 UCD-LE              29.14      28.94  
 10 Kennedy, Éidhne        22 Uni of Galway       29.67      29.11  
 -----------------------------------------------------------------
 11 Mc Ilroy-Sanchez, Con  22 SW BT-NI            29.34      29.34  
 12 Morris, Liam           23 UCD-LE              30.29      29.35  
 -----------------------------------------------------------------
 13 Mc Ginley, Ryan        18 NAC-VD              29.00      29.61  
 13 Cowgill, Lorcan        18 BANB-NI             30.33      29.61  
 15 Van de Beek, Jake      21 Uni of Galway       29.33      29.67  
 16 Curley, Patrick        21 TROJ-ZZ             29.54      29.81  
 17 Hughes, Darragh        18 UCD-LE              30.45      29.89  
 18 O'Brien, Christian     17 Ath                 28.71      30.01  
 19 Mason, Christopher     19 LISB-NI             29.99      30.04  
 20 Registe, Deaten        21 LISB-NI             30.26      30.07  
 21 Rayan, Ali             19 NAC-VD              30.20      30.10  
 22 Fane, Ricky            17 DOL-MN              29.46      30.31  
 23 Davey, Thomas          18 Bluefin SC          29.96      30.38  
 24 Mc Dowell, Ryan        17 ARDS-US             30.77      30.41  
 25 O'Sullivan, Cillian    22 UCD-LE              30.34      30.49  
 26 Bisikirskas, Titas     16 DROG-LE             30.53      30.57  
 27 Szatmari, Balint       18 SWSC                29.45      30.61  
 28 Brown, Riley .         14 BMENA-NI            31.81      30.74  
 28 Logan, Jake J          17 BANB-NI             30.68      30.74  
 30 Conroy, Mark           15 B DOL               31.10      30.79  
 31 O'Keeffe, Jamie        18 Alsc                30.80      30.88  
 32 Holland*, Max          16 Nova Cent'n         31.10      30.91  
 33 O'Leary, David         16 SWSC                32.35      30.94  
 34 Karchenko, Alan F      16 BANB-NI             31.50      30.97  
 35 Slagter, Callum W      19 BAN-NI              31.34      30.98  
 36 Hayes, Ferdia          18 ENS-IR              31.69      31.00  
 37 McCabe, Beau           15 TROJ-ZZ             31.38      31.02  
 38 Saukko-Paavola*, Nikl  16 Nova Cent'n         31.40      31.19  
 39 O'Callaghan, Leo       17 Breifne             30.96      31.32  
 40 Simpson*, Sam          15 RSSC                32.83      31.39  
 41 Robinson*, Harry       14 RSSC                31.30      31.46  
 42 French, Dominic J      18 LONG-ZZ             31.20      31.50  
 43 Finlayson, Daíre       15 GLN-ZZ              31.50      31.61  
 43 Flynn, Jamie           17 SPL-SE              30.95      31.61  
 45 Drury*, Joshua         14 AGINV               30.62      31.79  
 46 Hamilton, William      15 LISB-NI             33.10      31.80  
 47 Pollard-Lau*, Seth     15 MAXS-SE             32.90      32.03  
 48 Fane, Ewan             20 DOL-MN              30.39      32.11  
 49 Houston, Evan          14 LARNE-US            32.42      32.14  
 50 Petrea, Emilian        15 TEMP-IR             33.40      32.19  
 51 Strods, Roberts        16 TALL-IR             32.56      32.20  
 52 Hooney, Alex           15 LAMAR-IR            32.45      32.28  
 53 Kirwan, Eddie P        15 BAN-NI              32.79      32.30  
 54 Samuchov, Ignat        16 LAMAR-IR            33.29      32.46  
 55 O'Brien, Cathal        16 NRS-IR              30.83      32.47  
 56 Briggs*, Jason D       17 AGINV               31.89      32.49  
 57 Clarke, Levi           16 GLN-ZZ              31.80      32.60  
 58 Macintosh, Isaac D     16 TITAN-ZZ            33.41      32.62  
 59 Bowen, Marcas          18 KILK-IR             31.69      32.77  
 60 Murphy, Seán           15 KGD                 33.28      32.78  
 61 O'Callaghan, Sam       15 LIMK                32.60      33.16  
 62 Solly*, Leo            15 PLY                 32.43      33.41  
 63 Mc Macken, Ollie       14 LVAD                33.25      33.45  
 -- Wimble*, Callum        21 SEALS               29.39         NS