Hibernian Swimming                             15/12/2024 - 6:18 PM
2024 Irish National Winter Championships - 13/12/2024 to 15/12/2024 
 
 Event 20  Open 13 & Over 50 SC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Bain, Calum            28 CKSTN-NI            23.19      23.83  
  2 Burger*, Neil          17 AGINV               24.80      24.58  
  3 O'Brien, Dylan         22 ENS-IR              24.67      24.65  
  4 Eatwell, Charlie       19 ARDS-US             24.67      24.71  
  5 Franchini*, Laurent    24 MONTP               24.40      24.92  
  6 O'Loughlin, David      20 UCD-LE              24.19      24.93  
  7 McAviney, Brogan       21 KILK-IR             24.96      25.07  
  8 Pretorius*, Nicholas   15 AGINV               25.02      25.32  
  9 Byrne, Fionn           17 NAC-VD              25.70      25.38  
 10 Rynn, Eoghan           17 Trident             25.10      25.52  
 -----------------------------------------------------------------
 11 Leggett, Thomas        20 LARNE-US            24.71      25.54  
 12 Robinson*, Jack        16 RSSC                26.40      25.65  
 -----------------------------------------------------------------
 13 Mulhall, John          19 UCD-LE              25.86      25.72  
 14 Griffin, Ryan          16 CKSTN-NI            25.70      25.74  
 15 Bugler, Thomas         15 SWSC                25.92      25.75  
 16 Harvey, Senan          18 DOL-MN              25.84      25.88  
 17 Lourens, Ethan         19 Bluefin SC          26.26      25.92  
 18 Van Hentenrijk, Matth  21 UL                  26.01      25.94  
 19 Lanigan, Conor         17 Trident             25.77      25.95  
 20 Lynch, Adam            19 LARNE-US            25.92      26.01  
 21 Reed, Lachey J         19 BAN-NI              25.41      26.20  
 22 Carragher, Sean P      17 BANB-NI             26.38      26.21  
 22 Woolley, James         20 UL                  26.17      26.21  
 24 Agbaje, Reuben M       16 BAN-NI              26.39      26.23  
 25 Davis, Ruairidh C      19 SW BT-NI            26.19      26.25  
 26 Wong, Adrian           18 TROJ-ZZ             26.21      26.28  
 27 O'Grady, Oisin         18 ENS-IR              26.15      26.32  
 28 O'Connor, Sean         18 ENS-IR              25.81      26.34  
 29 Briggs*, Jason D       17 AGINV               26.63      26.43  
 30 Hanley, Rory           16 TITAN-ZZ            26.43      26.46  
 31 Jia, Siyuan Jason      15 TALL-IR             26.23      26.47  
 32 Woolley, Luke          18 CLM                 26.50      26.50  
 33 Lannon, Jamie A        16 LONG-ZZ             26.97      26.60  
 34 Bradley, Eamon         19 LARNE-US            25.97      26.64  
 35 Houlihan, Cian         18 LIMK                26.50      26.70  
 36 Lount*, Thomas         16 RSSC                26.70      26.76  
 36 Horton, Luke G         17 LISB-NI             26.61      26.76  
 38 Shawe, Alfie H         17 LISB-NI             26.22      26.81  
 38 Boersma, Jan           15 LEA-NI              27.53      26.81  
 40 Taggart, Will          19 LURG                25.80      26.97  
 40 Donaghy, Keir A        14 BMENA-NI            27.16      26.97  
 42 Kelly, Tim             14 TROJ-ZZ             26.82      26.98  
 42 Doyle, Jack            18 ST FC               26.20      26.98  
 44 Brown, Riley .         14 BMENA-NI            27.71      26.99  
 45 Kelly, Ben             16 TROJ-ZZ             26.75      27.06  
 46 Bisikirskas, Titas     16 DROG-LE             26.56      27.11  
 47 Martin, Alex           16 COOL-IR             27.28      27.25  
 48 Gunn, Dylan            16 SWSC                27.60      27.41  
 49 Solly*, Leo            15 PLY                 27.73      27.48  
 50 Turner, Caolam         16 Alsc                27.15      27.55  
 51 Brown, Tom             16 PORT-LE             26.78      27.81  
 52 Robinson*, Harry       14 RSSC                27.31      28.01  
 53 Konstantinov, Tim      16 LIMK                27.76      28.23  
 54 Doner, Enes Taha       15 NAC-VD              27.80      28.65  
 -- Mitchell, Bradley      19 SW BT-NI            26.11         DQ  
 -- Registe, Dylan L       19 LISB-NI             24.12         DQ