Hibernian Swimming                             15/12/2024 - 6:18 PM
2024 Irish National Winter Championships - 13/12/2024 to 15/12/2024 
 
 Event 18  Open 13 & Over 400 SC Meter IM
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Hanley, Phelim         15 BLKRK             4:33.68    4:31.12  
                 28.52      1:00.93 (32.41)
        1:35.19 (34.26)     2:08.64 (33.45)
        2:48.16 (39.52)     3:27.87 (39.71)
        4:00.04 (32.17)     4:31.12 (31.08)
  2 Donnellan, Cormac      19 UCD-LE            4:39.33    4:32.93  
                 28.04      1:01.29 (33.25)
        1:36.32 (35.03)     2:10.61 (34.29)
        2:52.40 (41.79)     3:33.33 (40.93)
        4:03.33 (30.00)     4:32.93 (29.60)
  3 Wilson, Adam W         21 BANB-NI           4:25.79    4:33.86  
                 28.09      1:00.66 (32.57)
        1:35.80 (35.14)     2:10.64 (34.84)
        2:48.76 (38.12)     3:28.61 (39.85)
        4:01.71 (33.10)     4:33.86 (32.15)
  4 Cousins, Emmet         18 NRS-IR            4:31.87    4:38.34  
                 28.16      1:01.09 (32.93)
        1:35.83 (34.74)     2:09.56 (33.73)
        2:51.18 (41.62)     3:32.81 (41.63)
        4:05.79 (32.98)     4:38.34 (32.55)
  5 Middleton, Ian         16 GLN-ZZ            4:39.20    4:40.82  
                 28.62      1:01.94 (33.32)
        1:39.07 (37.13)     2:16.27 (37.20)
        2:55.07 (38.80)     3:35.55 (40.48)
        4:08.79 (33.24)     4:40.82 (32.03)
  6 Pickett, Mathias       16 ARDS-US           4:38.91    4:41.57  
                 30.17      1:05.01 (34.84)
        1:41.05 (36.04)     2:16.27 (35.22)
        2:56.62 (40.35)     3:37.48 (40.86)
        4:10.60 (33.12)     4:41.57 (30.97)
  7 Lau, Cody A            16 BMENA-NI          4:45.17    4:42.73  
                 29.83      1:04.79 (34.96)
        1:41.81 (37.02)     2:18.24 (36.43)
        2:58.64 (40.40)     3:39.77 (41.13)
        4:12.32 (32.55)     4:42.73 (30.41)
  8 Robinson*, Harry       14 RSSC              4:50.80    4:44.06  
                 30.82      1:06.43 (35.61)
        1:43.65 (37.22)     2:19.99 (36.34)
        2:58.40 (38.41)     3:38.68 (40.28)
        4:12.80 (34.12)     4:44.06 (31.26)
  9 Saukko-Paavola*, Nikl  16 Nova Cent'n       4:46.51    4:44.44  
                 30.29      1:05.71 (35.42)
        1:42.46 (36.75)     2:19.17 (36.71)
        2:57.82 (38.65)     3:38.24 (40.42)
        4:12.48 (34.24)     4:44.44 (31.96)
 10 Duda, Scott            15 LONG-ZZ           4:50.77    4:44.93  
                 29.07      1:03.72 (34.65)
        1:40.24 (36.52)     2:16.65 (36.41)
        2:57.76 (41.11)     3:40.05 (42.29)
        4:13.28 (33.23)     4:44.93 (31.65)
 -----------------------------------------------------------------
 11 Cascante, Antonio      17 TALL-IR           4:43.90    4:45.75  
                 30.33      1:05.58 (35.25)
        1:43.66 (38.08)     2:20.15 (36.49)
        2:59.66 (39.51)     3:40.28 (40.62)
        4:13.97 (33.69)     4:45.75 (31.78)
 12 Carragher, Sean P      17 BANB-NI           4:50.47    4:46.89  
                 28.44      1:02.50 (34.06)
        1:38.65 (36.15)     2:15.30 (36.65)
        2:55.37 (40.07)     3:38.04 (42.67)
        4:13.50 (35.46)     4:46.89 (33.39)
 13 Mc Aleer, Aleksandr    18 GAL               4:50.00    4:47.44  
                 30.17      1:05.90 (35.73)
        1:43.70 (37.80)     2:19.88 (36.18)
        2:59.57 (39.69)     3:40.22 (40.65)
        4:14.73 (34.51)     4:47.44 (32.71)
 14 Brady, Dylan           15 DROG-LE           4:54.56    4:47.94  
                 30.08      1:04.57 (34.49)
        1:41.09 (36.52)     2:16.49 (35.40)
        2:58.51 (42.02)     3:41.73 (43.22)
        4:16.08 (34.35)     4:47.94 (31.86)
 15 Rusk, Darragh          19 LIMK              4:50.37    4:48.43  
                 30.04      1:05.45 (35.41)
        1:43.76 (38.31)     2:21.28 (37.52)
        3:02.83 (41.55)     3:44.59 (41.76)
        4:17.07 (32.48)     4:48.43 (31.36)
 16 French, Dominic J      18 LONG-ZZ           4:49.50    4:49.21  
                 29.58      1:04.73 (35.15)
        1:42.81 (38.08)     2:19.76 (36.95)
        3:01.92 (42.16)     3:43.81 (41.89)
        4:17.38 (33.57)     4:49.21 (31.83)
 17 Hanley, Pierce         17 SWSC              4:55.17    4:50.93  
                 31.19      1:06.68 (35.49)
        1:45.06 (38.38)     2:22.91 (37.85)
        3:03.68 (40.77)     3:44.25 (40.57)
        4:18.65 (34.40)     4:50.93 (32.28)
 18 Mathers, Shea P        14 BANB-NI           4:55.10    4:52.83  
                 29.24      1:03.59 (34.35)
        1:41.51 (37.92)     2:17.54 (36.03)
        3:00.23 (42.69)     3:44.46 (44.23)
        4:19.50 (35.04)     4:52.83 (33.33)
 19 Fitzpatrick, Lewis C   17 LISB-NI           4:54.57    4:53.14  
                 30.34      1:05.83 (35.49)
        1:44.75 (38.92)     2:22.62 (37.87)
        3:04.66 (42.04)     3:46.24 (41.58)
        4:20.22 (33.98)     4:53.14 (32.92)
 20 Ho, Helge              14 Alsc              4:57.10    4:53.90  
                 29.80      1:06.22 (36.42)
        1:42.81 (36.59)     2:19.01 (36.20)
        3:02.20 (43.19)     3:47.27 (45.07)
        4:21.16 (33.89)     4:53.90 (32.74)
 -----------------------------------------------------------------
 21 Price, Thomas B        17 LISB-NI           4:46.01    4:54.22  
                 29.55      1:05.72 (36.17)
        1:42.68 (36.96)     2:20.04 (37.36)
        3:02.03 (41.99)     3:44.61 (42.58)
        4:19.30 (34.69)     4:54.22 (34.92)
 22 Carrig, Sean           15 LIMK              4:59.92    4:54.30  
                 30.18      1:05.63 (35.45)
        1:43.79 (38.16)     2:21.29 (37.50)
        3:03.49 (42.20)     3:47.22 (43.73)
        4:22.72 (35.50)     4:54.30 (31.58)
 23 Lynam, Daniel          15 NAC-VD            4:58.13    4:54.36  
                 29.37      1:05.02 (35.65)
        1:45.11 (40.09)     2:23.94 (38.83)
        3:06.38 (42.44)     3:49.37 (42.99)
        4:23.63 (34.26)     4:54.36 (30.73)
 24 Mc Ilroy, James        15 DOL-MN            4:56.81    4:54.68  
                 30.42      1:06.59 (36.17)
        1:43.22 (36.63)     2:18.79 (35.57)
        3:02.98 (44.19)     3:47.70 (44.72)
        4:22.41 (34.71)     4:54.68 (32.27)
 25 O'Connor, Jack         17 LIMK              4:55.93    4:56.42  
                 30.67      1:05.88 (35.21)
        1:43.27 (37.39)     2:20.73 (37.46)
        3:05.70 (44.97)     3:50.70 (45.00)
        4:23.79 (33.09)     4:56.42 (32.63)
 26 Maguire, Louis         18 LONG-ZZ           4:55.44    4:57.07  
                 30.42      1:06.89 (36.47)
        1:45.10 (38.21)     2:22.19 (37.09)
        3:06.27 (44.08)     3:50.06 (43.79)
        4:24.99 (34.93)     4:57.07 (32.08)
 27 Hill*, Ernest          15 RSSC              4:55.80    4:57.44  
                 29.87      1:05.54 (35.67)
        1:42.80 (37.26)     2:20.23 (37.43)
        3:02.69 (42.46)     3:48.94 (46.25)
        4:21.31 (32.37)     4:57.44 (36.13)
 28 Doyle, Cian D          14 LURG              4:53.96    4:58.40  
                 31.38      1:08.38 (37.00)
        1:47.72 (39.34)     2:27.01 (39.29)
        3:07.17 (40.16)     3:49.62 (42.45)
        4:24.89 (35.27)     4:58.40 (33.51)
 29 Petrea, Emilian        15 TEMP-IR           4:54.01    4:59.84  
                 29.84      1:04.46 (34.62)
        1:43.83 (39.37)     2:24.44 (40.61)
        3:03.33 (38.89)     3:46.83 (43.50)
        4:24.36 (37.53)     4:59.84 (35.48)
 30 Granville*, Lucas      16 Nova Cent'n       5:01.28    5:01.43  
                 30.51      1:06.36 (35.85)
        1:46.99 (40.63)     2:27.18 (40.19)
        3:10.91 (43.73)     3:54.09 (43.18)
        4:28.54 (34.45)     5:01.43 (32.89)
 -----------------------------------------------------------------
 31 Burke, Tomas           16 CLM               4:57.23    5:07.86  
                 31.78      1:07.68 (35.90)
        1:48.62 (40.94)     2:29.29 (40.67)
        3:13.19 (43.90)     3:58.64 (45.45)
        4:33.45 (34.81)     5:07.86 (34.41)
 -- Bell, Stephen W        15 ASG-IR            4:54.55         DQ  
                 29.56      1:04.32 (34.76)
        1:42.83 (38.51)     2:20.43 (37.60)
        3:03.08 (42.65)     3:46.44 (43.36)
        4:20.50 (34.06)          DQ (32.80)