Hibernian Swimming                             15/12/2024 - 6:18 PM
2024 Irish National Winter Championships - 13/12/2024 to 15/12/2024 
 
 Event 1  Open 13 & Over 50 SC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 O'Loughlin, David      20 UCD-LE              24.78      25.24  
  2 Biss, Brandon R        19 SW BT-NI            26.17      25.34  
  3 Irwin, Neddie          21 DOL-MN              26.11      25.50  
  4 Cassidy, Charlie       19 DOL-MN              25.81      25.52  
  5 Chobot, Artem          17 TITAN-ZZ            26.38      25.79  
  6 O'Brien, Dylan         22 ENS-IR              26.57      25.81  
  7 Byrne, Fionn           17 NAC-VD              26.70      26.23  
  8 Wimble*, Callum        21 SEALS               25.69      26.26  
  9 Burger*, Neil          17 AGINV               27.44      26.45  
  9 Rynn, Eoghan           17 Trident             26.43      26.45  
 -----------------------------------------------------------------
 11 Merrigan, Ben          18 DOL-MN              26.30      26.47  
 12 Rockett, Mark          19 UCD-LE              26.84      26.51  
 -----------------------------------------------------------------
 13 Mc Gann, Jack          19 TROJ-ZZ             27.08      26.69  
 14 Pretorius*, Nicholas   15 AGINV               27.86      26.83  
 15 Byrne, Brydan L        17 BAN-NI              26.66      26.84  
 16 Wong, Adrian           18 TROJ-ZZ             27.05      26.92  
 17 Woolley, James         20 UL                  27.65      26.99  
 17 Robinson*, Jack        16 RSSC                27.10      26.99  
 19 Van Rensburg, Julian   18 TROJ-ZZ             27.45      27.12  
 20 Nyland, Kristian       21 NAC-VD              26.85      27.13  
 21 Woolley, Luke          18 CLM                 27.75      27.18  
 22 Prokhorov, Danylo      15 TROJ-ZZ             27.52      27.37  
 23 Rada, John R           15 BANB-NI             27.47      27.44  
 24 Simpson*, Sam          15 RSSC                27.77      27.53  
 25 Watterson, Kieran      17 GAL                 27.80      27.57  
 26 Maguire, Louis         18 LONG-ZZ             28.30      27.61  
 27 Brady, Dylan           15 DROG-LE             28.05      27.71  
 28 Pamfil, Radu           14 TALL-IR             28.34      27.78  
 29 Lacy, Rudi             16 ESB-IR              28.00      27.79  
 30 Mason, Christopher     19 LISB-NI             27.76      27.94  
 31 Jia, Siyuan Jason      15 TALL-IR             28.75      28.06  
 32 Pickett, Mathias       16 ARDS-US             28.12      28.07  
 33 Tunstall*, Benjamin    15 Nova Cent'n         28.50      28.15  
 34 Corcoran, Callum P     15 TALL-IR             28.03      28.17  
 35 Mullen, Andrew         16 TEMP-IR             28.67      28.27  
 35 Allsopp*, Harvey-Jay   15 Nova Cent'n         28.90      28.27  
 37 Davis, Ruairidh C      19 SW BT-NI            27.97      28.32  
 38 Casey, Finn            15 Alsc                29.30      28.39  
 39 Flynn, Jamie           17 SPL-SE              28.01      28.41  
 40 Mc Ilroy, James        15 DOL-MN              28.66      28.98  
 41 Laudon, Bjarne F       15 TROJ-ZZ             28.81      29.06  
 42 O Grady, Matthew       15 Sligo SC            29.40      29.31  
 43 O'Hara, Aidan          14 ALL-NI              29.56      29.42  
 44 Casey, Darragh         16 KGD                 28.86      29.47  
 45 Little, Kioni          16 CASC-NI             29.24      29.70  
 46 Mc Clements, Barry     23 ARDS-US             29.91      30.80  
 47 Mc Nally, Kevin        16 CLNM                29.31      35.37  
 -- Buie, Patrick          18 NAC-VD              27.67         DQ  
 -- Van Hentenrijk, Matth  21 UL                  26.85         DQ  
 -- Martin*, Ethan         19 THURR               27.66         NS