Hibernian Swimming                             15/12/2024 - 6:18 PM
2024 Irish National Winter Championships - 13/12/2024 to 15/12/2024 
 
 Event 31  Open 13 & Over 50 SC Meter Breaststroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                          === Finals ===                          
 
  1 O'Connor, Liam         19 TERE-VD             28.06      27.59  
  2 Bradley, Adam D        17 BAN-NI              28.22      27.64  
  3 Cherkasov, Dmytro      37 DOL-MN              27.99      27.79  
  4 Berryman, Morgan       27 LARNE-US            28.34      28.33  
  5 Dunnion, Cody          20 ARDS-US             28.44      28.43  
  6 Tombs*, Tyler          19 Nova Cent'n         28.64      28.69  
  7 Mulhall, John          19 UCD-LE              28.93      28.75  
  8 Harvey, Senan          18 DOL-MN              28.48      28.86  
  9 Kennedy, Éidhne        22 Uni of Galway       29.11      29.05  
 10 Ozella, Alessandro     20 UCD-LE              28.94      29.20  
 
                      === Preliminaries ===                       
 
 11 Mc Ilroy-Sanchez, Con  22 SW BT-NI            29.34             
 12 Morris, Liam           23 UCD-LE              29.35             
 13 Cowgill, Lorcan        18 BANB-NI             29.61             
 13 Mc Ginley, Ryan        18 NAC-VD              29.61             
 15 Van de Beek, Jake      21 Uni of Galway       29.67             
 16 Curley, Patrick        21 TROJ-ZZ             29.81             
 17 Hughes, Darragh        18 UCD-LE              29.89             
 18 O'Brien, Christian     17 Ath                 30.01             
 19 Mason, Christopher     19 LISB-NI             30.04             
 20 Registe, Deaten        21 LISB-NI             30.07             
 21 Rayan, Ali             19 NAC-VD              30.10             
 22 Fane, Ricky            17 DOL-MN              30.31             
 23 Davey, Thomas          18 Bluefin SC          30.38             
 24 Mc Dowell, Ryan        17 ARDS-US             30.41             
 25 O'Sullivan, Cillian    22 UCD-LE              30.49             
 26 Bisikirskas, Titas     16 DROG-LE             30.57             
 27 Szatmari, Balint       18 SWSC                30.61             
 28 Brown, Riley .         14 BMENA-NI            30.74             
 28 Logan, Jake J          17 BANB-NI             30.74             
 30 Conroy, Mark           15 B DOL               30.79             
 31 O'Keeffe, Jamie        18 Alsc                30.88             
 32 Holland*, Max          16 Nova Cent'n         30.91             
 33 O'Leary, David         16 SWSC                30.94             
 34 Karchenko, Alan F      16 BANB-NI             30.97             
 35 Slagter, Callum W      19 BAN-NI              30.98             
 36 Hayes, Ferdia          18 ENS-IR              31.00             
 37 McCabe, Beau           15 TROJ-ZZ             31.02             
 38 Saukko-Paavola*, Nikl  16 Nova Cent'n         31.19             
 39 O'Callaghan, Leo       17 Breifne             31.32             
 40 Simpson*, Sam          15 RSSC                31.39             
 41 Robinson*, Harry       14 RSSC                31.46             
 42 French, Dominic J      18 LONG-ZZ             31.50             
 43 Finlayson, Daíre       15 GLN-ZZ              31.61             
 43 Flynn, Jamie           17 SPL-SE              31.61             
 45 Drury*, Joshua         14 AGINV               31.79             
 46 Hamilton, William      15 LISB-NI             31.80             
 47 Pollard-Lau*, Seth     15 MAXS-SE             32.03             
 48 Fane, Ewan             20 DOL-MN              32.11             
 49 Houston, Evan          14 LARNE-US            32.14             
 50 Petrea, Emilian        15 TEMP-IR             32.19             
 51 Strods, Roberts        16 TALL-IR             32.20             
 52 Hooney, Alex           15 LAMAR-IR            32.28             
 53 Kirwan, Eddie P        15 BAN-NI              32.30             
 54 Samuchov, Ignat        16 LAMAR-IR            32.46             
 55 O'Brien, Cathal        16 NRS-IR              32.47             
 56 Briggs*, Jason D       17 AGINV               32.49             
 57 Clarke, Levi           16 GLN-ZZ              32.60             
 58 Macintosh, Isaac D     16 TITAN-ZZ            32.62             
 59 Bowen, Marcas          18 KILK-IR             32.77             
 60 Murphy, Seán           15 KGD                 32.78             
 61 O'Callaghan, Sam       15 LIMK                33.16             
 62 Solly*, Leo            15 PLY                 33.41             
 63 Mc Macken, Ollie       14 LVAD                33.45             
 -- Wimble*, Callum        21 SEALS                 NS