Hibernian Swimming                             15/12/2024 - 6:18 PM
2024 Irish National Winter Championships - 13/12/2024 to 15/12/2024 
 
 Event 20  Open 13 & Over 50 SC Meter Butterfly
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                          === Finals ===                          
 
  1 Bain, Calum            28 CKSTN-NI            23.83      23.23  
  2 Burger*, Neil          17 AGINV               24.58      23.77  
  3 Eatwell, Charlie       19 ARDS-US             24.71      24.30  
  4 O'Brien, Dylan         22 ENS-IR              24.65      24.56  
  5 McAviney, Brogan       21 KILK-IR             25.07      24.81  
  6 O'Loughlin, David      20 UCD-LE              24.93      24.82  
  7 Franchini*, Laurent    24 MONTP               24.92      24.85  
  8 Pretorius*, Nicholas   15 AGINV               25.32      25.11  
  9 Rynn, Eoghan           17 Trident             25.52      25.33  
 10 Byrne, Fionn           17 NAC-VD              25.38      25.44  
 
                      === Preliminaries ===                       
 
 11 Leggett, Thomas        20 LARNE-US            25.54             
 12 Robinson*, Jack        16 RSSC                25.65             
 13 Mulhall, John          19 UCD-LE              25.72             
 14 Griffin, Ryan          16 CKSTN-NI            25.74             
 15 Bugler, Thomas         15 SWSC                25.75             
 16 Harvey, Senan          18 DOL-MN              25.88             
 17 Lourens, Ethan         19 Bluefin SC          25.92             
 18 Van Hentenrijk, Matth  21 UL                  25.94             
 19 Lanigan, Conor         17 Trident             25.95             
 20 Lynch, Adam            19 LARNE-US            26.01             
 21 Reed, Lachey J         19 BAN-NI              26.20             
 22 Carragher, Sean P      17 BANB-NI             26.21             
 22 Woolley, James         20 UL                  26.21             
 24 Agbaje, Reuben M       16 BAN-NI              26.23             
 25 Davis, Ruairidh C      19 SW BT-NI            26.25             
 26 Wong, Adrian           18 TROJ-ZZ             26.28             
 27 O'Grady, Oisin         18 ENS-IR              26.32             
 28 O'Connor, Sean         18 ENS-IR              26.34             
 29 Briggs*, Jason D       17 AGINV               26.43             
 30 Hanley, Rory           16 TITAN-ZZ            26.46             
 31 Jia, Siyuan Jason      15 TALL-IR             26.47             
 32 Woolley, Luke          18 CLM                 26.50             
 33 Lannon, Jamie A        16 LONG-ZZ             26.60             
 34 Bradley, Eamon         19 LARNE-US            26.64             
 35 Houlihan, Cian         18 LIMK                26.70             
 36 Lount*, Thomas         16 RSSC                26.76             
 36 Horton, Luke G         17 LISB-NI             26.76             
 38 Shawe, Alfie H         17 LISB-NI             26.81             
 38 Boersma, Jan           15 LEA-NI              26.81             
 40 Taggart, Will          19 LURG                26.97             
 40 Donaghy, Keir A        14 BMENA-NI            26.97             
 42 Kelly, Tim             14 TROJ-ZZ             26.98             
 42 Doyle, Jack            18 ST FC               26.98             
 44 Brown, Riley .         14 BMENA-NI            26.99             
 45 Kelly, Ben             16 TROJ-ZZ             27.06             
 46 Bisikirskas, Titas     16 DROG-LE             27.11             
 47 Martin, Alex           16 COOL-IR             27.25             
 48 Gunn, Dylan            16 SWSC                27.41             
 49 Solly*, Leo            15 PLY                 27.48             
 50 Turner, Caolam         16 Alsc                27.55             
 51 Brown, Tom             16 PORT-LE             27.81             
 52 Robinson*, Harry       14 RSSC                28.01             
 53 Konstantinov, Tim      16 LIMK                28.23             
 54 Doner, Enes Taha       15 NAC-VD              28.65             
 -- Mitchell, Bradley      19 SW BT-NI              DQ              
 -- Registe, Dylan L       19 LISB-NI               DQ